notams.coredoes.dev
free feed of international NOTAMs from the ICAO distribution network. noncommercial use only. api keys are free, email notams@coredoes.dev. please don't scrape the web ui. see /docs for the rest.
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
total: 137968 | active: 60411 | msgs/hr: 1270 | last CADS seq: 9094844 | last message: 2026-04-13T12:28:34.729601178+00:00 (27s ago) | last resync: 2026-04-11T05:32:31.176974481+00:00 (2d ago)
137968 matches | page 72 of 2760
| #id | number | status | loc | text |
|---|---|---|---|---|
| #1462606 | H1613/26 | NEW | EGTT | CIVIL AIRCRAFT NOTIFICATION PROCEDURE - MULTIPLE PARAGLIDERS |
| #1462604 | A7607/26 | CANCELLED | KORD | A7607/26 NOTAMC A7583/26 |
| #1462603 | 0558/26 | NEW | KORD | RWY 04L/22R CLSD EXC TAX |
| #1462600 | A2270/26 | REPLACE | UWSG | SARATOV/GAGARIN DVORDME RK 113.0 MHZ: |
| #1462599 | E7512/26 | NEW | USSV | AIRSPACE CLSD AS FLW: |
| #1462598 | J7816/26 | NEW | UNNT | AIRSPACE CLSD AS FLW: |
| #1462597 | A2542/26 | CANCELLED | ENOR | TEMPO DANGER AREA 'INSIGHT E' ACTIVATED PSN 582422N 0091036E - |
| #1462596 | E7511/26 | NEW | USSV | ATS RTE SEGMENTS CLSD: |
| #1462595 | J7814/26 | NEW | UNNT | AIRSPACE CLSD WI CIRCLE RADIUS 1.5KM CENTRE 544800N0730500E. |
| #1462593 | A1376/26 | CANCELLED | EFIN | A1376/26 NOTAMC A1283/26 |
| #1462591 | J7815/26 | NEW | UNNT | AIRSPACE CLSD WI AREA: |
| #1462590 | A1283/26 | CANCELLED | EFIN | OBST LGT U/S, ID EFINOB45476 WIND TURBINE, PSN 641609.9N |
| #1462589 | A6565/26 | NEW | KDTW | DTW RWY 09R/27L CLSD EXC 2HR PPR 734-942-3685 |
| #1462587 | U0495/26 | NEW | UHMM | KHALAKTYRKA DME HLK 109.0 MHZ U/S DUE TO MAINT. |
| #1462586 | E1883/26 | NEW | RKRR | TEMPO RESTRICTED AREA ACT AS FLW |
| #1462585 | J7813/26 | NEW | UNKL | AIRSPACE CLSD WI AREA: |
| #1462584 | E7510/26 | NEW | USTV | AIRSPACE CLSD AS FLW: |
| #1462583 | 0203/26 | NEW | F68 | OBST TOWER LGT (ASR 1252790) 350049.80N0982128.60W (5.2NM WSW F68) 1660.1FT (294.9FT AGL) U/S |
| #1462582 | J7807/26 | NEW | UNKL | AIRSPACE CLSD AS FLW: |
| #1462581 | H8359/26 | NEW | UUWV | AIRSPACE CLSD WI AREA: |
| #1462580 | A0712/26 | NEW | VHHH | RWY 07C ILS 'IZSC' 109.3MHZ/ 332MHZ/ CH30X NOT AVBL DUE |
| #1462577 | J7810/26 | CANCELLED | UNKL | J7810/26 NOTAMC J7730/26 |
| #1462576 | J7811/26 | NEW | UNKL | AIRSPACE CLSD WI AREA: |
| #1462575 | A0711/26 | CANCELLED | VHHH | A0711/26 NOTAMC A0708/26 |
| #1462574 | H8928/26 | CANCELLED | UUWV | H8928/26 NOTAMC H8359/26 |
| #1462573 | J7809/26 | CANCELLED | UNKL | AIRSPACE CLSD WI AREA: |
| #1462572 | H3107/26 | NEW | YPLM | AD TWY LGT U/S DUE WIP |
| #1462569 | J7808/26 | CANCELLED | UNKL | J7808/26 NOTAMC J7728/26 |
| #1462568 | A7606/26 | CANCELLED | KORD | A7606/26 NOTAMC A4717/26 |
| #1462567 | J7812/26 | NEW | UIII | AIRSPACE CLSD WI CIRCLE RADIUS 3KM CENTRE 515928N1044437E. |
| #1462566 | A2195/26 | NEW | EYVL | TEMPORARY SEGREGATED AREAS EYTSA2A TSA2A 1200FT AMSL-4000FT AMSL, |
| #1462565 | 0256/26 | NEW | KDTW | RWY 09R/27L CLSD EXC 2HR PPR 734-942-3685 |
| #1462564 | 0055/26 | BASELINE | KELP | AIRSPACE UAS WI AN AREA DEFINED AS 3NM RADIUS OF |
| #1462563 | 0557/26 | NEW | KORD | TWY Z SAFETY AREA BTN TWY C AND TWY D WEST SIDE IRREGULAR SFC |
| #1462561 | E1882/26 | CANCELLED | RKRR | E1882/26 NOTAMC E1870/26 |
| #1462559 | A2541/26 | NEW | ENOR | TEMPO DANGER AREA 'INSIGHT D' ACTIVATED PSN 575744N 0084616E - |
| #1462558 | R1121/26 | NEW | LFFF | AREA LF-CBA 16B ACTIVATED. |
| #1462557 | N1083/26 | NEW | YBBN | VOR/DME 'BN' 113.2/79X ON TEST, DO NOT USE |
| #1462556 | 0556/26 | NEW | KORD | TWY E3 SFC PAINTED HLDG PSN SIGNS FOR RWY 09C/27C FADED |
| #1462555 | M1741/26 | NEW | EHDL | UAS FLYING WILL TAKE PLACE AT DRIEL PSN 515654N 0054812E RADIUS |
| #1462554 | A0708/26 | CANCELLED | LZPP | AD CAT FOR FIRE FIGHTING UPGRADED TO CAT 5. |
| #1462553 | 0937/26 | NEW | KORD | TWY E3 SFC PAINTED HLDG PSN SIGNS FOR RWY 09C/27C FADED |
| #1462552 | J1759/26 | NEW | YBBN | ILS 'IBN' 111.5 RWY 01L U/S DUE MAINT |
| #1462551 | W0735/26 | NEW | LSAS | R-AREA LSR17 ISONE 2 ACT DUE TO MIL UAV. |
| #1462550 | W0733/26 | NEW | LSAS | R-AREA LSR16 ISONE 1 ACT DUE TO MIL UAV. |
| #1462549 | W1016/26 | CANCELLED | LSAS | W1016/26 NOTAMC W0735/26 |
| #1462548 | 0295/26 | NEW | KOGM | OBST TOWER LGT (ASR 1308997) 465954.75N0885817.38W (18.6NM ENE OGM) 913FT (284FT AGL) U/S |
| #1462547 | W1015/26 | NEW | LSAS | R-AREA LSR16 ISONE 1 ACT DUE TO MIL UAV. |
| #1462546 | 0080/26 | NEW | 6P7 | OBST TOWER LGT (ASR 1023094) 404249.10N0794030.80W (3.8NM WSW 6P7) 1648.6FT (288.7FT AGL) U/S |
| #1462545 | W1017/26 | NEW | LSAS | R-AREA LSR17 ISONE 2 ACT DUE TO MIL UAV. |
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
docs: /docs · api: /api/health · admin: /admin
© 2026 coredoes.dev