notams.coredoes.dev
free feed of international NOTAMs from the ICAO distribution network. noncommercial use only. api keys are free, email notams@coredoes.dev. please don't scrape the web ui. see /docs for the rest.
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
total: 2029031 | active: 135669 | msgs/hr: 1971 | last CADS seq: 12346940 | last message: 2026-09-08T12:53:53.488127789+00:00 (0s ago) | last resync: 2026-08-28T13:37:39.075989429+00:00 (10d ago)
2029032 matches | page 709 of 40581
| #id | number | status | loc | text |
|---|---|---|---|---|
| #4915087 | M1346/26 | NEW | KSZL | RWY 01 ILS UNDER MAINTENANCE. |
| #4915086 | 0035/26 | NEW | KASY | OBST TOWER LGT (ASR 1250938) 460158.00N0992355.50W (2.0NM WNW ASY) 2265.1FT (242.1FT AGL) U/S |
| #4915085 | 0109/26 | NEW | KIMS | OBST TOWER LGT (ASR 1314379) 384818.33N0852529.36W (3.3NM NE IMS) 1135FT (275FT AGL) U/S |
| #4915082 | 0036/26 | NEW | KROC | TWY ALL FICON WET OBS AT 2609032031. |
| #4915081 | A7614/26 | NEW | KROC | TWY ALL FICON WET OBS AT 2609032031. |
| #4915074 | M0977/26 | NEW | KHFF | AERODROME CLASS D SPIE OPERATIONS LUZON LZ/DZ |
| #4915073 | A0509/26 | CANCELLED | TNCC | RWY 11/29 CLOSED |
| #4915071 | 0032/26 | NEW | KTVK | OBST TOWER LGT (ASR 1018566) 404207.00N0930445.70W (8.2NM W TVK) 1375.7FT (339.9FT AGL) U/S |
| #4915069 | A4388/26 | NEW | KFSD | RWY 03/21 CLSD EXC XNG |
| #4915068 | 0028/26 | NEW | KFSD | RWY 03/21 CLSD EXC XNG |
| #4915063 | 0003/26 | NEW | KUUU | AIRSPACE UAS WI AN AREA DEFINED AS .5NM RADIUS OF 413430N0711639W (2.1NM NE UUU) SFC-400FT AGL |
| #4915061 | A3099/26 | CANCELLED | MUXX | EXER WILL TAKE PLACE WI FLW COORD: 2313N08108W 2310N08105W |
| #4915060 | A7613/26 | CANCELLED | KROC | APRON ALL FICON WET OBS AT 2609032027. |
| #4915059 | 0001/26 | NEW | KSKW | AD AP ALL SFC WIP |
| #4915058 | 0035/26 | NEW | KROC | APRON ALL FICON WET OBS AT 2609032027. |
| #4915055 | 0010/26 | NEW | KDUJ | RWY 07/25 CLSD |
| #4915052 | M0197/26 | CANCELLED | KJPN | OBSTACLE CRANE 385214N0770250W (1.24NM SOUTH SOUTHEAST KJPN) 98FT MSL (80FT AGL) FLAGGED AND LGTD CANCELED |
| #4915050 | A2993/26 | NEW | KICT | OBST CRANE (ASN UNKNOWN) 374002N0972632W (0.54NM NW ICT) |
| #4915048 | 0048/26 | NEW | KICT | OBST CRANE (ASN UNKNOWN) 374002N0972632W (0.54NM NW ICT) |
| #4915045 | M0737/26 | CANCELLED | KSKA | TWY H CLSD DUE TO WORK IN PROGRESS |
| #4915044 | M0745/26 | CANCELLED | KSKA | M0745/26 NOTAMC M0737/26 |
| #4915042 | A4387/26 | NEW | KFSD | TWY B5, B5 RUNUP PAD, TWY B BTN TWY B5 AND TWY J CLSD |
| #4915041 | 0027/26 | NEW | KFSD | TWY B5, B5 RUNUP PAD, TWY B BTN TWY B5 AND TWY J CLSD |
| #4915040 | M0196/26 | CANCELLED | KJPN | OBSTACLE CRANE 385214N0770242W (1.15NM SOUTH SOUTHEAST KJPN) 101FT MSL (80FT AGL) FLAGGED AND LGTD CANCELED |
| #4915038 | 0049/26 | NEW | KLRO | RWY 17/35 CLSD |
| #4915037 | M0429/26 | CANCELLED | KBAD | M0429/26 NOTAMC M0367/26 |
| #4915036 | M0367/26 | CANCELLED | KBAD | TWY E1 EASTERN INSTRUMENT HOLD SIGN NOT ILLUMINATED |
| #4915034 | M0195/26 | CANCELLED | KJPN | OBSTACLE CRANE 385213N0770242W (1.9NM SOUTH SOUTHEAST KJPN) 105FT MSL (80FT AGL) FLAGGED AND LGTD CANCELED |
| #4915033 | A7890/26 | CANCELLED | CYMM | RSC 08 6/6/6 DRY, DRY, DRY. VALID SEP 03 2029 - SEP 04 0429. |
| #4915032 | A7889/26 | CANCELLED | CYBW | RSC 08/26 20 PCT WET. VALID SEP 03 2029 - SEP 04 0429. |
| #4915029 | M0194/26 | CANCELLED | KJPN | OBST POLE 0.9NM WEST OF HELIPAD, 87FT MSL ELEV. LGTD CANCELED |
| #4915015 | M0428/26 | CANCELLED | KBAD | M0428/26 NOTAMC M0371/26 |
| #4915014 | M0371/26 | CANCELLED | KBAD | TWY B MANDATORY HOLD SIGN UNSERVICEABLE |
| #4915013 | C5824/26 | CANCELLED | EGJJ | LIT CRANE OPR PSN 491117N 0021242W. NOTAM CANCELLED. SEE NEW |
| #4915012 | M0193/26 | NEW | KJPN | OBST POLE 0.9NM WEST OF HELIPAD, 87FT MSL ELEV. LGTD |
| #4915011 | M0736/26 | CANCELLED | KSKA | TWY F CLSD DUE TO WORK IN PROGRESS TLN J AND TWY P REMAIN OPEN |
| #4915010 | M0744/26 | CANCELLED | KSKA | M0744/26 NOTAMC M0736/26 |
| #4915007 | M0427/26 | CANCELLED | KBAD | M0427/26 NOTAMC M0373/26 |
| #4915006 | M0373/26 | CANCELLED | KBAD | TWY E2 MANDATORY HOLD SIGN UNSERVICEABLE |
| #4914999 | 0008/26 | NEW | KBJC | AIRSPACE UAS WI AN AREA DEFINED AS 1NM RADIUS OF 395604N1050059W (5NM SSE EIK) SFC-200FT AGL |
| #4914998 | A3238/26 | CANCELLED | KSLC | RWY 16R ALS U/S |
| #4914997 | 0024/26 | NEW | KSLC | RWY 16R ALS U/S |
| #4914996 | C5823/26 | NEW | EGJJ | LIT CRANE OPR PSN 491117N 0021242W (1.3NM SW OF JERSEY ARP, RTE |
| #4914995 | 0875/26 | NEW | KORD | IAP CHICAGO O'HARE INTL, CHICAGO, IL. RNAV (GPS) RWY 4R, AMDT 1D... LNAV/VNAV DA 1056/HAT 395 ALL CATS. VISIBILITY |
| #4914994 | A8925/26 | NEW | KORD | IAP CHICAGO O'HARE INTL, CHICAGO, IL. RNAV (GPS) RWY 4R, AMDT 1D... LNAV/VNAV DA 1056/HAT 395 ALL CATS. VISIBILITY |
| #4914993 | 0027/26 | NEW | KFNT | AD AP BIRD ACT INCREASED |
| #4914992 | A3950/26 | NEW | KFNT | AD AP BIRD ACT INCREASED |
| #4914989 | 0576/26 | NEW | KZOA | AIRSPACE IR207 M TO Q ACT 200FT AGL-13000FT |
| #4914986 | 0009/26 | NEW | KBJC | AIRSPACE UAS WI AN AREA DEFINED AS 1NM RADIUS OF 400733N1050215W (6.3NM N EIK) SFC-200FT AGL |
| #4914985 | 0007/26 | NEW | KABI | OBST CRANE (ASN UNKNOWN) 322648N0994132W (2.6NM NNW ABI) |
← prev page 709 / 40581 next →
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
docs: /docs · api: /api/health · admin: /admin
© 2026 coredoes.dev