notams.coredoes.dev
free feed of international NOTAMs from the ICAO distribution network. noncommercial use only. api keys are free, email notams@coredoes.dev. please don't scrape the web ui. see /docs for the rest.
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
total: 2650206 | active: 134828 | msgs/hr: 533 | last CADS seq: 13617205 | last message: 2026-11-05T08:34:46.502434747+00:00 (6s ago) | last resync: 2026-10-17T23:21:37.482267196+00:00 (18d ago)
2650206 matches | page 672 of 53005
| #id | number | status | loc | text |
|---|---|---|---|---|
| #6017205 | C7241/26 | NEW | EGHH | TWY ROMEO CLSD |
| #6017204 | 0002/26 | NEW | KPVF | SVC AUTOMATED WX BCST SYSTEM WIND NOT AVBL |
| #6017203 | G3943/26 | REPLACE | CZWG | RESTRICTED AREA CYR303 MOOSE JAW ACT. |
| #6017198 | G3942/26 | REPLACE | CZWG | ADVISORY AREA CYA316(M) MOOSE JAW ACT. |
| #6017197 | B1389/26 | NEW | FAGG | ADDN APP 128.2 MHZ HR OF SER. |
| #6017196 | A0752/26 | NEW | KMFE | TWY D BTN RWY 18/36 AND FREEDOM AERO RAMP CLSD |
| #6017195 | 0008/26 | NEW | KMFE | TWY D BTN RWY 18/36 AND FREEDOM AERO RAMP CLSD DLY 0200-1100 |
| #6017188 | G3941/26 | REPLACE | CZWG | ADVISORY AREA CYA315(M) MOOSE JAW ACT. |
| #6017187 | 0012/26 | NEW | 0C8 | OBST TOWER LGT (ASR 1009711) 412622.20N0883910.00W (5.3NM SSW 0C8) 1008.2FT (265.1FT AGL) U/S |
| #6017185 | A0638/26 | CANCELLED | KADK | RWY 23 FICON 5/5/5 100 PCT WET OBS AT 2611021731. |
| #6017183 | G3940/26 | REPLACE | CZWG | ADVISORY AREA CYA311(M) MOOSE JAW ACT. |
| #6017182 | 0001/26 | NEW | KOLE | NAV ILS RWY 22 U/S |
| #6017181 | 0004/26 | NEW | KADK | RWY 23 FICON 5/5/5 100 PCT WET OBS AT 2611021731. |
| #6017180 | A5881/26 | CANCELLED | LIRA | OBSTACLE LIGHTS RESUMED NORMAL OPS |
| #6017179 | F6134/26 | NEW | CZEG | MIL ACT WILL TAKE PLACE WITHIN |
| #6017178 | A2592/26 | CANCELLED | KSEA | TWY T BTN TWY C AND TWY J, TWY C BTN TWY Z AND APCH END RWY 16L CLSD |
| #6017177 | 0009/26 | NEW | KSEA | TWY T BTN TWY C AND TWY J, TWY C BTN TWY Z AND APCH END RWY 16L CLSD |
| #6017176 | A8680/26 | CANCELLED | CXXX | CTU5 LA TABATIERE |
| #6017171 | M5983/26 | NEW | LIRS | BLISS S/BAK 12 RWY 21R NOT AVBL DUE TO MAINT |
| #6017170 | 0019/26 | NEW | KSFO | TWY A CL MARKINGS BTN TWY E AND TWY F OBSC |
| #6017169 | M5981/26 | NEW | LIRS | BLISS S/BAK 12 RWY 03L NOT AVBL DUE TO MAINT |
| #6017168 | 0001/26 | NEW | KATW | OBST CRANE (ASN UNKNOWN) 441544N0883041W (0.5NM NE ATW) |
| #6017167 | M5982/26 | NEW | LIRS | BLISS S/BAK 12 RWY 03L NOT AVBL DUE TO MAINT |
| #6017166 | A2060/26 | CANCELLED | KATW | OBST CRANE (ASN UNKNOWN) 441544N0883041W (0.5NM NE ATW) |
| #6017160 | 0027/26 | NEW | KDRO | RWY 03/21 CLSD |
| #6017159 | A1272/26 | NEW | KDRO | RWY 03/21 CLSD |
| #6017158 | 0003/26 | NEW | KOPL | OBST TOWER LGT (ASR 1039940) 303712.20N0920237.50W (4.7NM NE OPL) 294.0FT (259.8FT AGL) U/S |
| #6017157 | A1271/26 | NEW | KDRO | RWY 03/21 CLSD |
| #6017156 | 0025/26 | NEW | KDRO | RWY 03/21 CLSD |
| #6017155 | OTHER:SWUM0412/26 | BASELINE | UMGG | SWUM0412 UMGG 11021725 (SNOWTAM 0412 UMGG 11021725 10 5/5/5 100/100/100 NR/NR/NR WET/WET/WET) |
| #6017151 | B4400/26 | CANCELLED | LTBZ | AD, NOTAM CANCELLED. |
| #6017150 | M5980/26 | NEW | LIRS | BLISS S/BAK 12 RWY 21R NOT AVBL DUE TO MAINT |
| #6017149 | A4707/26 | CANCELLED | KJAC | TWY ALL FICON WET OBS AT 2611021730. |
| #6017148 | 0026/26 | NEW | KJAC | TWY ALL FICON WET OBS AT 2611021730. |
| #6017147 | M0571/26 | NEW | KBAD | TWY ECHO2 CLOSED |
| #6017145 | B5260/26 | NEW | LFRB | GENERAL AVIATION TRAFFIC AREA CIRCULATION PROHIBITED DURING LVP. |
| #6017133 | A3484/26 | CANCELLED | KHLN | OBST CRANE (ASN UNKNOWN) 463644N1115948W (1.83NM W HLN) |
| #6017132 | M5979/26 | NEW | LIBV | PRECISION APPROACH PATH INDICATOR RWY32L SLOPE ANGLE CHG: |
| #6017131 | 0050/26 | NEW | KHLN | OBST CRANE (ASN UNKNOWN) 463644N1115948W (1.83NM W HLN) |
| #6017130 | A7243/26 | NEW | UAAA | MIL OPR AREA ACTIVATED |
| #6017129 | A0683/26 | NEW | MDLR | FUEL AVGAS 100LL NOT AVBL |
| #6017127 | 0002/26 | NEW | KTEX | RWY 09/27 CLSD |
| #6017126 | B3857/26 | NEW | MMFR | ACT AREA MMR-408 |
| #6017124 | A1270/26 | NEW | KDRO | RWY 03/21 CLSD |
| #6017123 | M0187/26 | CANCELLED | SETA | M0187/26 NOTAMC M0186/26 |
| #6017122 | 0026/26 | NEW | KDRO | RWY 03/21 CLSD |
| #6017104 | M1121/26 | NEW | KFFO | USE CAUTION: GRASS CUTTING OPS IN EFFECT MON-FRI 1200-2200 |
| #6017103 | A1475/26 | NEW | KBFI | TWY B7 NORTH EDGE IRREGULAR SFC |
| #6017102 | 0008/26 | NEW | KBFI | TWY B7 NORTH EDGE IRREGULAR SFC |
| #6017101 | 0025/26 | NEW | KJAC | APRON ALL FICON WET OBS AT 2611021729. |
← prev page 672 / 53005 next →
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
docs: /docs · api: /api/health · admin: /admin
© 2026 coredoes.dev