notams.coredoes.dev
free feed of international NOTAMs from the ICAO distribution network. noncommercial use only. api keys are free, email notams@coredoes.dev. please don't scrape the web ui. see /docs for the rest.
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
total: 2016011 | active: 136532 | msgs/hr: 492 | last CADS seq: 12324294 | last message: 2026-09-06T21:47:04.375695477+00:00 (10s ago) | last resync: 2026-08-28T13:37:39.075989429+00:00 (9d ago)
2016011 matches | page 665 of 40321
| #id | number | status | loc | text |
|---|---|---|---|---|
| #4892481 | A1779/26 | CANCELLED | KATW | A1779/26 NOTAMC A1756/26 |
| #4892478 | 0003/26 | NEW | KMTW | OBST TOWER LGT (ASN 2019-AGL-10892-OE) 440904N0874537W (3.7NM WNW MTW) 1001FT (235FT AGL) U/S |
| #4892477 | M1066/26 | CANCELLED | KPAM | RWY 32R RWY 132R APPROACH END OBSTRUCTION LIGHTS ON GLIDESLOPE UNSERVICEABLE LOCATED AT 30.0641793,-85.5635856 |
| #4892476 | H2598/26 | CANCELLED | EPKT | DATALINK DEPARTURE CLEARANCE (DCL) AVAILABLE. |
| #4892470 | V0057/26 | NEW | KTNX | [US DOD PROCEDURAL NOTAM] STANDARD INSTRUMENT DEPARTURE (SID) COMPLETELY WITHDRAWN JAYSN 1 (RNAV) DEPARTURE |
| #4892469 | E3351/26 | CANCELLED | YMMM | TASMAN SEA AIRSPACE M440AB ACT DUE MIL FLYING |
| #4892468 | L3914/26 | REPLACE | RJFR | CRANE EXIST BLW TRANSITIONAL SFC |
| #4892466 | 0007/26 | NEW | KMOU | RWY 02 PAPI U/S |
| #4892465 | 0012/26 | NEW | KJNU | AIRSPACE UNMANNED FREE BALLOON 582253N1343501W (1NM N JNU) SFC-FL600 SEB |
| #4892464 | A4469/26 | CANCELLED | KEWR | APRON TERMINAL A RAMP TXL A12 WEST OF TXL F3 CLSD |
| #4892463 | 0033/26 | NEW | KEWR | APRON TERMINAL A RAMP TXL A12 WEST OF TXL F3 CLSD |
| #4892460 | 0062/26 | NEW | KCLT | RWY 18L/36R CHANGED TO RWY 18/36 |
| #4892459 | A7633/26 | NEW | KCLT | RWY 18L/36R CHANGED TO RWY 18/36 |
| #4892455 | 0006/26 | NEW | KMOU | RWY 20 PAPI U/S |
| #4892454 | 0124/26 | NEW | T51 | OBST TOWER LGT (ASR 1255755) 301108.30N0954333.30W (9.0NM NNW T51) 503.9FT (265.1FT AGL) U/S |
| #4892453 | A7632/26 | CANCELLED | KCLT | RWY 18C/36C CHANGED TO RWY 01R/19L CANCELED |
| #4892452 | A8549/26 | NEW | MMMM | TWY A CLSD |
| #4892451 | A6175/26 | CANCELLED | KCLT | RWY 18C/36C CHANGED TO RWY 01R/19L |
| #4892450 | 0135/26 | NEW | KCLT | RWY 18C/36C CHANGED TO RWY 01R/19L |
| #4892447 | 0011/26 | NEW | KATY | AD AP SFC COND NOT REP |
| #4892441 | E3350/26 | NEW | YMMM | TASMAN SEA AIRSPACE M440AB ACT DUE MIL FLYING |
| #4892435 | V0056/26 | NEW | KTNX | [US DOD PROCEDURAL NOTAM] INSTRUMENT APPROACH PROCEDURE COMPLETELY WITHDRAWN VOR/DME Z RWY 32 AMDT 2. |
| #4892433 | A2258/26 | CANCELLED | KLAR | A2258/26 NOTAMC A2257/26 |
| #4892430 | A0387/26 | CANCELLED | KMWH | RWY 14L PAPI U/S |
| #4892429 | 0009/26 | NEW | KMWH | RWY 14L PAPI U/S |
| #4892417 | 0043/26 | NEW | KHTF | OBST TOWER LGT (ASR 1215274) 422036.60N0773019.20W (8.1NM ESE HTF) 2162.1FT (316.9FT AGL) U/S |
| #4892416 | 0042/26 | NEW | KHTF | OBST TOWER LGT (ASR 1215276) 422052.40N0773454.80W (4.9NM ESE HTF) 2179.1FT (313.0FT AGL) U/S |
| #4892415 | 0005/26 | NEW | KBQN | SVC TWR OPN PLUS SEE CHART SUPPLEMENT |
| #4892414 | A0354/26 | NEW | KBQN | SVC TWR OPN PLUS SEE CHART SUPPLEMENT |
| #4892403 | V0055/26 | NEW | KTNX | [US DOD PROCEDURAL NOTAM] INSTRUMENT APPROACH PROCEDURE COMPLETELY WITHDRAWN VOR/DME Z RWY 14 AMDT 2. |
| #4892402 | N2866/26 | CANCELLED | YBTL | STRAIGHT IN INSTR APCH TO RWY 19 AUTH TO CIRCLING MINIMA ONLY |
| #4892400 | A7631/26 | NEW | KCLT | TWY A BTN TWY C AND TWY D CLSD |
| #4892399 | 0058/26 | NEW | KCLT | TWY A BTN TWY C AND TWY D CLSD |
| #4892398 | 0005/26 | NEW | KMOU | RWY 02 PAPI U/S |
| #4892397 | 0060/26 | NEW | KCLT | TWY C1, C2, C3, C4, C5, C6, C8, TWY C BTN TWY C6 AND TWY R CLSD |
| #4892396 | A2720/26 | CANCELLED | KGEG | A2720/26 NOTAMC A2719/26 |
| #4892395 | A7630/26 | NEW | KCLT | TWY C1, C2, C3, C4, C5, C6, C8, TWY C BTN TWY C6 AND TWY R CLSD |
| #4892392 | A7629/26 | NEW | KCLT | TWY G BTN TWY A AND TWY C CLSD |
| #4892391 | 0057/26 | NEW | KCLT | TWY G BTN TWY A AND TWY C CLSD |
| #4892390 | 0041/26 | NEW | 0G7 | OBST TOWER LGT (ASR 1004272) 430114.00N0765758.00W (11.5NM NW 0G7) 809.7FT (298.9FT AGL) U/S |
| #4892389 | 0016/26 | NEW | KGEG | TWY G SOUTH HLDG PAD, TWY G BTN TWY K AND TWY G5 CLSD |
| #4892388 | A2719/26 | CANCELLED | KGEG | TWY G SOUTH HLDG PAD, TWY G BTN TWY K AND TWY G5 CLSD |
| #4892387 | A7628/26 | CANCELLED | KCLT | TWY J BTN TWY C AND TWY D CLSD |
| #4892386 | 0056/26 | NEW | KCLT | TWY J BTN TWY C AND TWY D CLSD |
| #4892382 | A7627/26 | NEW | KCLT | TWY R BTN TWY C AND TWY D CLSD |
| #4892381 | 0035/26 | NEW | X06 | OBST TOWER LGT (ASR 1264725) 270832.50N0814805.90W (3.7NM SSE X06) 315.9FT (259.8FT AGL) U/S |
| #4892380 | 0059/26 | NEW | KCLT | TWY R BTN TWY C AND TWY D CLSD |
| #4892378 | 0061/26 | NEW | KCLT | TWY D9, D8, D6, D5, D4, D3, D2, D1, TWY D BTN TWY D9 AND TWY A, TWY D BTN TWY D3 AND TWY D1 CLSD |
| #4892377 | A7626/26 | CANCELLED | KCLT | TWY D9, D8, D6, D5, D4, D3, D2, D1, TWY D BTN TWY D9 AND TWY A, TWY D BTN TWY D3 AND TWY D1 CLSD |
| #4892373 | OTHER:SWZM0112/26 | BASELINE | ZMMN | SWZM0112 ZMMN 09030020 (SNOWTAM 0112 ZMMN 09030020 10 5/5/5 100/100/100 NR/NR/NR WET/WET/WET) |
← prev page 665 / 40321 next →
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
docs: /docs · api: /api/health · admin: /admin
© 2026 coredoes.dev