notams.coredoes.dev
free feed of international NOTAMs from the ICAO distribution network. noncommercial use only. api keys are free, email notams@coredoes.dev. please don't scrape the web ui. see /docs for the rest.
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
total: 2648740 | active: 134592 | msgs/hr: 892 | last CADS seq: 13614766 | last message: 2026-11-05T05:14:21.096839733+00:00 (4s ago) | last resync: 2026-10-17T23:21:37.482267196+00:00 (18d ago)
2648740 matches | page 634 of 52975
| #id | number | status | loc | text |
|---|---|---|---|---|
| #6018220 | A1456/26 | NEW | KENA | RWY 20R FICON 5/5/5 90 PCT FROST OBS AT 2611021811. |
| #6018219 | 0004/26 | NEW | KENA | RWY 20R FICON 5/5/5 90 PCT FROST OBS AT 2611021811. |
| #6018214 | L6954/26 | NEW | EGTC | AD CLSD |
| #6018213 | A3960/26 | CANCELLED | MUCM | AIS/MET HR SER |
| #6018212 | 0001/26 | NEW | KOVO | SVC AUTOMATED WX BCST SYSTEM NOT AVBL |
| #6018211 | A8691/26 | CANCELLED | CYBR | RSC 08 5/5/5 100 PCT WET, 100 PCT WET, 100 PCT WET. VALID NOV 02 |
| #6018208 | A4641/26 | CANCELLED | SAZT | TWR NML |
| #6018207 | A2612/26 | CANCELLED | KLAN | A2612/26 NOTAMC A2606/26 |
| #6018205 | A1455/26 | CANCELLED | KENA | A1455/26 NOTAMC A1454/26 |
| #6018200 | 0037/26 | NEW | L32 | OBST TOWER LGT (ASR 1302033) 312901.90N0914348.80W (9.8NM SE L32) 305FT (260FT AGL) U/S |
| #6018198 | A2870/26 | CANCELLED | KORD | A2870/26 NOTAMC A2296/26 |
| #6018196 | 0001/26 | NEW | KLKU | SVC AUTOMATED WX BCST SYSTEM NOT AVBL |
| #6018192 | B3864/26 | NEW | MMAN | OBST 20M HGT |
| #6018186 | C7507/26 | NEW | UATT | UNMANNED ACFT WILL TAKE PLACE |
| #6018185 | I6261/26 | CANCELLED | CXXX | CAP3 SECHELT |
| #6018184 | 0001/26 | NEW | KFUL | NAV LOC RWY 24 LOC/DME U/S |
| #6018183 | 0026/26 | NEW | KZAB | COM SILVER CITY REMOTE COM A/G 134.45/327.15/243.0 U/S |
| #6018175 | A2521/26 | CANCELLED | KZDC | AIRSPACE W107C ACT SFC UP TO BUT NOT INCLUDING FL180 |
| #6018174 | P4079/26 | CANCELLED | LFCL | OBST CRANE : SEE P4078/26 |
| #6018173 | 0107/26 | NEW | KZDC | AIRSPACE W107C ACT SFC UP TO BUT NOT INCLUDING FL180 |
| #6018172 | A4818/26 | CANCELLED | KLSE | RWY 18 FICON 5/5/5 100 PCT WET OBS AT 2611021806. |
| #6018171 | 0002/26 | NEW | KLSE | RWY 18 FICON 5/5/5 100 PCT WET OBS AT 2611021806. |
| #6018170 | 0189/26 | NEW | KZHU | AIRSPACE DE SOTO 2 MOA ACT 100FT-5000FT |
| #6018169 | 0218/26 | NEW | KZLC | AIRSPACE POWDER RIVER 2 LOW MOA ACT 500FT AGL-11999FT AGL |
| #6018168 | 0217/26 | NEW | KZLC | AIRSPACE POWDER RIVER 2 HIGH MOA ACT 12000FT UP TO BUT NOT INCLUDING FL180 |
| #6018167 | 0190/26 | NEW | KZHU | AIRSPACE DE SOTO 1 MOA ACT 500FT-10000FT |
| #6018165 | A4817/26 | NEW | KLSE | APRON ALL FICON WET OBS AT 2611021808. |
| #6018164 | 0006/26 | NEW | KLSE | APRON ALL FICON WET OBS AT 2611021808. |
| #6018163 | M2468/26 | NEW | LDPL | TEMPORARY SEGREGATED AREA 'PULA UAV' ACTIVATED WI FLW COORD: |
| #6018162 | 0106/26 | NEW | KZME | AIRSPACE AR111(W) ACT FL250-FL290 |
| #6018161 | 0216/26 | NEW | KZAN | AIRSPACE YUKON 3 HIGH MOA ACT 10000FT UP TO BUT NOT INCLUDING FL180 |
| #6018160 | 0188/26 | NEW | KZHU | AIRSPACE BULLSEYE 3 MOA ACT 11000FT UP TO BUT NOT INCLUDING FL180 |
| #6018159 | 0215/26 | NEW | KZDV | AIRSPACE POWDER RIVER 2 LOW MOA ACT 500FT AGL-11999FT AGL |
| #6018158 | A4816/26 | CANCELLED | KLSE | TWY ALL FICON WET OBS AT 2611021807. |
| #6018157 | 0005/26 | NEW | KLSE | TWY ALL FICON WET OBS AT 2611021807. |
| #6018156 | A2520/26 | NEW | KZDC | AIRSPACE W386 ACT |
| #6018154 | 0105/26 | NEW | KZDC | AIRSPACE W386 ACT SFC-UNL |
| #6018150 | W1506/26 | NEW | ZWWW | REF AIP CHINA ZWWW-3P-5 AND ZWWW-3P-6 ,THE RESTRICTION |
| #6018149 | P4078/26 | CANCELLED | LFCL | OBST MOBILE CRANE OPR AT 'QUINT FONSEGRIVES' (31130) : |
| #6018148 | 0104/26 | NEW | KZDC | AIRSPACE W107A ACT SFC-UNL |
| #6018147 | A2519/26 | NEW | KZDC | AIRSPACE W107A ACT |
| #6018146 | 0008/26 | NEW | 0G3 | OBST TOWER LGT (ASR 1268230) 402750.50N0961823.50W (7.3NM NW 0G3) 1556FT (308FT AGL) U/S |
| #6018145 | A3582/26 | CANCELLED | KMCO | OBST CRANE (ASN UNKNOWN) 282659N0811952W (1.7NM NW MCO) |
| #6018144 | 0017/26 | NEW | KMCO | OBST CRANE (ASN UNKNOWN) 282659N0811952W (1.7NM NW MCO) |
| #6018143 | M2467/26 | NEW | LDPL | TEMPORARY SEGREGATED AREA 'PULA UAV' ACTIVATED WI FLW COORD: |
| #6018142 | A5984/26 | NEW | KTVC | OBST CRANE (ASN 2025-AGL-14801-OE) 444445N0853436W (0.3NM NE TVC) 672FT (60FT AGL) FLAGGED |
| #6018141 | 0002/26 | NEW | KTVC | OBST CRANE (ASN 2025-AGL-14801-OE) 444445N0853436W (0.3NM NE TVC) 672FT (60FT AGL) FLAGGED |
| #6018140 | J7708/26 | NEW | CXXX | CPV7 POPLAR HILL |
| #6018139 | A6303/26 | CANCELLED | LPPC | UNMANNED ACFT ACTIVITY WILL TAKE PLACE RADIUS 52M CENTERED ON |
| #6018138 | 0187/26 | NEW | KZHU | AIRSPACE BULLSEYE 2 MOA ACT 5000FT UP TO BUT NOT INCLUDING FL180 |
← prev page 634 / 52975 next →
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
docs: /docs · api: /api/health · admin: /admin
© 2026 coredoes.dev