notams.coredoes.dev
free feed of international NOTAMs from the ICAO distribution network. noncommercial use only. api keys are free, email notams@coredoes.dev. please don't scrape the web ui. see /docs for the rest.
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
total: 2006313 | active: 141466 | msgs/hr: 691 | last CADS seq: 12304832 | last message: 2026-09-04T23:42:03.893980398+00:00 (12s ago) | last resync: 2026-08-28T13:37:39.075989429+00:00 (7d ago)
2006313 matches | page 612 of 40127
| #id | number | status | loc | text |
|---|---|---|---|---|
| #4875111 | V4637/26 | NEW | UWWW | RESTRICTED AREA ACT: UWR718. |
| #4875105 | 0001/26 | NEW | KMMT | AIRSPACE UAS WI AN AREA DEFINED AS 2NM RADIUS OF 340159.10N0802745.60W (5.5NM WNW SMS) SFC-400FT AGL |
| #4875104 | 0012/26 | NEW | KSYR | AIRSPACE UAS WI AN AREA DEFINED AS 3NM RADIUS OF 430634N0754537W (10.9NM SW K16) SFC-400FT AGL |
| #4875101 | P6204/26 | NEW | LRBB | TEMPORARY RESERVED AREA LRTRA50G ACTIVATED. MIL FLT |
| #4875097 | M0817/26 | CANCELLED | KVOK | RWY 09/27 WET OBSERVED AT 2609021230. |
| #4875095 | L4146/26 | NEW | CYHI | COMMUNITY AD RDO STATION (CARS) CLSD. |
| #4875093 | F2696/26 | NEW | EBBU | HTA08-HANNUT HELICOPTER TRAINING AREA ACT |
| #4875092 | 0004/26 | NEW | KVUJ | TWY C BTN TERMINAL SOUTH RAMP AND TWY A CLSD |
| #4875087 | C5791/26 | CANCELLED | EGHH | PJE WI 4NM RADIUS OF 503945N 0015137W (5NM SOUTH OF BOURNEMOUTH). |
| #4875086 | 0035/26 | NEW | KZSE | AIRSPACE UAS WI AN AREA DEFINED AS 3NM RADIUS OF 463908N1190607.40W (8.6NM SSE S70) SFC-250FT AGL |
| #4875085 | A2710/26 | CANCELLED | VOGO | BAY NR 01 NOT AVBL DUE MAINT |
| #4875084 | P7258/26 | NEW | ETAD | CAUTION: RWY CONSTRUCTION PROJECT ACTIVE REQUIRING 1-HR NOTICE TO |
| #4875083 | A2474/26 | NEW | SCEL | PAPI RWY 17L U/S |
| #4875082 | 0001/26 | NEW | KISW | OBST STACK (ASN UNKNOWN) 441853N0895348W (4NM SW ISW) 965FT (278FT AGL) NOT LGTD |
| #4875079 | 0003/26 | NEW | KVUJ | TWY A BTN TWY B AND TWY C CLSD |
| #4875078 | B2778/26 | NEW | LKAA | NAV WRNG - HIGH PRESSURE GAS RELEASE IN AREA RADIUS |
| #4875077 | 0004/26 | NEW | KBFI | TWY A WIP GRASS CUTTING ADJ WEST SIDE |
| #4875076 | A1220/26 | CANCELLED | KBFI | TWY A WIP GRASS CUTTING ADJ WEST SIDE |
| #4875075 | F2695/26 | NEW | EBBU | HTA04B-ARDENNES 04B ACT |
| #4875074 | 0002/26 | NEW | KSMX | SVC TWR CLSD MNT CTAF 118.3. CTC SANTA BARBARA APP FOR CLR DELIVERY 124.15 OR 805-681-0166 |
| #4875073 | A0552/26 | CANCELLED | KSMX | SVC TWR CLSD MNT CTAF 118.3. CTC SANTA BARBARA APP FOR CLR DELIVERY 124.15 OR 805-681-0166 |
| #4875071 | P6203/26 | NEW | LRBB | TEMPORARY RESERVED AREAS ACTIVATED: |
| #4875064 | M0816/26 | NEW | KNFD | AERODROME CLSD |
| #4875063 | 0025/26 | NEW | KNQX | AIRSPACE FLTCK ACFT OPS WI AN AREA DEFINED AS 5NM RADIUS OF NQX SFC-3500FT AGL ACFT CS FLC90 |
| #4875062 | 0012/26 | NEW | KCVG | AIRSPACE FLTCK ACFT OPS WI AN AREA DEFINED AS 390516N0844518W (4.7NM WNW CVG) TO 390924N0845433W (13NM WNW CVG) TO 39155 |
| #4875061 | 0008/26 | NEW | KMLB | AIRSPACE FLTCK ACFT OPS WI AN AREA DEFINED AS 5NM RADIUS OF MLB SFC-3500FT AGL ACFT CS FLC90 |
| #4875052 | 0249/26 | NEW | KFDC | CHART CORRECT U.S. GOVERNMENT IFR ENROUTE LOW ALTITUDE CHART L-8, PANELS H AND I, EFFECTIVE 03 SEP 2026... |
| #4875051 | A0218/26 | CANCELLED | KFDC | CHART CORRECT U.S. GOVERNMENT IFR ENROUTE LOW ALTITUDE CHART L-8, PANELS H AND I, EFFECTIVE 03 SEP 2026... ON PANEL H, A |
| #4875050 | F2694/26 | NEW | EBBU | HTA01-ARDENNES 01 ACT |
| #4875049 | 0015/26 | NEW | KRIC | TWY M BTN TWY M4 AND TWY M3 WIP SURVEY |
| #4875048 | A1521/26 | NEW | KRIC | TWY M BTN TWY M4 AND TWY M3 WIP SURVEY |
| #4875037 | E4016/26 | NEW | LEBL | RWY24R GP U/S. AVBL PPR 10MIN. POSSIBLE FALSE INDICATIONS. |
| #4875036 | M4753/26 | CANCELLED | LIBV | RESCUE AND FIRE FIGHTING SERVICE RESUMED NORMAL OPS |
| #4875035 | A1358/26 | CANCELLED | KRNO | A1358/26 NOTAMC A1332/26 |
| #4875034 | A0277/26 | NEW | KOCF | OBST CRANE (ASN UNKNOWN) 291204N0821508W (2.3NM NW OCF) |
| #4875033 | 0003/26 | NEW | KOCF | OBST CRANE (ASN UNKNOWN) 291204N0821508W (2.3NM NW OCF) |
| #4875032 | M0901/26 | NEW | KHLR | AERODROME ROZ, RAPIDO DZ, TA65 AND TA66, SURF TO 12,000MSL, PHANTOM MOA 2,000FT MSL TO 9,999FT MSL; PHANTOM HIGH MOA, 10 |
| #4875028 | 0026/26 | NEW | KTNT | AIRSPACE FLTCK ACFT OPS WI AN AREA DEFINED AS 5NM RADIUS OF TNT SFC-3500FT AGL ACFT CS FLC90 |
| #4875025 | 0022/26 | NEW | KOBE | AIRSPACE FLTCK ACFT OPS WI AN AREA DEFINED AS 5NM RADIUS OF OBE SFC-3500FT AGL ACFT CS FLC90 |
| #4875023 | A4583/26 | CANCELLED | LYBE | NOTAM CNL. |
| #4875022 | E4015/26 | CANCELLED | LEBL | DME ASSOCIATED WITH ILS RWY06L U/S.AVBL PPR5MIN. |
| #4875018 | 0003/26 | NEW | KPSC | AIRSPACE UAS WI AN AREA DEFINED AS 2NM RADIUS OF 463545.60N1190905.80W (12.3NM S S70) SFC-250FT AGL |
| #4875017 | A7569/26 | CANCELLED | KMKE | APRON SOUTH RAMP WIP RESURFACING |
| #4875015 | 0052/26 | NEW | KMKE | APRON SOUTH RAMP WIP RESURFACING |
| #4875014 | 0001/26 | NEW | KSAW | OBST TOWER LGT (ASR 1000740) 463051.50N0872840.70W (10.5NM NNW SAW) 1676.8FT (419.9FT AGL) U/S |
| #4875012 | 0011/26 | NEW | KCVG | AIRSPACE FLTCK ACFT OPS WI AN AREA DEFINED AS 390516N0844518W (4.7NM WNW CVG) TO 390924N0845433W (13NM WNW CVG) TO 39155 |
| #4875004 | A4582/26 | CANCELLED | LYBE | NOTAM CNL. |
| #4875003 | I4881/26 | NEW | CXXX | CBC7 VANCOUVER/HARBOUR (PUBLIC) (HELI) |
| #4875002 | A0276/26 | NEW | KOCF | OBST CRANE (ASN UNKNOWN) 291204N0821508W (2.3NM NW OCF) |
| #4875001 | 0004/26 | NEW | KOCF | OBST CRANE (ASN UNKNOWN) 291204N0821508W (2.3NM NW OCF) |
← prev page 612 / 40127 next →
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
docs: /docs · api: /api/health · admin: /admin
© 2026 coredoes.dev