notams.coredoes.dev
free feed of international NOTAMs from the ICAO distribution network. noncommercial use only. api keys are free, email notams@coredoes.dev. please don't scrape the web ui. see /docs for the rest.
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
total: 1977314 | active: 153262 | msgs/hr: 1520 | last CADS seq: 12240883 | last message: 2026-09-02T15:09:53.411274853+00:00 (2s ago) | last resync: 2026-08-28T13:37:39.075989429+00:00 (5d ago)
1977314 matches | page 569 of 39547
| #id | number | status | loc | text |
|---|---|---|---|---|
| #4839710 | 0806/26 | NEW | KGAI | OBST TOWER LGT (ASR 1036851) 390551.00N0770906.00W (4.3NM S GAI) 662.1FT (203.1FT AGL) U/S |
| #4839709 | M1297/26 | NEW | RKSO | DOORSTOP PARKING APRON EDGE LIGHTING UNSERVICEABLE (1 OF 5 LIGHTS OTS). |
| #4839708 | 0483/26 | NEW | S70 | OBST TOWER LGT (ASR 1216653) 463331.60N1190951.30W (14.6NM SSW S70) 1150.9FT (312.0FT AGL) U/S |
| #4839707 | 7875/26 | CANCELLED | KFDC | FDC 6/7875 NOTAMC 6/7875 |
| #4839706 | A5126/26 | CANCELLED | LPCS | A5126/26 NOTAMC A4527/26 |
| #4839705 | A6012/26 | NEW | LHDC | DME DCN CH38X ASSOCIATED WITH ILS FOR RWY 04R OUT OF SERVICE DUE |
| #4839704 | M0018/26 | CANCELLED | KAGR | M0018/26 NOTAMC M0006/26 |
| #4839703 | 0515/26 | NEW | KCGT | NAV VORTAC NOT MNT |
| #4839702 | 0620/26 | NEW | KPLK | AIRSPACE SEE FDC 6/9371 ZKC 91.145 AIRSHOW DLY 1500-2200 |
| #4839701 | B2290/26 | CANCELLED | RJBB | TWY J4(BTN L AND SPOT 203) RESUMED NML |
| #4839700 | 0398/26 | NEW | X49 | OBST TOWER LGT (ASR 1213416) 275104.50N0815804.80W (6.2NM SE X49) 384.8FT (257.9FT AGL) U/S |
| #4839699 | A3148/26 | CANCELLED | KMBS | A3148/26 NOTAMC A3146/26 |
| #4839698 | M0016/26 | CANCELLED | KAGR | M0016/26 NOTAMC M0007/26 |
| #4839697 | C3737/26 | REPLACE | SCPF | ARO HR SER |
| #4839696 | A1064/26 | CANCELLED | KROA | A1064/26 NOTAMC A1058/26 |
| #4839695 | A2034/26 | NEW | KBGR | NAV ILS RWY 33 U/S |
| #4839694 | M0015/26 | NEW | KAGR | RWY 05/23 OPEN EXCAVATION ADJACENT SOUTHEAST EDGE , 150 FEET FROM RWY CENTER LINE |
| #4839693 | A1412/26 | REPLACE | SUMU | RWY 25: DEP ON RWY HDG. MNM GRADIENT 3.3 |
| #4839692 | A0020/26 | CANCELLED | KSLI | A0020/26 NOTAMC A0019/26 |
| #4839691 | A1935/26 | CANCELLED | KBKL | A1935/26 NOTAMC A1932/26 |
| #4839690 | A2035/26 | NEW | KBGR | NAV ILS RWY 15 U/S |
| #4839689 | 0036/26 | NEW | KDWH | OBST TOWER LGT (ASN 2022-ASW-1778-OE) 300533N0952454W (7.5NM ENE DWH) 306FT (209FT AGL) U/S |
| #4839688 | 0002/26 | NEW | KEMV | OBST TOWER LGT (ASR 1226438) 363705.60N0773343.70W (5.7NM SW EMV) 476.0FT (349.1FT AGL) U/S |
| #4839687 | 0013/26 | NEW | KGCN | COM REMOTE COM OUTLET 122.4 U/S |
| #4839686 | 0001/26 | NEW | KRAS | AD AP FUEL NOT AVBL |
| #4839685 | 0287/26 | NEW | W35 | OBST TOWER LGT (ASR 1043508) 393849.20N0775807.70W (9.4NM ESE W35) 1428.8FT (327.8FT AGL) U/S |
| #4839684 | M0351/26 | CANCELLED | KHOP | M0351/26 NOTAMC M0349/26 |
| #4839683 | 9479/26 | NEW | KAXH | SID HOUSTON/SOUTHWEST, HOUSTON, TX. |
| #4839682 | A0814/26 | CANCELLED | FKYS | NLY 115.7MHZ/CH104X DVOR/DME U/S DUE TO FLTCK |
| #4839681 | A0815/26 | NEW | FKYS | RWY 19 PAPI U/S DUE TO FLTCK |
| #4839680 | 0009/26 | NEW | KAVC | OBST TOWER LGT (ASR 1233487) 364816.10N0775850.30W (7.9NM NNE AVC) 527.9FT (274.9FT AGL) U/S |
| #4839679 | 0084/26 | NEW | KSAW | NAV ILS RWY 01 U/S |
| #4839678 | A0813/26 | NEW | FKYS | YA CH36X ILS/DME U/S DUE TO FLTCK |
| #4839677 | 9481/26 | NEW | T41 | SID LA PORTE MUNI, LA PORTE, TX. |
| #4839676 | M0553/26 | CANCELLED | KMTC | M0553/26 NOTAMC M0552/26 |
| #4839675 | 0085/26 | NEW | KSAW | RWY 01 ALS U/S |
| #4839674 | 0143/26 | NEW | KBKL | AIRSPACE SEE FDC 6/9370 ZOB 91.145 AIRSHOW DLY 1330-2200 |
| #4839673 | M0894/26 | NEW | KHLR | AERODROME ROZ, TA08A1, TA16A1 AND TA20-TA24A1 MULTI ACFT LOW LVL HOP W SUAS OPS 2000AGL AND BLO NONPTCP ACFT CTC ROYAL 6 |
| #4839672 | 0008/26 | NEW | KAVC | OBST TOWER LGT (ASR 1238336) 363603.60N0775328.70W (9.3NM ESE AVC) 580.7FT (274.9FT AGL) U/S |
| #4839671 | M0980/26 | NEW | KHEY | UAS OPS AT MRF RANGE ON MOLINELLI AGRC, 3 SEP, 0830-1200 LOCAL, SURFACE TO 600 FEET AGL |
| #4839670 | A0811/26 | NEW | FKYS | YA 109.9 MHZ ILS/LOC U/S DUE TO FLTCK. ILS PROC PROHIBITED. |
| #4839669 | O0771/26 | REPLACE | SBEG | TEMPORARY RESTRICTED AREA (PJE) SUBJ AUTH MANAUS APP CENTER COORD 030350S0600613W RADIUS 1NM ACT |
| #4839668 | M0980/26 | NEW | KFHK | UAS OPS AT MRF RANGE ON MOLINELLI AGRC, 3 SEP, 0830-1200 LOCAL, SURFACE TO 600 FEET AGL |
| #4839667 | M0980/26 | NEW | KLOR | UAS OPS AT MRF RANGE ON MOLINELLI AGRC, 3 SEP, 0830-1200 LOCAL, SURFACE TO 600 FEET AGL |
| #4839666 | A1829/26 | NEW | MROC | AD CONCENTRATION OF BIRDS SFC/5000FT AMSL DUE TO MIGRATORY PERIOD |
| #4839665 | A4298/26 | CANCELLED | KZAK | A4298/26 NOTAMC A4296/26 Q) KZAK/QPFXX/IV/NBO/AE/000/999/3732N12200W005 A) KZAK PART 1 OF 2 B) 2608311836 C) 2609031 |
| #4839664 | 0042/26 | NEW | KCNO | SVC PCL RWY 08L/26R COMMISSIONED KEY FREQ 118.5 7 TIMES HIGH, 5 TIMES MEDIUM, 3 TIMES LOW INTST DLY 0400-1400 |
| #4839663 | 0069/26 | NEW | KFMY | OBST TOWER LGT (ASN 2024-ASO-18322-OE) 263751N0815726W (5.6NM WNW FMY) 211FT (199FT AGL) U/S |
| #4839662 | A0812/26 | NEW | FKYS | YA 333.8MHZ ILS/GP U/S DUE TO FLTCK |
| #4839661 | K2321/26 | NEW | UACN | TEMPORARY RESTRICTED AREA ACTIVATED |
← prev page 569 / 39547 next →
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
docs: /docs · api: /api/health · admin: /admin
© 2026 coredoes.dev