notams.coredoes.dev
free feed of international NOTAMs from the ICAO distribution network. noncommercial use only. api keys are free, email notams@coredoes.dev. please don't scrape the web ui. see /docs for the rest.
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
total: 1919748 | active: 120343 | msgs/hr: 426 | last CADS seq: 12163469 | last message: 2026-08-30T06:27:45.814258287+00:00 (18s ago) | last resync: 2026-08-28T13:37:39.075989429+00:00 (1d ago)
1919748 matches | page 512 of 38395
| #id | number | status | loc | text |
|---|---|---|---|---|
| #4741139 | P5164/26 | NEW | LRBB | DANGER AREA ACTIVATED. |
| #4741138 | 7429/26 | NEW | KALB | IAP ALBANY INTL, ALBANY, NY. |
| #4741137 | P5163/26 | CANCELLED | LRBB | DANGER AREA ACTIVATED. |
| #4741136 | 0550/26 | NEW | KVLA | AD AP JET A FUEL NOT AVBL |
| #4741135 | P5161/26 | CANCELLED | LRBB | DANGER AREA ACTIVATED. |
| #4741134 | P5162/26 | NEW | LRBB | DANGER AREA ACTIVATED. |
| #4741133 | N2666/26 | NEW | CZUL | PURSUANT TO SECTION 5.1 OF THE AERONAUTICS ACT, |
| #4741132 | P5160/26 | CANCELLED | LRBB | DANGER AREA ACTIVATED. |
| #4741131 | W3841/26 | NEW | LIBB | FIREWORKS DISPLAY WILL TAKE PLACE WI AREA 50M RADIUS OF |
| #4741130 | G2102/26 | CANCELLED | RJGG | ACFT STAND TXL E,E2 THRU E6,P,J,K3 CLSD DUE TO MAINT |
| #4741129 | 0008/26 | NEW | KMIC | OBST CRANE (ASN UNKNOWN) 450318N0930318W (0.4NM SW APCH END RWY 32) |
| #4741128 | 0098/26 | NEW | KFCM | AIRSPACE UAS WI AN AREA DEFINED AS 450416N0933117W (7.1NM W MIC) TO 450402N0934557W (6.4NM SSE CFE) TO 445250N0934534W ( |
| #4741127 | 0153/26 | NEW | KZOB | AIRSPACE UAS WI AN AREA DEFINED AS 5NM RADIUS OF 405037.40N0842023W (12.3NM E VNW) SFC-30FT AGL |
| #4741126 | 0863/26 | NEW | KTOC | RWY 03/21 CLSD |
| #4741125 | 0864/26 | NEW | KTOC | RWY 09/27 CLSD |
| #4741124 | 0010/26 | NEW | KCDI | OBST CRANE (ASN 2023-AGL-14840-OE) 395911N0813342W (1.0NM NE CDI) 937FT (135FT AGL) FLAGGED AND LGTD |
| #4741123 | W3841/26 | NEW | LIBB | FIREWORKS DISPLAY WILL TAKE PLACE WI AREA 50M RADIUS OF |
| #4741122 | 0001/26 | NEW | KLNL | AD AP NOT ATTENDED |
| #4741121 | 0035/26 | NEW | KMFE | TWY C BTN TWY A AND TWY D CLSD DLY 0100-1000 |
| #4741120 | P5159/26 | NEW | LRBB | DANGER AREA ACTIVATED. |
| #4741119 | 0692/26 | NEW | 1R8 | OBST TOWER LGT (ASR 1219484) 305505.30N0874227.40W (6.5NM ENE 1R8) 542.0FT (319.9FT AGL) U/S |
| #4741118 | 0256/26 | NEW | KJRA | AIRSPACE UAS WI AN AREA DEFINED AS 0.4NM RADIUS OF 404628N0740305W (4.3NM NW 6N7) SFC-100FT AGL |
| #4741117 | 0498/26 | NEW | KSJS | RWY 21 RWY END ID LGT U/S |
| #4741116 | A4951/26 | CANCELLED | KJNU | CANCELED |
| #4741115 | 0016/26 | NEW | KFFZ | OBST CRANE (ASN 2026-AWP-646-OE) 332813N1114441W (1.0NM NW FFZ) 1430FT (75FT AGL) FLAGGED DLY 1300-2300 |
| #4741114 | M4604/26 | CANCELLED | LIPA | TWY 'TANGO' WITH CTN DUE TO WIP. |
| #4741113 | A2977/26 | CANCELLED | KDLG | CANCELED |
| #4741112 | A5155/26 | CANCELLED | KANC | CANCELED |
| #4741111 | A0603/26 | CANCELLED | KMFE | TWY C BTN TWY A AND TWY D CLSD |
| #4741110 | A4946/26 | CANCELLED | KJNU | CANCELED |
| #4741109 | A2975/26 | CANCELLED | KDLG | CANCELED |
| #4741108 | A4226/26 | CANCELLED | KZSE | CANCELED |
| #4741107 | 0001/26 | NEW | KIML | OBST TOWER LGT (ASR 1065827) 403154.00N1013958.00W (2.5NM WNW IML) 3621.7FT (319.9FT AGL) U/S |
| #4741106 | P5157/26 | NEW | LRBB | DANGER AREA LRD38B SMARDAN-MALINA ACTIVATED. FRNG |
| #4741105 | F9132/26 | NEW | LRBB | DANGER AREA LRD21B JEGALIA ACTIVATED. |
| #4741104 | 0581/26 | NEW | KZMP | AIRSPACE UAS WI AN AREA DEFINED AS 4NM RADIUS OF 441645N0893254W (14.2NM WNW W23) SFC-100FT AGL |
| #4741103 | 0374/26 | NEW | W23 | AIRSPACE UAS WI AN AREA DEFINED AS .5NM RADIUS OF 441316N0891412W (1.3NM NNW W23) SFC-100FT AGL |
| #4741102 | P5155/26 | NEW | LRBB | DANGER AREA LRD03A BOGATA-TURDA ACTIVATED. |
| #4741101 | P5156/26 | NEW | LRBB | DANGER AREA LRD09B CIRTISOARA (SIBIU) ACTIVATED. FRNG |
| #4741100 | 0422/26 | NEW | KZAU | AIRSPACE UAS WI AN AREA DEFINED AS 3NM RADIUS OF 440814N0891015W (4.4NM SSE W23) SFC-100FT AGL |
| #4741099 | G2101/26 | CANCELLED | RJGG | TWY A(INT OF B1),A(FM B5 TO B6),A(INT OF |
| #4741098 | A4961/26 | CANCELLED | LPPC | AIRSPACE RESERVATION AREA EMGFA1 WILL TAKE PLACE AREA BOUNDED BY: |
| #4741097 | M0280/26 | CANCELLED | KBIF | RWY 04 BAK-14 ARRESTING SYSTEM |
| #4741096 | V0661/26 | NEW | ELLX | [US DOD PROCEDURAL NOTAM] INSTRUMENT APPROACH PROCEDURE CHANGED RNP RWY 06 MINIMA CHANGED: LNAV/VNAV DA** CAT A 1460-750 |
| #4741095 | 0002/26 | NEW | KPPA | OBST TOWER LGT (ASR 1050635) 353250.20N1005446.10W (5.7NM SE PPA) 3645.0FT (422.9FT AGL) U/S |
| #4741094 | 0043/26 | NEW | KMKC | RWY 04/22 EDGE MARKINGS NE SIDE NOT STD |
| #4741093 | 0339/26 | NEW | W40 | OBST TOWER LGT (ASR 1059952) 350819.00N0781238.00W (9.9NM WSW W40) 542.0FT (370.1FT AGL) U/S |
| #4741092 | H6925/26 | NEW | YSCB | ILS 'ICB' 109.5 RWY 35 ON TEST, DO NOT USE |
| #4741091 | M0279/26 | CANCELLED | KBIF | RWY 22 BAK-14 ARRESTING SYSTEM |
| #4741090 | A3325/26 | CANCELLED | KBET | CANCELED |
← prev page 512 / 38395 next →
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
docs: /docs · api: /api/health · admin: /admin
© 2026 coredoes.dev