notams.coredoes.dev
free feed of international NOTAMs from the ICAO distribution network. noncommercial use only. api keys are free, email notams@coredoes.dev. please don't scrape the web ui. see /docs for the rest.
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
total: 126409 | active: 58365 | msgs/hr: 430 | last CADS seq: 9075757 | last message: 2026-04-12T02:07:26.422282943+00:00 (7s ago) | last resync: 2026-04-11T05:32:31.176974481+00:00 (20h ago)
126409 matches | page 49 of 2529
| #id | number | status | loc | text |
|---|---|---|---|---|
| #1441329 | 0027/26 | NEW | KZLA | AIRSPACE UNMANNED ROCKET WI AN AREA DEFINED AS 1NM RADIUS OF 354058N1140602W (23.5NM SE U30) SFC-13000FT AGL |
| #1441327 | 0087/26 | NEW | KRST | RWY 13 FICON 5/5/5 100 PCT WET OBS AT 2604111531. |
| #1441325 | M0116/26 | CANCELLED | KRND | TWY A CLSD BETWEEN A3 AND A4 |
| #1441322 | K0388/26 | CANCELLED | SBGL | PAPI RWY 10 U/S |
| #1441319 | 0177/26 | NEW | KDIK | AD AP BIRD ACT NW SIDE |
| #1441317 | 0114/26 | NEW | 7W1 | OBST TOWER LGT (ASR 1216050) 462519.00N1234753.60W (10.6NM NE 7W1) 2189.6FT (258.9FT AGL) U/S |
| #1441312 | 0001/26 | NEW | KSYN | OBST TOWER LGT (ASR 1257723) 442835.30N0931106.70W (7.2NM W SYN) 1473.8FT (440.0FT AGL) U/S |
| #1441311 | 0190/26 | NEW | K26 | OBST TOWER LGT (ASR 1238727) 392150.40N0932852.80W (3.3NM NNE K26) 1088.6FT (319.9FT AGL) U/S |
| #1441303 | B1565/26 | REPLACE | LFRG | 'DEAUVILLE' ATS HOURS OF OPS : |
| #1441302 | B2216/26 | REPLACE | LICG | SIMPLE APPROACH LIGHT SYSTEM (SALS) RWY25 LIGHTS PARTIALLY |
| #1441301 | 0166/26 | BASELINE | KOBU | APRON ALL FICON COMPACTED SN OBS AT 2604111528. |
| #1441300 | 0073/26 | NEW | 05S | OBST TOWER LGT (ASR 1216214) 455122.00N1233343.10W (13.2NM W 05S) 1169.9FT (187.0FT AGL) U/S |
| #1441299 | B1283/26 | NEW | LFRG | 'DEAUVILLE' ATS HOURS OF OPS : |
| #1441297 | M0339/26 | NEW | KLSV | CONTROLLED DETONATIONS IN PROGRESS. LOCATED AT 3615.475008N/114560.96905W, ACTIVITY UP TO 500 FT AGL. |
| #1441295 | 0204/26 | NEW | KFGU | TWY NORTH UNSAFE DISABLED ACFT |
| #1441283 | A1504/26 | CANCELLED | KIAH | IAH TWY NN SAFETY AREA BTN TWY NA AND TWY NB NOT STD EAST SIDE |
| #1441282 | A1776/26 | CANCELLED | KIAH | A1776/26 NOTAMC A1504/26 |
| #1441280 | N4311/26 | NEW | UWWW | AIRSPACE CLSD WI CIRCLE RADIUS 10KM CENTRE 545216N0560506E. |
| #1441279 | 0165/26 | BASELINE | KOBU | TWY ALL FICON COMPACTED SN OBS AT 2604111528. |
| #1441274 | S0561/26 | CANCELLED | CYWG | RSC 13 6/6/6 DRY, DRY, DRY. VALID APR 11 1528 - APR 11 2328. |
| #1441266 | 0005/26 | BASELINE | KGAM | TWY ALL FICON 1IN WET SN OBS AT 2604111527. |
| #1441259 | 0269/26 | NEW | KIAH | TWY NN SAFETY AREA BTN TWY NA AND TWY NB NOT STD EAST SIDE |
| #1441258 | 0006/26 | BASELINE | KGAM | APRON ALL FICON 1IN WET SN OBS AT 2604111527. |
| #1441256 | N4310/26 | NEW | UWWW | AIRSPACE CLSD WI CIRCLE RADIUS 50KM CENTRE 512847N0461248E. |
| #1441255 | N4309/26 | NEW | UWWW | AIRSPACE CLSD WI CIRCLE RADIUS 5KM CENTRE 532445N0555250E. |
| #1441251 | 0124/26 | NEW | KSAW | TWY A1 ELEVATED RWY GUARD LGT BTN APCH END RWY 01 AND TWY A U/S |
| #1441246 | 0004/26 | BASELINE | KGAM | RWY 16 FICON 3/3/3 100 PCT 1IN WET SN OBS AT 2604111526. |
| #1441243 | A0671/26 | NEW | KHOU | HOU RWY 31L PAPI U/S |
| #1441232 | N0122/26 | REPLACE | LCEN | THE USE OF ALL PERSONAL, CIVILIAN AND HOBBY DRONES AND UNMANNED |
| #1441231 | B2215/26 | REPLACE | LICG | OBSTACLE LGT ON FLW LATTICE TOWER LEFT THR07 UNSERVICEABLE: |
| #1441227 | N0087/26 | CANCELLED | LCEN | THE USE OF ALL PERSONAL, CIVILIAN AND HOBBY DRONES AND UNMANNED |
| #1441226 | B2214/26 | REPLACE | LICG | OBSTACLE LGT ON LATTICE TOWER RIGHT THR07 UNSERVICEABLE |
| #1441208 | B2213/26 | REPLACE | LICG | AERODROME BEACON UNSERVICEABLE. |
| #1441207 | B2212/26 | REPLACE | LICG | OBSTACLE LGT ON FLW LATTICE TOWERS |
| #1441188 | A1290/26 | NEW | KAKN | AKN TWY B, C, D, E AND G FICON WET OBS AT 2604111517. |
| #1441187 | A1291/26 | NEW | KAKN | AKN APRON ALL FICON WET OBS AT 2604111518. |
| #1441186 | A0897/26 | CANCELLED | KTYS | TYS TWY A WIP MAINT ADJ |
| #1441179 | 0089/26 | NEW | E06 | OBST TOWER LGT (ASR 1059865) 330301.70N1034812.40W (20.8NM WNW E06) 5105.0FT (700.1FT AGL) U/S |
| #1441174 | 0059/26 | NEW | 8N2 | OBST TOWER LGT (ASR 1249637) 412005.90N0883901.00W (7.5NM ESE 8N2) 873.0FT (229.0FT AGL) U/S |
| #1441173 | 0194/26 | NEW | 9A4 | OBST TOWER LGT (ASR 1300001) 345255.40N0872330.00W (13.6NM N 9A4) 961.3FT (255.9FT AGL) U/S |
| #1441172 | 0060/26 | NEW | C15 | OBST TOWER LGT (ASR 1224444) 402215.90N0893401.50W (8.6NM SE C15) 831.0FT (270.0FT AGL) U/S |
| #1441171 | 0099/26 | NEW | KGAO | OBST TOWER LGT (ASR 1213219) 290738.10N0901252.00W (18.8NM S GAO) 265.1FT (262.1FT AGL) U/S |
| #1441170 | 0143/26 | NEW | K57 | OBST TOWER LGT (ASR 1211299) 402607.70N0951755.60W (3.2NM E K57) 1485.9FT (373.0FT AGL) U/S |
| #1441169 | 0334/26 | NEW | 1T8 | OBST TOWER LGT (ASR 1008663) 293943.80N0982705.90W (4.6NM S 1T8) 1521.0FT (352.0FT AGL) U/S |
| #1441167 | A2507/26 | CANCELLED | CYMA | RSC 07/25 DRY. VALID APR 11 1500 - APR 11 2300. |
| #1441164 | S0560/26 | CANCELLED | CYYT | RSC 10 6/6/6 DRY, DRY, DRY. VALID APR 11 1515 - APR 11 2315. |
| #1441161 | M0230/26 | NEW | KMXF | NE RAMP CLSD BETWEEN BLDG 842 AND 843 |
| #1441155 | 0044/26 | NEW | KTYS | TWY A WIP MAINT ADJ |
| #1441154 | J0305/26 | NEW | SBSJ | PJE SUBJ AUTH/COOR APP SAO PAULO WILL TAKE PLACE CENTER COORD 230615S/0454914W (ZL SANTA CLARA, SP) RADIUS 1NM RESTRICTE |
| #1441153 | A0248/26 | NEW | KSTJ | /STJ/ NAV TACAN U/S |
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
docs: /docs · api: /api/health · admin: /admin
© 2026 coredoes.dev