notams.coredoes.dev
free feed of international NOTAMs from the ICAO distribution network. noncommercial use only. api keys are free, email notams@coredoes.dev. please don't scrape the web ui. see /docs for the rest.
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
total: 2547322 | active: 112970 | msgs/hr: 656 | last CADS seq: 13473904 | last message: 2026-10-30T04:48:52.696136765+00:00 (21s ago) | last resync: 2026-10-17T23:21:37.482267196+00:00 (12d ago)
2547322 matches | page 474 of 50947
| #id | number | status | loc | text |
|---|---|---|---|---|
| #5860276 | A7149/26 | CANCELLED | UASK | ACFT STANDS 1,3,4 CLSD |
| #5860275 | A2598/26 | CANCELLED | KLAN | RWY 10L/28R CLSD |
| #5860274 | 0350/26 | NEW | KLAN | RWY 10L/28R CLSD |
| #5860273 | A7528/26 | CANCELLED | KLGA | A7528/26 NOTAMC A7527/26 |
| #5860272 | B6799/26 | NEW | LIBD | INSTRUMENT APPROACH PROCEDURE |
| #5860269 | A7056/26 | NEW | CYCN | RSC 13/31 100 PCT WET. VALID OCT 28 1137 - OCT 28 2030. |
| #5860268 | 0038/26 | NEW | KEWN | OBST TOWER LGT (ASR 1054087) 350914.10N0771245.40W (9.5NM WNW EWN) 344.2FT (310.0FT AGL) U/S |
| #5860267 | 0083/26 | NEW | KZAN | AIRSPACE YUKON 3 HIGH MOA ACT 10000FT UP TO BUT NOT INCLUDING FL180 |
| #5860266 | 0082/26 | NEW | KZAN | AIRSPACE YUKON 4 MOA ACT 100FT AGL UP TO BUT NOT INCLUDING FL180 |
| #5860265 | 0608/26 | NEW | KZMP | AIRSPACE PIKE WEST MOA ACT 6000FT UP TO BUT NOT INCLUDING FL180 |
| #5860264 | 0607/26 | NEW | KZID | AIRSPACE BUCKEYE MOA ACT 5000FT UP TO BUT NOT INCLUDING FL180 |
| #5860263 | 0606/26 | NEW | KZOB | AIRSPACE STEELHEAD LOW EAST MOA ACT 500FT-5999FT |
| #5860262 | A1724/26 | CANCELLED | VABF | NOTAM CNL. NEW NOTAM FLW |
| #5860261 | W3699/26 | NEW | SCCZ | FRNG EXER SECT PERGOLA DEL RIO ZONE ...D... RDO 0.1NM |
| #5860260 | A6192/26 | CANCELLED | LPBJ | UNMANNED AIRCRAFT. NEW NOTAM TO FOLLOW. |
| #5860259 | H4037/26 | CANCELLED | ROAH | OBST (VESSEL) PASS |
| #5860258 | Q0153/26 | CANCELLED | EGDR | RWY 29 ACFT LAST LOOK CAMERAS AND SIGNAL LIGHT GUNS U/S. NOTAM CNL |
| #5860256 | B6798/26 | NEW | LIBD | ALL SID NOT AVBL DUE TO ACT ANNOUNCED BY NOTAM B6400/26 |
| #5860255 | A7148/26 | CANCELLED | UASK | ACFT STANDS 1,2,3,4 CLSD |
| #5860254 | E6834/26 | NEW | CYOW | RWY GUARD LGT SYSTEM 07/25 U/S |
| #5860253 | C7110/26 | CANCELLED | EGGD | LASERS, SEARCHLIGHTS, FIREWORKS WI 1NM RADIUS OF 512452N 0022810W |
| #5860252 | A3183/26 | CANCELLED | EEKA | TEMPORARY OBSTACLE(POLE) CANCELLED. |
| #5860251 | A7055/26 | NEW | CYXL | RSC 16/34 100 PCT WET. VALID OCT 28 1134 - OCT 28 1934. |
| #5860246 | 1038/26 | BASELINE | ETGX | WXDL99 ETGX 281134 SUMMARY-UPDATE OF BIRDTAM 1038 28.10.26-11:34 Z (10 LINES FOLLOWING) NO LO IN VALID BASE/TOP |
| #5860245 | A6119/26 | CANCELLED | EVAD | RESTRICTED AREA EVR5F KADAGA3 ACT FOR MIL OPS. |
| #5860244 | C7109/26 | NEW | EGGD | LASERS, SEARCHLIGHTS, FIREWORKS WI 1NM RADIUS OF 512452N 0022810W |
| #5860243 | A3506/26 | CANCELLED | KMCO | A3506/26 NOTAMC A3502/26 |
| #5860242 | D2016/26 | REPLACE | UZFF | MAKING 180 DEG TURNS AT THE END OF RWY 36 FOLLOW THE MARKING LINE |
| #5860236 | A6118/26 | NEW | EVAD | MIL OPS AREA EVTSA33 ACT. |
| #5860235 | 1037/26 | BASELINE | ETGX | WXDL99 ETGX 281133 SUMMARY-UPDATE OF BIRDTAM 1037 28.10.26-11:33 Z (09 LINES FOLLOWING) NO LO IN VALID BASE/TOP |
| #5860234 | 0088/26 | NEW | KPDX | OBST TOWER LGT (ASR 1224408) 453323.10N1223602.50W (2.0NM S PDX) 256.2FT (78.1FT AGL) U/S |
| #5860231 | C3764/26 | CANCELLED | EKDK | ACTIVITY IN TEMPORARY RESTRICTED AREA |
| #5860229 | A7054/26 | CANCELLED | CYXJ | RSC 03 6/6/6 DRY, DRY, DRY. VALID OCT 28 1129 - OCT 28 1929. |
| #5860228 | A1723/26 | CANCELLED | VABF | TETHERED HOT AIR BALLOON FLT ACT WILL BE CARRIED |
| #5860225 | A2607/26 | CANCELLED | KHOU | A2607/26 NOTAMC A2580/26 |
| #5860221 | M1459/26 | NEW | KPAM | TWY F NORTH THROUGH PERIMETER ROAD TO TWY J SOUTH WORK IN PROGRESS GRASS CUTTING. USE CAUTION FOR POTENTIAL INCREASE IN |
| #5860220 | A6117/26 | NEW | EVRR | DANGER AREA EVD3 RUMBULA ACT. PARAGLIDING / TOWED LAUNCH. |
| #5860219 | 0028/26 | NEW | KFTY | RWY 26 RWY END ID LGT U/S |
| #5860218 | Z5136/26 | NEW | USTV | AIRSPACE CLSD AS FLW: |
| #5860217 | A3156/26 | CANCELLED | EPKK | STOPBAR LIGHTS ON TWY A, C, D, AND F U/S. |
| #5860215 | 1036/26 | BASELINE | ETGX | WXDL99 ETGX 281132 SUMMARY-UPDATE OF BIRDTAM 1036 28.10.26-11:32 Z (09 LINES FOLLOWING) NO LO IN VALID BASE/TOP |
| #5860214 | A3434/26 | REPLACE | OMDB | SECN OF TXL Z BEHIND ACFT STANDS F19 AND F20 CLSD. |
| #5860213 | A6160/26 | NEW | EFIN | TEMPO DANGER AREA EFD1098 ESTABLISHED AND ACT, UAV. |
| #5860212 | B5798/26 | NEW | RPHI | TEMPO RESTRICTED AREA WI: |
| #5860210 | A2386/26 | NEW | KAGC | OBST CRANE (ASN UNKNOWN) 402107N0795625W (.1386NM SE APCH END RWY 10) |
| #5860208 | 0100/26 | NEW | KAGC | OBST CRANE (ASN UNKNOWN) 402107N0795625W (.1386NM SE APCH END RWY 10) |
| #5860207 | Z5135/26 | NEW | USTV | AIRSPACE CLSD AS FLW: |
| #5860203 | 0035/26 | NEW | KCWA | RWY 08 FICON 5/5/5 100 PCT WET OBS AT 2610281132. |
| #5860196 | C3763/26 | CANCELLED | EKPB | ACTIVITY IN TEMPORARY RESTRICTED AREA |
| #5860189 | 0034/26 | NEW | KCWA | RWY 17 FICON 5/5/5 100 PCT WET OBS AT 2610281132. |
← prev page 474 / 50947 next →
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
docs: /docs · api: /api/health · admin: /admin
© 2026 coredoes.dev