notams.coredoes.dev
free feed of international NOTAMs from the ICAO distribution network. noncommercial use only. api keys are free, email notams@coredoes.dev. please don't scrape the web ui. see /docs for the rest.
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
total: 1849014 | active: 121294 | msgs/hr: 1594 | last CADS seq: 12067366 | last message: 2026-08-25T18:25:11.994297961+00:00 (2s ago) | last resync: 2026-08-22T04:08:32.694375866+00:00 (3d ago)
1849014 matches | page 439 of 36981
| #id | number | status | loc | text |
|---|---|---|---|---|
| #4614190 | A0504/26 | CANCELLED | KDTW | RWY 09L/27R CLSD EXC TAX 45MIN PPR 734-942-3685 |
| #4614189 | 0357/26 | NEW | KDTW | RWY 09L/27R CLSD EXC TAX 45MIN PPR 734-942-3685 |
| #4614188 | S1383/26 | CANCELLED | CYQY | RSC 06 5/5/5 100 PCT WET, 100 PCT WET, 100 PCT WET. VALID AUG 23 |
| #4614185 | A0503/26 | CANCELLED | KDTW | TXL J11 E EDGE SOFT EDGES CANCELED |
| #4614182 | 7285/26 | NEW | KZSE | WA..AIRSPACE GRANDVIEW, WA..TEMPORARY FLIGHT RESTRICTIONS. PURSUANT TO 14 CFR SECTION 91.137(A)(2) TEMPORARY FLIGHT REST |
| #4614181 | 0248/26 | NEW | KZME | AIRSPACE PJE WI AN AREA DEFINED AS 4NM RADIUS OF 353748N0855100W (4NM S RNC) SFC-5000FT |
| #4614180 | A0502/26 | CANCELLED | KDTW | A0502/26 NOTAMC A0433/26 |
| #4614175 | A7018/26 | CANCELLED | ENDU | APCH LIGHTS RWY 10 U/S DUE MAINT |
| #4614171 | M0901/26 | CANCELLED | KIAB | M0901/26 NOTAMC M0900/26 |
| #4614170 | A6909/26 | CANCELLED | KDEN | APRON ALL FICON PATCHY 1/2IN WATER OBS AT 2608231743. |
| #4614169 | 0650/26 | NEW | KDEN | APRON ALL FICON PATCHY 1/2IN WATER OBS AT 2608231743. |
| #4614167 | 0088/26 | NEW | KGST | RWY 02/20 WIP INSPECTION |
| #4614166 | 0089/26 | NEW | KGST | RWY 11/29 WIP INSPECTION |
| #4614160 | A6908/26 | CANCELLED | KDEN | A6908/26 NOTAMC A6900/26 |
| #4614159 | A0638/26 | CANCELLED | KGON | AD AP BIRD ACT SMALL BIRDS |
| #4614158 | 0042/26 | NEW | KGON | AD AP BIRD ACT SMALL BIRDS |
| #4614157 | E4569/26 | NEW | RJTT | TWY N5,N7,N(FM N7 TO N5) RESTRICTED DUE TO CONST |
| #4614156 | F9092/26 | NEW | LRBB | NAVIGATION WARNING. |
| #4614155 | F4260/26 | CANCELLED | EPOK | APRON 1 CLSD |
| #4614152 | E5423/26 | NEW | CYHU | MULTIPLE CRANES WITHIN 460FT RADIUS CENTRED ON 453127N 0732352W |
| #4614150 | C5588/26 | CANCELLED | EGJJ | TEMPO CONTROLLED AIRSPACE CLASS D INSTALLED AS FOLLOWS: CHANNEL |
| #4614149 | 0026/26 | NEW | KMSL | OBST TOWER LGT (ASR 1254128) 345651.80N0874000.90W (12.4NM NNW MSL) 1040.0FT (304.1FT AGL) U/S |
| #4614148 | E4568/26 | NEW | RJTT | TWY N(BTN N2 AND N5) CLSD DUE TO CONST |
| #4614143 | A0365/26 | NEW | KDJT | TWY C9 CLSD |
| #4614142 | 0093/26 | NEW | KDJT | TWY C9 CLSD |
| #4614141 | A5308/26 | CANCELLED | KYAK | RWY 11/29 WIP INSPECTION |
| #4614140 | 0159/26 | NEW | KYAK | RWY 11/29 WIP INSPECTION |
| #4614136 | A7435/26 | CANCELLED | KCLE | A7435/26 NOTAMC A7426/26 |
| #4614133 | 0108/26 | NEW | KHOM | AIRSPACE UAS WI AN AREA DEFINED AS 2NM RADIUS OF 595018N1511017W (14.8NM NNE HOM) SFC-17999FT |
| #4614132 | F9091/26 | NEW | LRBB | NAVIGATION WARNING. |
| #4614130 | A2592/26 | NEW | VOHS | REF EAIP INDIA VOHS AD 2.20 LOCAL AD REGULATIONS |
| #4614129 | A0364/26 | NEW | KDJT | TWY C BTN TWY D AND TWY C11 CLSD |
| #4614128 | 0092/26 | NEW | KDJT | TWY C BTN TWY D AND TWY C11 CLSD |
| #4614125 | F9090/26 | NEW | LRBB | NAVIGATION WARNING. |
| #4614123 | A0363/26 | NEW | KDJT | TWY M1 CLSD |
| #4614122 | 0091/26 | NEW | KDJT | TWY M1 CLSD |
| #4614121 | E4567/26 | NEW | RJTT | TWY N(BTN N5 AND N7),N(INT OF N7),N(INT OF N5),N5,N6,N7 CLSD DUE TO |
| #4614120 | 0029/26 | NEW | KOGD | AIRSPACE PJE WI AN AREA DEFINED AS 1NM RADIUS OF OGD069014 SFC-17500FT |
| #4614119 | 0032/26 | NEW | KGPT | AIRSPACE UNMANNED FREE BALLOON GPT337019 SFC-FL450 SB |
| #4614118 | A6298/26 | NEW | CYVL | RSC 17/35 100 PCT WET. VALID AUG 23 1733 - AUG 24 0133. |
| #4614113 | 0487/26 | NEW | KZHU | AIRSPACE BALLOON LDG WI AN AREA DEFINED AS 10NM RADIUS OF HRV142028 PAYLOAD FALLING FM FL450 |
| #4614112 | 0573/26 | NEW | KZMP | AIRSPACE UAS WI AN AREA DEFINED AS 3NM RADIUS OF 442902N0892718W (5NM SE STE) SFC-100FT AGL |
| #4614111 | 0416/26 | NEW | KZAU | AIRSPACE UAS WI AN AREA DEFINED AS 3NM RADIUS OF 441125N0893627W (14.8NM SE ISW) SFC-100FT AGL |
| #4614110 | 0571/26 | NEW | KZMP | AIRSPACE UAS WI AN AREA DEFINED AS 3NM RADIUS OF 441125N0893627W (14.8NM SE ISW) SFC-100FT AGL |
| #4614109 | 0191/26 | NEW | KSLC | NAV ILS RWY 34L U/S |
| #4614108 | A3082/26 | CANCELLED | KSLC | NAV ILS RWY 34L U/S |
| #4614107 | 0572/26 | NEW | KZMP | AIRSPACE UAS WI AN AREA DEFINED AS 1NM RADIUS OF 442237N0893159W (11NM S STE) SFC-100FT AGL |
| #4614106 | 0574/26 | NEW | KZMP | AIRSPACE UAS WI AN AREA DEFINED AS 3NM RADIUS OF 441125N0893627W (14.8NM SE ISW) SFC-100FT AGL |
| #4614104 | 0180/26 | NEW | KBWI | NAV ILS RWY 33R U/S |
| #4614103 | A2661/26 | NEW | KBWI | NAV ILS RWY 33R U/S |
← prev page 439 / 36981 next →
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
docs: /docs · api: /api/health · admin: /admin
© 2026 coredoes.dev