notams.coredoes.dev
free feed of international NOTAMs from the ICAO distribution network. noncommercial use only. api keys are free, email notams@coredoes.dev. please don't scrape the web ui. see /docs for the rest.
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
total: 1826947 | active: 118490 | msgs/hr: 437 | last CADS seq: 12021937 | last message: 2026-08-23T17:05:43.256724711+00:00 (6s ago) | last resync: 2026-08-22T04:08:32.694375866+00:00 (1d ago)
1826947 matches | page 391 of 36539
| #id | number | status | loc | text |
|---|---|---|---|---|
| #4583942 | E4477/26 | CANCELLED | RJTT | E4477/26 NOTAMC E4476/26 |
| #4583941 | R2928/26 | NEW | LERT | UAS FLYING WI 500M RADIUS OF 364401N 0062108W |
| #4583940 | C0109/26 | CANCELLED | BGSV | WIND DIRECTION INDICATOR NOT AVBL. |
| #4583939 | 0355/26 | NEW | KORD | TWY U BTN TWY L AND GATE C4 CLSD TO ACFT WINGSPAN MORE THAN 118FT |
| #4583938 | A2816/26 | CANCELLED | KMSN | TWY M BTN TWY M3 AND EAST RAMP CLSD |
| #4583937 | K4853/26 | CANCELLED | UUWV | CNL. |
| #4583936 | N2480/26 | CANCELLED | CZUL | BLASTING ACT WILL TAKE PLACE WITHIN RADIUS 1NM CENTRE 545345N |
| #4583935 | H5022/26 | NEW | EGTT | FLYING OF LARGE MODEL ACFT WI 0.5NM RADIUS OF 522358N 0000614W |
| #4583934 | 0084/26 | NEW | KMSN | TWY M BTN TWY M3 AND EAST RAMP CLSD |
| #4583933 | W2112/26 | CANCELLED | LSAS | UNMANNED DRONE BEYOND VISUAL LINE OF SIGHT (BVLOS) WILL TAKE PLACE |
| #4583932 | A2690/26 | CANCELLED | KMCO | A2690/26 NOTAMC A2669/26 |
| #4583931 | A7277/26 | CANCELLED | KCLT | A7277/26 NOTAMC A7273/26 |
| #4583930 | F3139/26 | REPLACE | YSSY | AIP DEP AND APCH (DAP) AMD |
| #4583929 | 0041/26 | NEW | KPAE | AIRSPACE UAS WI AN AREA DEFINED AS 480202N1221120W (7.7NM S AWO) TO 480115N1221330W (7.4NM N PAE) TO 475945N1221421W (5. |
| #4583928 | F3135/26 | CANCELLED | YSSY | AIP DEP AND APCH (DAP) YSSY AMD |
| #4583927 | C3523/26 | CANCELLED | EDSB | BADEN RESCUE 121.555 MHZ U/S. |
| #4583926 | F3137/26 | REPLACE | YSSY | AIP DEP AND APCH (DAP) AMD |
| #4583925 | U6739/26 | NEW | EGXC | TACAN CGY/CONINGSBY 111.1MHZ CH48X SUBJ INTERUPTION DUE FLTCK |
| #4583924 | F3136/26 | REPLACE | YSSY | AIP DEP AND APCH (DAP) AMD |
| #4583923 | U6738/26 | NEW | EGXC | ILS RWY 25 SUBJ INTERUPTION DUE FLTCK |
| #4583922 | A5736/26 | CANCELLED | LEGE | SCHOOL FLT NOT ALLOWED. |
| #4583921 | D0451/26 | CANCELLED | EBBE | IAP RNP RWY22L NOT AVBL FOR LPV, LNAV/VNAV APCH |
| #4583920 | H5335/26 | CANCELLED | EGTT | MULTIPLE ACFT WILL CONDUCT AIR TO AIR REFUELLING WI AREA BOUNDED |
| #4583919 | B6800/26 | NEW | GCXO | REF AD 2-GCXO STAR 1: AIRAC AMDT 08/26 (WEF 03-SEP-26). |
| #4583918 | W3520/26 | CANCELLED | LIBB | TEMPORARY RESTRICTED AREA IMPLEMENTED AS FOLLOW: |
| #4583917 | D0450/26 | CANCELLED | EBBE | IAP RNP RWY04R NOT AVBL FOR LPV, LNAV/VNAV APCH |
| #4583916 | A7276/26 | CANCELLED | KCLT | A7276/26 NOTAMC A7272/26 |
| #4583915 | A6491/26 | CANCELLED | ENOR | MODEL ACFT ACTIVITY WILL TAKE PLACE ON ENFY RWY PSN 591210N |
| #4583914 | W3520/26 | CANCELLED | LIBB | TEMPORARY RESTRICTED AREA IMPLEMENTED AS FOLLOW: |
| #4583913 | D0449/26 | CANCELLED | EBBE | IAP RNP RWY04L NOT AVBL FOR LPV, LNAV/VNAV APCH |
| #4583912 | 0110/26 | NEW | N74 | OBST TOWER LGT (ASR 1230202) 410138.50N0774011.60W (8.8NM NNW N74) 1177.8FT (258.9FT AGL) U/S |
| #4583911 | 0338/26 | NEW | 42J | OBST TOWER LGT (ASR 1333728) 294651.33N0815315.52W (9.8NM ESE 42J) 342FT (260FT AGL) U/S |
| #4583910 | A3488/26 | CANCELLED | KHPN | A3488/26 NOTAMC A3476/26 |
| #4583909 | A3109/26 | CANCELLED | LQSB | RESTRICTED AREA LQR4 MANJACA LOW ACTIVATED |
| #4583908 | A1975/26 | CANCELLED | KRFD | A1975/26 NOTAMC A1973/26 |
| #4583907 | A2946/26 | CANCELLED | RCAA | AIR EXER WILL TAKE PLACE: |
| #4583906 | A2393/26 | CANCELLED | EPWA | DUE TO TECHNICAL REASON THE FOLLOWING PHONE NUMBERS NOT AVBL: |
| #4583905 | H5019/26 | CANCELLED | EGTT | AERIAL FILMING FROM A HEL WI AREA BOUNDED BY |
| #4583904 | A3492/26 | CANCELLED | KHPN | A3492/26 NOTAMC A3480/26 |
| #4583903 | 0043/26 | NEW | KPKB | RWY 10/28 IRREGULAR SFC NUMEROUS CRACKS AND HEAVES |
| #4583902 | A4015/26 | CANCELLED | KIAH | A4015/26 NOTAMC A4014/26 |
| #4583901 | L5044/26 | CANCELLED | EGHR | CRANE OPR AT PSN 505138N 0004512W (070DEG MAG, 440M FM GOODWOOD |
| #4583900 | 0100/26 | NEW | 99A | OBST TOWER LGT (ASR 1061156) 341710.00N0920723.00W (10.9NM SW 99A) 539.0FT (255.9FT AGL) U/S |
| #4583899 | 0006/26 | NEW | KMDT | APRON WEST APN NE OF SPOT R3 CLSD BARRICADED |
| #4583898 | 0006/26 | NEW | KMFI | OBST TOWER LGT (ASR 1311661) 443549.49N0902008.98W (6.7NM WSW MFI) 1463FT (215FT AGL) U/S |
| #4583897 | 0475/26 | NEW | A08 | OBST TOWER LGT (ASN 2021-ASO-34379-OE) 324351N0871706W (14.2NM NNE A08) 668FT (365FT AGL) U/S |
| #4583896 | 3173/26 | BASELINE | KZME | TN..AIRSPACE LEBANON, TN..TEMPORARY FLIGHT RESTRICTION. PURSUANT TO 49 U.S.C. SECTION 44812 AS AMENDED BY SECTION 935 OF |
| #4583895 | H5017/26 | CANCELLED | EGTT | AERIAL FILMING FROM AN ACFT WI AREA BOUNDED BY |
| #4583894 | M1459/26 | CANCELLED | KEIL | RWY 14/32 SOUTH BARRIER ARRESTING GEAR MARKER WEST OF THE RUNWAY IS OTS |
| #4583893 | W2115/26 | NEW | LSZJ | TEMPO R-AREA TRAMELAN ESTABLISHED DUE TO AIR DISPLAY, RADIUS 7.0KM |
← prev page 391 / 36539 next →
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
docs: /docs · api: /api/health · admin: /admin
© 2026 coredoes.dev