notams.coredoes.dev
free feed of international NOTAMs from the ICAO distribution network. noncommercial use only. api keys are free, email notams@coredoes.dev. please don't scrape the web ui. see /docs for the rest.
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
total: 2273826 | active: 105422 | msgs/hr: 466 | last CADS seq: 13014801 | last message: 2026-10-09T07:44:51.335539458+00:00 (4s ago) | last resync: 2026-10-01T03:41:31.817165317+00:00 (8d ago)
2273826 matches | page 37 of 45477
| #id | number | status | loc | text |
|---|---|---|---|---|
| #5398671 | 0007/26 | NEW | KLVK | AIRSPACE UAS WI AN AREA DEFINED AS 0.1NM RADIUS OF 374219N1215242.40W (2.9NM W LVK) SFC-200FT AGL |
| #5398670 | 0111/26 | NEW | KDTA | NAV TACAN U/S |
| #5398669 | J7059/26 | NEW | VTBB | TEMPO RESTRICTED AREA ACT RADIUS 2NM CENTRE 065143N1011519E |
| #5398668 | J7045/26 | NEW | CXXX | CJQ3 CARLYLE |
| #5398664 | P7382/26 | NEW | UHHH | AIRSPACE CLSD WI CIRCLE RADIUS 2KM CENTRE 500820N1280424E. |
| #5398662 | M1020/26 | NEW | RKJK | UAV ACTIVITY WITHIN 35-43-53N/126-31-22E, 35-46-45N/126-34-17E, 35-44-05N/126-35-27E, 35-41-34N/126-33-57E SURFACE TO 1, |
| #5398659 | 0109/26 | NEW | F10 | OBST TOWER LGT (ASR 1023645) 352544.20N0960231.10W (1.8NM NW F10) 1180.8FT (280.8FT AGL) U/S |
| #5398651 | A1129/26 | CANCELLED | KORD | A1129/26 NOTAMC A1126/26 |
| #5398645 | A1784/26 | NEW | KITO | SVC TAR/SSR U/S |
| #5398644 | 0020/26 | NEW | KITO | SVC TAR/SSR U/S |
| #5398641 | A1128/26 | CANCELLED | KORD | A1128/26 NOTAMC A1127/26 |
| #5398640 | A1488/26 | NEW | KSGF | IAP SPRINGFIELD-BRANSON NTL, SPRINGFIELD, MO. ILS OR LOC RWY 14, AMDT 1... PROCEDURE NA EXCEPT FOR ACFT EQUIPPED WITH SU |
| #5398639 | 8583/26 | NEW | KSGF | IAP SPRINGFIELD-BRANSON NTL, SPRINGFIELD, MO. |
| #5398638 | 0089/26 | NEW | KSDF | RWY 11/29 CLSD EXC 1HR PPR 502-380-8200 |
| #5398637 | A4091/26 | NEW | KSDF | RWY 11/29 CLSD EXC 1HR PPR 502-380-8200 |
| #5398636 | A1277/26 | NEW | KPDX | TWY K CLSD BTN GATE D9 AND GATE E1 |
| #5398635 | 0022/26 | NEW | KPDX | TWY K CLSD BTN GATE D9 AND GATE E1 |
| #5398633 | 8584/26 | NEW | KLXT | SID KANSAS CITY/LEE'S SUMMIT RGNL, LEE'S SUMMIT, MO. |
| #5398632 | A3754/26 | NEW | VVHM | AUTOMATIC DEPENDENT SURVEILLANCE-BROADCAST (ADS-B) AT |
| #5398631 | U3658/26 | NEW | RJJJ | UNMANNED ACFT: |
| #5398630 | OTHER:SWEN0717/26 | BASELINE | ENBO | SWEN0717 ENBO 10090150 (SNOWTAM 0717 ENBO 10090150 07 5/5/5 100/100/100 NR/NR/NR WET/WET/WET ) |
| #5398628 | M2234/26 | NEW | KDOV | TEMPORARY NIGHT VISION DEVICE TRAINING WINDOW 0150Z - 0350Z. AIRCRAFT NOT PARTICIPATING IN NVD OPERATIONS SHOULD EXPECT |
| #5398627 | M2899/26 | NEW | ZSNJ | TWY Q CLSD BTN TWY B AND TWY Q3,DUE TO MAINT. |
| #5398614 | A7150/26 | CANCELLED | LEMD | RAPID EXIT TWY K5 RESUMED NORMAL OPERATION |
| #5398605 | A3300/26 | NEW | KMCI | SID KANSAS CITY INTL, KANSAS CITY, MO. RACER EIGHT DEPARTURE... SPRINGFIELD TRANSITION NA EXCEPT FOR ACFT EQUIPPED WITH |
| #5398604 | 8577/26 | NEW | KMCI | SID KANSAS CITY INTL, KANSAS CITY, MO. |
| #5398603 | 8579/26 | NEW | KSTJ | SID ROSECRANS MEML, ST JOSEPH, MO. |
| #5398602 | A0615/26 | NEW | KSTJ | SID ROSECRANS MEML, ST JOSEPH, MO. RACER EIGHT DEPARTURE... SPRINGFIELD TRANSITION NA EXCEPT FOR ACFT EQUIPPED WITH SUIT |
| #5398601 | 0088/26 | NEW | KSDF | RWY 11/29 CLSD EXC TAX |
| #5398600 | A4090/26 | NEW | KSDF | RWY 11/29 CLSD EXC TAX |
| #5398597 | A1173/26 | NEW | KMKC | SID CHARLES B WHEELER DOWNTOWN, KANSAS CITY, MO. RACER EIGHT DEPARTURE... SPRINGFIELD TRANSITION NA EXCEPT FOR ACFT EQUI |
| #5398596 | 8576/26 | NEW | KMKC | SID CHARLES B WHEELER DOWNTOWN, KANSAS CITY, MO. |
| #5398595 | A1487/26 | NEW | KSGF | IAP SPRINGFIELD-BRANSON NTL, SPRINGFIELD, MO. ILS OR LOC RWY 2, AMDT 19... MISSED APPROACH: CLIMB TO 2000 THEN CLIMBING |
| #5398594 | 8578/26 | NEW | KSGF | IAP SPRINGFIELD-BRANSON NTL, SPRINGFIELD, MO. |
| #5398593 | A4089/26 | NEW | KSDF | RWY 17L/35R CLSD |
| #5398592 | 0087/26 | NEW | KSDF | RWY 17L/35R CLSD |
| #5398588 | L4381/26 | NEW | RJAH | RWY 03R/21L CLSD DUE TO INVESTIGATION |
| #5398587 | A1070/26 | NEW | KMSP | SID MINNEAPOLIS-ST PAUL INTL/WOLD-CHAMBERLAIN, Minneapolis, MN. ROCHESTER ONE DEPARTURE... NA EXCEPT FOR ACFT EQUIPPED W |
| #5398586 | 8569/26 | NEW | KMSP | SID MINNEAPOLIS-ST PAUL INTL/WOLD-CHAMBERLAIN, Minneapolis, MN. |
| #5398585 | M2898/26 | NEW | ZSNJ | TWY P CLSD BTN TWY B AND TWY Q6 DUT TO MAINT. |
| #5398584 | M2897/26 | NEW | ZSNJ | TWY A CLSD WEST OF TWY P DUE TO MAINT. |
| #5398583 | M2896/26 | NEW | ZSNJ | TWY N CLSD NORTH OF TWY Q6 DUE TO MAINT. |
| #5398582 | 8582/26 | NEW | KLXT | SID KANSAS CITY/LEE'S |
| #5398581 | A1069/26 | NEW | KMSP | IAP MINNEAPOLIS-ST PAUL INTL/WOLD-CHAMBERLAIN, MINNEAPOLIS, MN. ILS OR LOC RWY 12L, AMDT 12... ILS OR LOC RWY 30R, AMDT |
| #5398580 | 8581/26 | NEW | KFLV | SID SHERMAN AAF, FORT LEAVENWORTH, KS. |
| #5398579 | 8566/26 | NEW | KMSP | IAP MINNEAPOLIS-ST PAUL INTL/WOLD-CHAMBERLAIN, MINNEAPOLIS, MN. |
| #5398578 | A1068/26 | NEW | KMSP | IAP MINNEAPOLIS-ST PAUL INTL/WOLD-CHAMBERLAIN, MINNEAPOLIS, MN. ILS OR LOC RWY 12R, AMDT 13... ILS RWY 12R (SA CAT I), A |
| #5398577 | 8567/26 | NEW | KMSP | IAP MINNEAPOLIS-ST PAUL INTL/WOLD-CHAMBERLAIN, MINNEAPOLIS, MN. |
| #5398576 | S4826/26 | REPLACE | CYOD | RSC 04/22 DRY. VALID OCT 09 0148 - OCT 10 0148. |
| #5398575 | 8575/26 | NEW | KOJC | SID JOHNSON COUNTY EXEC, OLATHE, KS. |
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
docs: /docs · api: /api/health · admin: /admin
© 2026 coredoes.dev