notams.coredoes.dev
free feed of international NOTAMs from the ICAO distribution network. noncommercial use only. api keys are free, email notams@coredoes.dev. please don't scrape the web ui. see /docs for the rest.
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
total: 2473944 | active: 113734 | msgs/hr: 1065 | last CADS seq: 13321985 | last message: 2026-10-23T11:02:05.964292415+00:00 (1s ago) | last resync: 2026-10-17T23:21:37.482267196+00:00 (5d ago)
2473944 matches | page 362 of 49479
| #id | number | status | loc | text |
|---|---|---|---|---|
| #5723432 | 1418/26 | NEW | KAOH | IAP LIMA ALLEN COUNTY, LIMA, OH. |
| #5723431 | 0364/26 | NEW | KMKE | APRON NORTH FIXED BASE OPR RAMP WIP CONSTRUCTION ADJ E END TO 120 FEET WEST LGTD AND BARRICADED |
| #5723430 | A9180/26 | NEW | KMKE | APRON NORTH FIXED BASE OPR RAMP WIP CONSTRUCTION ADJ E END TO 120 FEET WEST LGTD AND BARRICADED |
| #5723425 | A2449/26 | CANCELLED | KOAK | A2449/26 NOTAMC A2448/26 |
| #5723421 | M1460/26 | CANCELLED | KEDF | M1460/26 NOTAMC M1459/26 |
| #5723417 | ? | NEW | KBRO | AIRSPACE UAS WI AN AREA DEFINED AS 7NM RADIUS OF 255557.90N0972643.90W (1.9NM NW BRO) SFC-1200FT AGL |
| #5723416 | 0166/26 | NEW | KGST | RWY 11 FICON 5/5/5 100 PCT WET OBS AT 2610212200. |
| #5723413 | D4643/26 | NEW | CYMJ | DRILL RIG 501937N 1053304W APRX 1550FT BEYOND THR 29R AND 870FT |
| #5723412 | M0306/26 | CANCELLED | KABQ | M0306/26 NOTAMC M0302/26 |
| #5723409 | 0002/26 | NEW | KBVS | OBST TOWER LGT (ASR 1032109) 482859.00N1221929.00W (3.9NM E BVS) 622.7FT (152.9FT AGL) U/S |
| #5723408 | 0003/26 | NEW | KBVS | OBST TOWER LGT (ASR 1032109) 482859.00N1221929.00W (3.9NM E BVS) 622.7FT (152.9FT AGL) U/S |
| #5723404 | A3101/26 | CANCELLED | KGEG | A3101/26 NOTAMC A3095/26 |
| #5723401 | 0050/26 | NEW | 1M4 | OBST TOWER LGT (ASR 1036691) 341320.70N0873528.80W (3.5NM S 1M4) 1222.1FT (288.1FT AGL) U/S |
| #5723400 | ? | NEW | KPDT | OBST MOORED BALLOON WI AN AREA DEFINED AS 1.5NM RADIUS OF 455139N1190124W (10.2NM E HRI) UNKNOWN (1500FT AGL) FLAGGED |
| #5723399 | D3307/26 | CANCELLED | RKRR | TEMPO PROHIBITED AREA ACT AS FLW: |
| #5723398 | ? | NEW | KTOY | AIRSPACE UAS WI AN AREA DEFINED AS 1.75NM RADIUS OF 384824N0900911W (7.2NM SW ALN) SFC-150FT AGL |
| #5723392 | OTHER:SWUU0177/26 | BASELINE | URSS | C)06 F)NIL/NIL/NIL G)XX/XX/XX H)70/70/70 N)NIL C)02 F)NIL/NIL/NIL G)XX/XX/XX H)70/70/70 N)NIL R)NIL) |
| #5723391 | A5527/26 | NEW | CZSJ | RSC 11/29 DRY. PACKED. VALID OCT 21 2159 - OCT 22 2159. |
| #5723390 | M1459/26 | CANCELLED | KEDF | AERODROME VHF PILOT TO DISPATCH, FREQ 372.2 UNAVAILABLE |
| #5723385 | 1414/26 | NEW | KMIV | IAP MILLVILLE MUNI, MILLVILLE, NJ. |
| #5723384 | 1413/26 | NEW | 19N | IAP PINE VALLEY, BERLIN, NJ. |
| #5723383 | A0644/26 | CANCELLED | MDSD | TWY A OKAY |
| #5723382 | 1412/26 | NEW | N81 | IAP HAMMONTON MUNI, HAMMONTON, NJ. |
| #5723381 | 1411/26 | NEW | KMIV | IAP MILLVILLE MUNI, MILLVILLE, NJ. |
| #5723380 | A3334/26 | CANCELLED | KASE | RWY 15 FICON 5/5/5 100 PCT WET OBS AT 2610212152. |
| #5723379 | 0123/26 | NEW | KASE | RWY 15 FICON 5/5/5 100 PCT WET OBS AT 2610212152. |
| #5723378 | ? | NEW | KSCC | APRON ALL FICON PATCHY 1/8IN DRY SN OBS AT 2610212100. |
| #5723377 | ? | NEW | KSCC | APRON ALL FICON PATCHY 1/8IN DRY SN OBS AT 2610212100. |
| #5723376 | A2803/26 | NEW | KLAS | SID HARRY REID INTL, LAS VEGAS, NV. HOOVER EIGHT DEPARTURE... DRAKE TRANSITION NA EXCEPT FOR ACFT EQUIPPED WITH SUITABLE |
| #5723375 | 1407/26 | NEW | KLAS | SID HARRY REID INTL, LAS VEGAS, NV. |
| #5723373 | F5906/26 | NEW | CZVR | PARAJUMPS ACT WILL TAKE PLACE WITHIN RADIUS 0.5NM CENTRE |
| #5723372 | A4228/26 | NEW | LQSA | ATS SARAJEVO ADDN HR SER |
| #5723366 | A1618/26 | REPLACE | SLTJ | AVGAS 100/130 NOT AVBL |
| #5723365 | S6025/26 | CANCELLED | CYYC | RSC 11 6/6/6 DRY, DRY, DRY. VALID OCT 21 2157 - OCT 22 0557. |
| #5723364 | A0643/26 | CANCELLED | MDPC | ACFT STANDS 9 9A CLSD |
| #5723363 | G3781/26 | NEW | CYMJ | MOOSE JAW TACAN U/S. VOR AND DME AVBL ONLY |
| #5723362 | ? | NEW | KZNY | NJ..AIRSPACE 4NM W FREEHOLD, NJ..TEMPORARY FLIGHT RESTRICTIONS. PURSUANT TO 14 CFR SECTION 91.137(A)(2) TEMPORARY FLIGHT |
| #5723360 | A2187/26 | NEW | KPHX | SID PHOENIX SKY HARBOR INTL, PHOENIX, AZ. CHILY FOUR DEPARTURE... BEATTY TRANSITION, KINGMAN TRANSITION NA EXCEPT FOR AC |
| #5723359 | 1404/26 | NEW | KPHX | SID PHOENIX SKY HARBOR INTL, PHOENIX, AZ. |
| #5723358 | A0219/26 | NEW | KIGM | ODP KINGMAN, KINGMAN, AZ. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 1A... DEPARTURE PROCEDURE NA EXCEPT |
| #5723357 | 1405/26 | NEW | KIGM | ODP KINGMAN, KINGMAN, AZ. |
| #5723356 | A5526/26 | REPLACE | CYMA | RSC 07/25 DRY. VALID OCT 21 2200 - OCT 22 0700. |
| #5723354 | ? | NEW | KDLG | RWY 01/19 WIP RWY INSPECTION |
| #5723353 | ? | NEW | KDLG | RWY 01/19 WIP RWY INSPECTION |
| #5723351 | 0429/26 | NEW | KEIW | OBST TOWER LGT (ASR 1004775) 363857.00N0893259.00W (7.3NM NNE EIW) 519.0FT (220.1FT AGL) U/S |
| #5723349 | F5905/26 | CANCELLED | CYZY | PACIFIC RDO REMOTE COM OUTLET (RCO) FLT INFO SVC ENR (FISE) |
| #5723348 | 0426/26 | NEW | MO1 | OBST TOWER LGT (ASR 1212073) 374534.60N0923004.00W (8.2NM SSW MO1) 1418.0FT (321.9FT AGL) U/S |
| #5723340 | E6665/26 | NEW | CYFB | MOBILE CRANE WITHIN 100FT RADIUS CENTRED ON 634534N 0683323W APRX |
| #5723339 | 0165/26 | NEW | KGST | RWY 02 FICON 5/5/5 100 PCT WET OBS AT 2610212154. |
| #5723336 | A0956/26 | CANCELLED | KDBQ | A0956/26 NOTAMC A0936/26 |
← prev page 362 / 49479 next →
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
docs: /docs · api: /api/health · admin: /admin
© 2026 coredoes.dev