notams.coredoes.dev
free feed of international NOTAMs from the ICAO distribution network. noncommercial use only. api keys are free, email notams@coredoes.dev. please don't scrape the web ui. see /docs for the rest.
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
total: 1752615 | active: 104910 | msgs/hr: 515 | last CADS seq: 11982020 | last message: 2026-08-21T05:49:50.675401099+00:00 (2s ago) | last resync: -
1752615 matches | page 360 of 35053
| #id | number | status | loc | text |
|---|---|---|---|---|
| #4477722 | A5760/26 | CANCELLED | CXXX | CJZ3 MELFORT (MILLER FIELD) |
| #4477721 | 6362/26 | NEW | KHHR | IAP JACK NORTHROP FLD/HAWTHORNE MUNI, HAWTHORNE, CA. |
| #4477718 | 6361/26 | NEW | KFUL | SID FULLERTON MUNI, FULLERTON, CA. |
| #4477716 | 6360/26 | NEW | KFUL | IAP FULLERTON MUNI, FULLERTON, CA. |
| #4477714 | M1205/26 | CANCELLED | KRVR | M1205/26 NOTAMC M1204/26 |
| #4477713 | 0072/26 | NEW | KGEG | TWY C4, TWY A BTN TWY A4 AND TWY A5, TWY C BTN RWY 03/21 AND TWY C4 CLSD THU FRI MON TUE WED 1500-2300 |
| #4477712 | A2614/26 | CANCELLED | KGEG | TWY C4, TWY A BTN TWY A4 AND TWY A5, TWY C BTN RWY 03/21 AND TWY C4 CLSD |
| #4477701 | A3203/26 | CANCELLED | KDAL | A3203/26 NOTAMC A3201/26 |
| #4477695 | 0021/26 | NEW | KVPZ | RWY 18 RWY END ID LGT U/S |
| #4477688 | A1422/26 | CANCELLED | KSPI | A1422/26 NOTAMC A1417/26 |
| #4477684 | A3194/26 | NEW | VTBD | ILS RWY 21L U/S |
| #4477683 | A1421/26 | CANCELLED | KSPI | A1421/26 NOTAMC A1420/26 |
| #4477682 | 0032/26 | NEW | KWMO | APRON ALL FICON WET OBS AT 2608191559. |
| #4477679 | 0034/26 | NEW | KWMO | RWY 33 FICON 100 PCT WET OBS AT 2608191600. |
| #4477678 | W2584/26 | CANCELLED | SCCZ | FRNG EXER SECT WHITESIDE CHANNEL, CNL INFO |
| #4477677 | 0033/26 | NEW | KWMO | RWY 15 FICON 100 PCT WET OBS AT 2608191600. |
| #4477676 | 0031/26 | NEW | KWMO | TWY ALL FICON WET OBS AT 2608191559. |
| #4477673 | B1022/26 | NEW | WIIF | AIRSPACE RESERVATION (PARAMOTOR ACT) WILL TAKE PLACE WI COORD |
| #4477671 | A2613/26 | CANCELLED | KGEG | TWY C4, TWY A BTN TWY A4 AND TWY A5, TWY C BTN RWY 03/21 AND TWY C4 CLSD |
| #4477670 | 0071/26 | NEW | KGEG | TWY C4, TWY A BTN TWY A4 AND TWY A5, TWY C BTN RWY 03/21 AND TWY C4 CLSD |
| #4477668 | M0329/26 | CANCELLED | KNEN | AERODROME CLOSED FOR HSM-70 EXCLUSIVE USE ONLY FROM 1300Z UNTIL 1630Z. |
| #4477667 | 0066/26 | NEW | KAPF | TWY D BTN TWY D1 AND TWY C IRREGULAR SFC |
| #4477652 | 0054/26 | NEW | KSDP | TWY ALL FICON WET OBS AT 2608191559. |
| #4477651 | 0711/26 | NEW | KEBA | OBST TOWER LGT (ASN 2016-ASO-9468-OE) 340602N0825041W (1.4NM WNW EBA) 752FT (88FT AGL) U/S |
| #4477650 | 0052/26 | NEW | KSDP | RWY 14 FICON 5/5/5 100 PCT WET OBS AT 2608191558. |
| #4477649 | 0709/26 | NEW | KZID | AIRSPACE UAS WI AN AREA DEFINED AS 2NM RADIUS OF 402527N0833142W (13.6NM W 5E9) SFC-100FT AGL |
| #4477648 | 0053/26 | NEW | KSDP | APRON ALL FICON WET OBS AT 2608191559. |
| #4477647 | 0542/26 | NEW | KDEN | TWY D3 BTN RWY 16R/34L AND TWY D NORTH EDGE IRREGULAR SFC |
| #4477646 | A6791/26 | CANCELLED | KDEN | TWY D3 BTN RWY 16R/34L AND TWY D NORTH EDGE IRREGULAR SFC |
| #4477641 | 0710/26 | NEW | KEBA | OBST TOWER LGT (ASN 2016-ASO-9464-OE) 340604N0825051W (1.5NM WNW EBA) 757FT (85FT AGL) U/S |
| #4477640 | 0709/26 | NEW | KEBA | OBST POLE LGT (ASN 2016-ASO-9467-OE) 340602N0825045W (1.4NM WNW EBA) 756FT (93FT AGL) U/S |
| #4477636 | 0010/26 | NEW | KHIO | RWY 13R PAPI U/S |
| #4477635 | 0006/26 | NEW | KHAI | SVC AUTOMATED WX BCST SYSTEM U/S |
| #4477630 | A2903/26 | CANCELLED | KDLG | TWY ALL FICON WET OBS AT 2608191557. |
| #4477629 | 0114/26 | NEW | KDLG | TWY ALL FICON WET OBS AT 2608191557. |
| #4477628 | A2904/26 | NEW | KDLG | RWY 01 FICON 5/5/5 100 PCT WET OBS AT 2608191557. |
| #4477627 | 0113/26 | NEW | KDLG | RWY 01 FICON 5/5/5 100 PCT WET OBS AT 2608191557. |
| #4477625 | A2612/26 | CANCELLED | KGEG | A2612/26 NOTAMC A2602/26 |
| #4477624 | A2902/26 | NEW | KDLG | APRON ALL FICON WET OBS AT 2608191557. |
| #4477623 | 0112/26 | NEW | KDLG | APRON ALL FICON WET OBS AT 2608191557. |
| #4477622 | 0543/26 | NEW | KMOR | COM CLR DELIVERY 132.8 U/S CTC TYSON APP AT 865-980-3034 |
| #4477617 | 0542/26 | NEW | KGKT | COM CLR DELIVERY 132.8 U/S CTC TYSON APP AT 865-980-3034 |
| #4477616 | A0065/26 | CANCELLED | KBUM | A0065/26 NOTAMC A0064/26 |
| #4477610 | L5061/26 | NEW | EGBN | AD CLSD |
| #4477609 | B0956/26 | CANCELLED | SCFA | REF A/G FAC APP RDR ANTOFAGASTA IN TMA ANTOFAGASTA OPR FREQ |
| #4477606 | 0442/26 | NEW | T56 | AIRSPACE UAS WI AN AREA DEFINED AS .25NM RADIUS OF 322901N0965943W (3.4NM SW T56) SFC-400FT AGL DLY 1300-0110 |
| #4477604 | G2028/26 | CANCELLED | RJGG | TWY A(INT OF B1),A(FM B5 TO B6),A(INT OF |
| #4477603 | 6358/26 | NEW | KTIW | ODP TACOMA NARROWS, TACOMA, WA. |
| #4477602 | A2611/26 | CANCELLED | KGEG | RWY 08/26 CLSD EXC XNG |
| #4477601 | 0069/26 | NEW | KGEG | RWY 08/26 CLSD EXC XNG |
← prev page 360 / 35053 next →
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
docs: /docs · api: /api/health · admin: /admin
© 2026 coredoes.dev