notams.coredoes.dev
free feed of international NOTAMs from the ICAO distribution network. noncommercial use only. api keys are free, email notams@coredoes.dev. please don't scrape the web ui. see /docs for the rest.
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
total: 1749432 | active: 105818 | msgs/hr: 1551 | last CADS seq: 11974909 | last message: 2026-08-20T20:24:49.211586197+00:00 (1s ago) | last resync: -
1749433 matches | page 350 of 34989
| #id | number | status | loc | text |
|---|---|---|---|---|
| #4471775 | 0076/26 | NEW | KRFD | RWY 01/19 CLSD |
| #4471774 | A4498/26 | NEW | KCIU | RWY 16/34 CLSD |
| #4471773 | 0041/26 | NEW | KCIU | RWY 16/34 CLSD |
| #4471772 | A4259/26 | NEW | LYBA | VOLMET ON TEST. NOT TO BE USED OPERATIONALLY. |
| #4471771 | 0049/26 | NEW | KLYH | OBST CRANE (ASN 2026-AEA-3827-OE) 372011N0791128W (0.8NM NE LYH) 1049FT (137FT AGL) FLAGGED |
| #4471770 | F2595/26 | CANCELLED | EDWW | OBST LGT ANTENNA NOTAM CNL. |
| #4471769 | 0303/26 | NEW | KHZR | AD AP ALL SFC WIP GRASS CUTTING |
| #4471767 | A1715/26 | NEW | MROC | CTA W AND E CLSD TO VFR OPERATIONS FM 8500FT AMSL TO 19000FT AMSL. |
| #4471766 | F3146/26 | CANCELLED | YMAV | FIRE AND RESCUE CAT 6 |
| #4471764 | B1643/26 | CANCELLED | MMFR | PROHIBITED AREA FOR ALL FLT |
| #4471759 | A1919/26 | CANCELLED | VHHK | DUE TO BAD WEATHER IN HONG KONG FIR, |
| #4471754 | 0195/26 | NEW | KOWP | OBST TOWER LGT (ASR 1018463) 360448.00N0961706.00W (8.6NM SW OWP) 1241.8FT (279.9FT AGL) U/S |
| #4471753 | S1080/26 | CANCELLED | CYYJ | RSC 03/21 DRY. VALID AUG 19 1222 - AUG 19 2022. |
| #4471748 | L3850/26 | NEW | CYAB | COMMUNITY AD RDO STATION (CARS) CLSD. |
| #4471747 | 0005/26 | NEW | KLTS | AIRSPACE AIRDROP WI AN AREA DEFINED AS 1NM RADIUS OF 343425N0994134W (12.9NM WNW F09) SFC-2000FT AGL |
| #4471741 | A5156/26 | CANCELLED | KTVC | A5156/26 NOTAMC A5154/26 |
| #4471734 | A0071/26 | CANCELLED | KMTH | A0071/26 NOTAMC A0069/26 |
| #4471729 | A1349/26 | CANCELLED | KEGE | RWY 25 PAPI U/S |
| #4471728 | B1611/26 | NEW | EFRO | POSSIBLE DELAYS TO AIR TRAFFIC DUE TO AIRSHOW MAX 10 MINUTES. |
| #4471727 | 0076/26 | NEW | KEGE | RWY 25 PAPI U/S |
| #4471720 | A1420/26 | CANCELLED | KSPI | RWY 22 CLSD |
| #4471719 | 0060/26 | NEW | KSPI | RWY 22 CLSD |
| #4471718 | 0222/26 | NEW | KFWA | AIRSPACE UAS WI AN AREA DEFINED AS 3NM RADIUS OF 404720N0852759W (3.9NM SSW HHG) SFC-50FT AGL |
| #4471717 | A2043/26 | CANCELLED | KMMU | NAV ILS RWY 23 GP U/S |
| #4471716 | 0121/26 | NEW | KMMU | NAV ILS RWY 23 GP U/S |
| #4471715 | 0285/26 | NEW | KPIT | TWY E BTN APCH END RWY 28C AND TWY N CLSD |
| #4471714 | A5472/26 | CANCELLED | EYVL | DANGER AREA EYD16 KLAIPEDA DEACTIVATED |
| #4471712 | A1419/26 | CANCELLED | KSPI | A1419/26 NOTAMC A1416/26 |
| #4471710 | A6727/26 | CANCELLED | KPIT | TWY E BTN APCH END RWY 28C AND TWY N CLSD |
| #4471709 | A2042/26 | CANCELLED | KMMU | A2042/26 NOTAMC A2003/26 |
| #4471705 | 0075/26 | NEW | KEGE | RWY 25 ALS U/S |
| #4471704 | A1348/26 | NEW | KEGE | RWY 25 ALS U/S |
| #4471703 | A1456/26 | NEW | KFRG | OBST CRANE (ASN UNKNOWN) 404511N0732409W (.6NM NNE FRG) |
| #4471702 | 0072/26 | NEW | KFRG | OBST CRANE (ASN UNKNOWN) 404511N0732409W (.6NM NNE FRG) |
| #4471701 | A6870/26 | NEW | ENOR | PARAGLIDING/HANGGLIDING TOW AT ROETESMYRANE VOSS PSN 603753N |
| #4471700 | 0019/26 | NEW | KMTW | RWY 35 PAPI U/S |
| #4471699 | J5039/26 | NEW | UNNT | AIRSPACE CLSD AS FLW: |
| #4471698 | A3654/26 | NEW | LTAA | AERIAL SURVEY WILL TAKE PLACE. |
| #4471697 | K4878/26 | CANCELLED | UUWV | CNL. |
| #4471694 | K4877/26 | CANCELLED | UUWV | AIRSPACE CLSD AS FLW: |
| #4471693 | A6869/26 | NEW | ENOR | PARAGLIDING/HANGGLIDING TOW AT ROETESMYRANE VOSS PSN 603753N |
| #4471692 | 0700/26 | NEW | KZID | OBST WIND TURBINE FARM WI AN AREA DEFINED AS 9.8NM RADIUS OF 400428N0851126W (8.2NMM SE 7I2) 1767FT (594FT AGL) LGT U/S |
| #4471691 | V3616/26 | NEW | UWWW | AIRSPACE CLSD AS FLW: |
| #4471683 | 0527/26 | NEW | KGWO | OBST TOWER LGT (ASR 1277979) 332918.10N0895524.90W (8.2NM E GWO) 841.2FT (422.9FT AGL) U/S |
| #4471682 | 6229/26 | NEW | KPRG | IAP EDGAR COUNTY, PARIS, IL. |
| #4471681 | 6228/26 | NEW | KPRG | EDGAR COUNTY, PARIS, IL. RNAV (GPS) RWY 27, AMDT 1C... NOTE: WHEN LOCAL ALTIMETER SETTING NOT RECEIVED, USE TERRE HAUTE |
| #4471680 | 6227/26 | NEW | KPRG | IAP EDGAR COUNTY, PARIS, IL. |
| #4471679 | 6225/26 | NEW | KPRG | EDGAR COUNTY, PARIS, IL. RNAV (GPS) RWY 9, AMDT 1B... NOTE: WHEN LOCAL ALTIMETER SETTING NOT RECEIVED, USE TERRE HAUTE R |
| #4471677 | 0018/26 | NEW | KMTW | RWY 17 PAPI U/S |
| #4471672 | A1347/26 | NEW | KEGE | RWY 25 PAPI U/S |
← prev page 350 / 34989 next →
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
docs: /docs · api: /api/health · admin: /admin
© 2026 coredoes.dev