notams.coredoes.dev
free feed of international NOTAMs from the ICAO distribution network. noncommercial use only. api keys are free, email notams@coredoes.dev. please don't scrape the web ui. see /docs for the rest.
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
total: 1747809 | active: 106099 | msgs/hr: 1924 | last CADS seq: 11970526 | last message: 2026-08-20T17:53:56.864703317+00:00 (11s ago) | last resync: -
1747809 matches | page 347 of 34957
| #id | number | status | loc | text |
|---|---|---|---|---|
| #4468867 | A3842/26 | NEW | KMHT | NAV ILS RWY 35 CAT II/III NA |
| #4468866 | A3841/26 | CANCELLED | KMHT | NAV ILS RWY 35 CAT II NA |
| #4468865 | 0060/26 | NEW | KMHT | NAV ILS RWY 35 CAT II NA |
| #4468864 | C0971/26 | NEW | RPMG | DECLARED DIST CHANGED TO: |
| #4468863 | 0457/26 | NEW | H88 | OBST TOWER LGT (ASR 1009736) 373423.00N0902147.00W (4.1NM WSW H88) 1393.7FT (352.7FT AGL) U/S |
| #4468860 | M4099/26 | NEW | EHAA | UAS FLYING WILL TAKE PLACE FROM BRAKEL TO GORINCHEM WITHIN AREA |
| #4468859 | 0026/26 | NEW | KINL | NAV ILS RWY 31 GP U/S |
| #4468858 | A0708/26 | NEW | KINL | NAV ILS RWY 31 GP U/S |
| #4468855 | A3840/26 | NEW | KMHT | RWY 35 ALS U/S |
| #4468854 | 0061/26 | NEW | KMHT | RWY 35 ALS U/S |
| #4468852 | 0530/26 | NEW | KDEN | APRON ALL FICON PATCHY 1/4IN WATER OBS AT 2608191012. |
| #4468851 | A3032/26 | NEW | WAAA | TWY SP BTN TWY J AND TWY WP CLSD DUE TO WIP |
| #4468850 | A6783/26 | NEW | KDEN | APRON ALL FICON PATCHY 1/4IN WATER OBS AT 2608191012. |
| #4468849 | B4129/26 | CANCELLED | NZZC | TEMPO DANGER AREA NZD031 (MAHIA EAST CAPE) IS PRESCRIBED AS FLW: |
| #4468848 | L5046/26 | NEW | EGHR | CRANE OPR PSN 505115N 0004522W (158DEG MAG, 612M FM GOODWOOD |
| #4468846 | A0707/26 | CANCELLED | KINL | A0707/26 NOTAMC A0698/26 |
| #4468843 | M2746/26 | NEW | EDMM | UAS OPERATION IN AREA 483039N0110652E-483214N0110637E- |
| #4468842 | A3839/26 | CANCELLED | KMHT | A3839/26 NOTAMC A3832/26 |
| #4468841 | C5555/26 | NEW | UATT | TEMPORARY RESTRICTED AREA ACTIVATED |
| #4468840 | M4098/26 | NEW | EHAA | UAS FLYING WILL TAKE PLACE FROM ZALTBOMMEL TO BRAKEL WITHIN |
| #4468833 | B6809/26 | NEW | LEZL | AD OPERATING HOURS EXTENSION NOT ALLOWED DUE TO WIP ON RWY 09/27 |
| #4468829 | G0337/26 | CANCELLED | OAKB | MILITARY AIR SHOW COMPLETED |
| #4468828 | A5143/26 | NEW | UAAA | UNMANNED ACFT WILL TAKE PLACE |
| #4468824 | C0970/26 | NEW | RPMG | DECLARED DIST CHANGED TO: |
| #4468823 | 0060/26 | NEW | KCZI | NAV VOR/DME U/S |
| #4468821 | B6808/26 | NEW | LEZL | AD OPERATING HOURS EXTENSION NOT ALLOWED DUE TO WIP ON RWY 09/27 |
| #4468820 | 0028/26 | NEW | KBIS | NAV VOR/DME NOT MNT |
| #4468819 | A3838/26 | NEW | KMHT | AD AP RVR ALL U/S |
| #4468818 | 0059/26 | NEW | KMHT | AD AP RVR ALL U/S |
| #4468816 | A6782/26 | CANCELLED | KDEN | A6782/26 NOTAMC A6766/26 |
| #4468814 | A5142/26 | NEW | UAAA | UNMANNED ACFT WILL TAKE PLACE |
| #4468813 | A4241/26 | CANCELLED | LIMC | ACFT STAND 552 RESUMED NML OPS |
| #4468812 | 0691/26 | NEW | KZID | AIRSPACE UAS WI AN AREA DEFINED AS .5NM RADIUS OF 400444N0854413W (6NM SW AID) SFC-150FT AGL |
| #4468811 | J5023/26 | CANCELLED | UNKL | CNL. NEW NOTAM TO FLW. |
| #4468810 | A3837/26 | CANCELLED | KMHT | A3837/26 NOTAMC A3833/26 |
| #4468807 | 0361/26 | NEW | KEON | NAV VOR NOT MNT |
| #4468806 | S1066/26 | NEW | CYWK | RSC 18 6/6/6 DRY, DRY, DRY. VALID AUG 19 1010 - AUG 19 1810. |
| #4468805 | 0334/26 | NEW | KJFK | TWY C5 TWY DIRECTION SIGN BTN HANGARS 345 SOUTH RAMP AND TWY C MISSING |
| #4468804 | I5633/26 | CANCELLED | EGPB | WIND SENSOR RWY 09 AND RWY 15 U/S. WIND READINGS FROM RWY 27 |
| #4468803 | X4629/26 | NEW | ULLL | AIRSPACE CLSD AS FLW: |
| #4468802 | 0282/26 | NEW | KZTL | AIRSPACE AR216(NE) ACT FL260-FL280 |
| #4468801 | 0284/26 | NEW | KZTL | AIRSPACE R3004B ACT 2500FT-9999FT |
| #4468800 | M2745/26 | NEW | EDMM | UAS OPERATION 0.25NM RADIUS CENTERED ON 483124N 0105716E AINDLING |
| #4468799 | 0283/26 | NEW | KZTL | AIRSPACE R3004A ACT SFC-2400FT |
| #4468798 | 0465/26 | NEW | KZMP | AIRSPACE PIKE WEST MOA ACT 6000FT UP TO BUT NOT INCLUDING FL180 |
| #4468796 | A5141/26 | CANCELLED | UAAA | GLIDER FLYING, PARAGLIDING OR HANG GLIDING WILL TAKE PLACE |
| #4468795 | J5022/26 | CANCELLED | UNKL | AIRSPACE CLSD WI AREA: |
| #4468794 | W1074/26 | CANCELLED | OEJD | PJE WILL TAKE PLACE WI CIRCLE RADIUS OF 3NM CENTERED ON: |
| #4468793 | J5021/26 | CANCELLED | UNKL | CNL. NEW NOTAM TO FLW. |
| #4468791 | J5020/26 | CANCELLED | UNKL | AIRSPACE CLSD WI CIRCLE RADIUS 0.2KM CENTRE 561208N0922049E. |
← prev page 347 / 34957 next →
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
docs: /docs · api: /api/health · admin: /admin
© 2026 coredoes.dev