notams.coredoes.dev
free feed of international NOTAMs from the ICAO distribution network. noncommercial use only. api keys are free, email notams@coredoes.dev. please don't scrape the web ui. see /docs for the rest.
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
total: 513743 | active: 87112 | msgs/hr: 1898 | last CADS seq: 9678751 | last message: 2026-05-06T19:52:46.331897195+00:00 (9s ago) | last resync: 2026-05-03T22:49:04.905537607+00:00 (2d ago)
513743 matches | page 335 of 10275
| #id | number | status | loc | text |
|---|---|---|---|---|
| #2112137 | A0692/26 | CANCELLED | KCYS | TWY B FICON PATCHY 1/8IN SLUSH OBS AT 2605051605. |
| #2112136 | 0025/26 | NEW | KCYS | TWY B FICON PATCHY 1/8IN SLUSH OBS AT 2605051605. |
| #2112130 | R1526/26 | NEW | LEBA | UNMANNED ACFT WILL TAKE PLACE WI COORD: |
| #2112129 | 0053/26 | NEW | KIAH | NAV ILS RWY 15R U/S |
| #2112128 | A2188/26 | CANCELLED | KIAH | NAV ILS RWY 15R U/S |
| #2112125 | 0081/26 | NEW | KBNA | NAV ILS RWY 20L LOC/DME U/S |
| #2112124 | A2302/26 | CANCELLED | KBNA | NAV ILS RWY 20L LOC/DME U/S |
| #2112120 | 0030/26 | NEW | 7N1 | OBST TOWER LGT (ASR 1065134) 420134.80N0770701.40W (9.3NM S 7N1) 1858.9FT (312.0FT AGL) U/S |
| #2112119 | 0024/26 | NEW | KCYS | APRON ALL FICON PATCHY 1/2IN SLUSH OBS AT 2605051603. |
| #2112118 | A0691/26 | CANCELLED | KCYS | APRON ALL FICON PATCHY 1/2IN SLUSH OBS AT 2605051603. |
| #2112115 | A0675/26 | CANCELLED | KUNK | RWY 15/33 REDL U/S CANCELED |
| #2112103 | OTHER:SWEF0322/26 | BASELINE | EFKE | SWEF0322 EFKE 05051601 (SNOWTAM 0322 EFKE 05051601 18 5/5/5 100/100/100 NR/NR/NR WET/WET/WET REMARK/ RWY 18 TAKEOF |
| #2112101 | A3618/26 | CANCELLED | KMEM | A3618/26 NOTAMC A3603/26 |
| #2112097 | 0066/26 | NEW | KZSE | AIRSPACE UAS WI AN AREA DEFINED AS 2NM RADIUS OF 434746.90N1205621.10W (21.2NM SE BDN) SFC-400FT AGL |
| #2112096 | A0163/26 | NEW | CYXQ | RSC 14/32 DRY. VALID MAY 05 1530 - MAY 05 2200. |
| #2112095 | A0690/26 | CANCELLED | KCYS | A0690/26 NOTAMC A0670/26 |
| #2112082 | A1866/26 | CANCELLED | KZSE | AIRSPACE MILLICAN, OR..TEMPORARY FLIGHT RESTRICTIONS WI AN AREA DEFINED AS 2NM RADIUS OF 434745N1205615W (DSD132032) SFC |
| #2112081 | A0689/26 | CANCELLED | KCYS | RWY 27 FICON 10 PCT 1/8IN SLUSH OBS AT 2605051602. |
| #2112080 | 0023/26 | NEW | KCYS | RWY 27 FICON 10 PCT 1/8IN SLUSH OBS AT 2605051602. |
| #2112079 | 7910/26 | NEW | KZSE | AIRSPACE MILLICAN, OR..TEMPORARY FLIGHT RESTRICTIONS WI AN AREA DEFINED AS 2NM RADIUS OF 434745N1205615W (DSD132032) SFC |
| #2112078 | A0206/26 | CANCELLED | KYKM | A0206/26 NOTAMC A0203/26 |
| #2112077 | Q6134/26 | NEW | ULLL | AIRSPACE CLSD WI CIRCLE RADIUS 1.5KM CENTRE 662232N0363945E. |
| #2112074 | 0098/26 | NEW | KBOS | RWY 33L CLSD TO TKOF |
| #2112073 | A6450/26 | NEW | KBOS | RWY 33L CLSD TO TKOF |
| #2112071 | 0009/26 | NEW | KMSO | TWY A6 CLSD |
| #2112070 | C1995/26 | NEW | SCIA | WDI THR 16 Y THR 34 U/S |
| #2112069 | A1242/26 | NEW | KMSO | TWY A6 CLSD |
| #2112061 | 0002/26 | NEW | KARV | RWY 18/36 CLSD |
| #2112060 | 0004/26 | NEW | KLVK | NAV ILS RWY 25R U/S |
| #2112059 | A0110/26 | CANCELLED | KLVK | NAV ILS RWY 25R U/S |
| #2112058 | 0001/26 | NEW | KMRY | SVC TAR/SSR U/S |
| #2112057 | A0347/26 | CANCELLED | KMRY | SVC TAR/SSR U/S |
| #2112056 | A1865/26 | CANCELLED | KZSE | A1865/26 NOTAMC A1861/26 |
| #2112054 | 0025/26 | NEW | KLHM | OBST TOWER LGT (ASR 1014128) 384958.00N1211909.00W (4.9NM SSE LHM) 466.2FT (331.4FT AGL) U/S |
| #2112052 | A0162/26 | CANCELLED | CYSB | RSC 04 6/6/6 DRY, DRY, DRY. VALID MAY 05 1558 - MAY 05 2358. |
| #2112048 | A0145/26 | CANCELLED | KPDT | RWY 26 ALS U/S |
| #2112047 | 0003/26 | NEW | KPDT | RWY 26 ALS U/S |
| #2112046 | 0028/26 | NEW | KOMA | TWY M BTN TWY L AND TWY S CLSD |
| #2112045 | A2119/26 | CANCELLED | KOMA | TWY M BTN TWY L AND TWY S CLSD |
| #2112039 | A6449/26 | CANCELLED | KBOS | RWY 15R CLSD TO LDG |
| #2112038 | 0097/26 | NEW | KBOS | RWY 15R CLSD TO LDG |
| #2112035 | A0688/26 | CANCELLED | KCYS | A0688/26 NOTAMC A0674/26 |
| #2112034 | M0934/26 | NEW | RODN | USE CAUTION: UNMANNED AERIAL ROTARY DRONE AIRCRAFT OPERATING AT 26.284753 127.754944, 26.303465 127.7601, 26.309646 127. |
| #2112026 | B2301/26 | NEW | EPLK | APP NOT AVBL EXC QUICK REACTION ALERT, EMERG, HEAD AND SAR FLT. |
| #2112025 | G1279/26 | REPLACE | CYTZ | DUE TO REDUCED SYSTEM CAPACITY AND ANTICIPATED TFC DEMANDS, |
| #2112023 | 0003/26 | NEW | KRMN | OBST TOWER LGT (ASR 1016485) 382802.90N0772737.30W (4.1NM N RMN) 629.9FT (299.9FT AGL) U/S |
| #2112022 | A0822/26 | CANCELLED | KISP | A0822/26 NOTAMC A0798/26 |
| #2112008 | A0446/26 | NEW | KJAX | OBST CRANE (ASN 2026-ASO-1221-NRA) 302926N0814103W (0.3NM SE JAX) 115FT (90FT AGL) FLAGGED AND LGTD |
| #2112007 | 0010/26 | NEW | KJAX | OBST CRANE (ASN 2026-ASO-1221-NRA) 302926N0814103W (0.3NM SE JAX) 115FT (90FT AGL) FLAGGED AND LGTD |
| #2112006 | A1544/26 | CANCELLED | VTBD | ILS RWY 21L U/S |
← prev page 335 / 10275 next →
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
docs: /docs · api: /api/health · admin: /admin
© 2026 coredoes.dev