notams.coredoes.dev
free feed of international NOTAMs from the ICAO distribution network. noncommercial use only. api keys are free, email notams@coredoes.dev. please don't scrape the web ui. see /docs for the rest.
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
total: 2452333 | active: 115258 | msgs/hr: 1806 | last CADS seq: 13277411 | last message: 2026-10-21T15:58:00.957731195+00:00 (8s ago) | last resync: 2026-10-17T23:21:37.482267196+00:00 (3d ago)
2452333 matches | page 330 of 49047
| #id | number | status | loc | text |
|---|---|---|---|---|
| #5680365 | B2153/26 | NEW | EIKN | CONNAUGHT CTR CLSD |
| #5680364 | B6442/26 | CANCELLED | EKDK | RESTRICTED AREA EKR35 HENNE ACTIVATED |
| #5680362 | 0521/26 | NEW | 17G | RWY 22 PAPI U/S |
| #5680360 | 0996/26 | NEW | 1A9 | SVC AUTOMATED WX BCST SYSTEM U/S |
| #5680359 | A5122/26 | CANCELLED | CXXX | CSE5 MONTMAGNY |
| #5680358 | B6441/26 | CANCELLED | EKDK | RESTRICTED AREA EKR34 BORDRUP ACTIVATED |
| #5680357 | A5121/26 | NEW | CXXX | CFB6 JOSEPHBURG |
| #5680355 | OTHER:SWUU0148/26 | BASELINE | UUEE | C)06C F)NIL/NIL/NIL H)5/5/5 N)NIL C)06R F)NIL/NIL/NIL H)5/5/5 N)NIL R)NIL S)10202000) |
| #5680350 | 0145/26 | NEW | KMIV | COM CLR DELIVERY 133.60 U/S USE 1-609-485-6192 |
| #5680349 | M0122/26 | NEW | HDAM | AERODROME SINGLE MILITARY AIRCRAFT WILL BE PERFORMING MULTIPLE PASSES OF HIGH-ALTITUDE AIRDROPS AT KATHERINE DZ, LOCATED |
| #5680348 | A6000/26 | CANCELLED | EFIN | EFR56 EFR57 EFR58 KIRKONMAA-RANKKI ACT CNL |
| #5680347 | B6440/26 | CANCELLED | EKDK | RESTRICTED AREA EKR33 VEJERS ACTIVATED |
| #5680346 | A5593/26 | CANCELLED | LIRA | OPERATIONS FOR ACFT ICAO CODE 'D' AND 'E' |
| #5680345 | D7696/26 | CANCELLED | EPPW | TEMPORARY RESERVED AREA EPTR809 - WRZESNIA. AIRSPACE |
| #5680342 | OTHER:SWUU0147/26 | BASELINE | UUEE | C)06C F)NIL/NIL/NIL H)5/5/5 N)NIL C)06R F)NIL/NIL/NIL H)5/5/5 N)NIL R)NIL S)10202300) |
| #5680341 | B6439/26 | CANCELLED | EKDK | RESTRICTED AREA EKR32 OKSBY ACTIVATED |
| #5680340 | A5592/26 | NEW | LIMF | ACFT STAND 110 CLSD DUE TO WIP |
| #5680339 | J7319/26 | NEW | CYCE | RWY 16/34 CLSD DUE MAINT. |
| #5680338 | A0953/26 | CANCELLED | KFNL | A0953/26 NOTAMC A0948/26 |
| #5680337 | A4017/26 | NEW | EIKN | AERODROME CLOSED |
| #5680335 | 0001/26 | NEW | KHIE | RWY 10 PAPI U/S |
| #5680332 | A6953/26 | CANCELLED | LFRS | INSTRUMENT APPROACH PROCEDURE OPR SUBJ PREVIOUS COND |
| #5680331 | D7695/26 | CANCELLED | EPWW | EPD37 - ACT. |
| #5680330 | G3750/26 | CANCELLED | CZWG | DUE TO REDUCED SYSTEM CAPACITY: |
| #5680329 | B4227/26 | CANCELLED | LTFM | DVOR/DME UHN 109.850MHZ/CH35Y, RESUMED NORMAL OPERATION. |
| #5680328 | C3629/26 | NEW | EKDK | RESTRICTED AREA EKR20 YDERBY ACTIVATED |
| #5680327 | E4829/26 | NEW | LEAB | RWY27 ILS U/S |
| #5680326 | A2968/26 | CANCELLED | KTEB | A2968/26 NOTAMC A2967/26 |
| #5680323 | A0295/26 | CANCELLED | LUKK | ILS/DME RWY 08 'IRG' ON FREQ CH40X RESUMED NORMAL OPERATION. |
| #5680322 | A5120/26 | CANCELLED | CYFC | RSC 09 6/6/6 DRY, DRY, 10 PCT WET. VALID OCT 20 1209 - OCT 20 |
| #5680321 | 0135/26 | NEW | KTEB | RWY 01/19 SAFETY AREA NON STANDARD SE EDGE 2IN STANDING WATER |
| #5680319 | A2967/26 | CANCELLED | KTEB | RWY 01/19 SAFETY AREA NON STANDARD SE EDGE 2IN STANDING WATER |
| #5680318 | C3628/26 | NEW | EKDK | RESTRICTED AREA EKR20 YDERBY ACTIVATED |
| #5680317 | A1519/26 | CANCELLED | RKTN | PAR RWY 13R/31L, RWY 31R RESUMED NML OPS |
| #5680316 | 0343/26 | NEW | 5F5 | OBST TOWER LGT (ASR 1227441) 321946.20N0934536.60W (2.2NM ESE 5F5) 493.1FT (325.1FT AGL) U/S |
| #5680313 | B6438/26 | NEW | EKDK | RESTRICTED AREA EKR19 MULTEX ACTIVATED |
| #5680304 | 0021/26 | NEW | KLUK | APRON SOUTH TERMINAL RAMP CLSD |
| #5680303 | M1515/26 | CANCELLED | KMIB | AERODROME REDUCED AIRCRAFT FIRE FIGHTING CAPABILITIES DUE TO REDUCED MANPOWER AND FIREFIGHTING AGENT. NFPA CATEGORIES 3 |
| #5680301 | 0621/26 | NEW | 1A9 | IAP PRATTVILLE/GROUBY FLD, PRATTVILLE, AL. |
| #5680300 | 0350/26 | NEW | M25 | OBST TOWER LGT (ASR 1223176) 364523.00N0883936.10W (3.7NM WSW M25) 872.0FT (370.1FT AGL) U/S |
| #5680299 | A5591/26 | CANCELLED | LIRA | RWY 15/33 AND TWY 'A' |
| #5680298 | 0182/26 | NEW | P13 | RWY 27 RWY END ID LGT U/S |
| #5680285 | ? | NEW | KZJX | AIRSPACE UAS WI AN AREA DEFINED AS 1NM RADIUS OF 301611N0831528W (12.3NM W 24J) SFC-600FT AGL |
| #5680284 | C3627/26 | NEW | EKDK | RESTRICTED AREA EKR11 SJAELLANDS ODDE VEST ACTIVATED |
| #5680283 | P8621/26 | CANCELLED | ETOU | MEN AND EQPT REMOVED. |
| #5680282 | 0094/26 | NEW | KVXV | AIRSPACE UAS WI AN AREA DEFINED AS 2NM RADIUS OF 355749N0842108W (17NM E RKW) SFC-399FT AGL |
| #5680281 | A5119/26 | NEW | CXXX | CKB6 WAPEKEKA |
| #5680280 | D7694/26 | NEW | EPWW | EPD36 - ACT. |
| #5680278 | A2671/26 | CANCELLED | KGYY | TWY A5 CLSD |
| #5680277 | 0077/26 | NEW | KGYY | TWY A5 CLSD |
← prev page 330 / 49047 next →
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
docs: /docs · api: /api/health · admin: /admin
© 2026 coredoes.dev