notams.coredoes.dev
free feed of international NOTAMs from the ICAO distribution network. noncommercial use only. api keys are free, email notams@coredoes.dev. please don't scrape the web ui. see /docs for the rest.
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
total: 1735152 | active: 106483 | msgs/hr: 1933 | last CADS seq: 11942791 | last message: 2026-08-19T16:35:27.020622563+00:00 (4s ago) | last resync: -
1735152 matches | page 323 of 34704
| #id | number | status | loc | text |
|---|---|---|---|---|
| #4444270 | D5949/26 | NEW | EPWW | DANGER AREA EPD31 - ACT. |
| #4444269 | OTHER:SWEN0656/26 | BASELINE | ENBO | SWEN0656 ENBO 08181039 (SNOWTAM 0656 ENBO 08181039 07 6/6/6 NR/NR/NR NR/NR/NR DRY/DRY/DRY ) |
| #4444266 | A4501/26 | NEW | EVRR | RESTRICTED AREA EVR68B SIVERS2 ACT FOR MIL OPS. |
| #4444265 | A4855/26 | CANCELLED | LPPC | PARACHUTE JUMPING. NEW NOTAM TO FOLLOW. |
| #4444264 | C3784/26 | NEW | CYYC | TWY U BTN THR 29 AND TWY C CLSD. |
| #4444262 | A4204/26 | CANCELLED | KSWF | A4204/26 NOTAMC A4202/26 |
| #4444257 | A4203/26 | CANCELLED | KSWF | A4203/26 NOTAMC A4201/26 |
| #4444255 | B3665/26 | CANCELLED | LFBI | 'POITIERS' CTR AND TMA DEACTIVATED: NOTAM VOID |
| #4444254 | A0961/26 | CANCELLED | KDFW | A0961/26 NOTAMC A0941/26 |
| #4444252 | A5084/26 | NEW | UAAA | TEMPORARY RESTRICTED AREA ACTIVATED |
| #4444249 | D4488/26 | NEW | LECM | ASCENT OF FREE BALLOON WILL TAKE PLACE WI COORD: |
| #4444248 | D5948/26 | NEW | EPWW | DANGER AREA EPD30 - ACT. |
| #4444238 | A4500/26 | CANCELLED | EVRR | MIL PJE WILL TAKE PLACE IN TEMPORARY RESERVED AREA EVTRA20 GRIVA2. |
| #4444236 | L0018/26 | CANCELLED | RKJK | L0018/26 NOTAMC L0013/26 |
| #4444235 | F0841/26 | CANCELLED | RJFF | UNMANNED ACFT: |
| #4444234 | A2411/26 | CANCELLED | KLCK | A2411/26 NOTAMC A2406/26 |
| #4444229 | J0720/26 | REPLACE | SBCF | ILS LOC RWY 34 U/S |
| #4444228 | A5083/26 | NEW | UAAA | TEMPORARY RESTRICTED AREA ACTIVATED |
| #4444224 | A4499/26 | CANCELLED | EVRR | RESTRICTED AREA EVR29 GRIVA1 ACT FOR MIL OPS. |
| #4444223 | D5947/26 | NEW | EPWW | DANGER AREA EPD29 - ACT. |
| #4444222 | A2502/26 | CANCELLED | KALB | A2502/26 NOTAMC A2499/26 |
| #4444221 | A0485/26 | NEW | OOMM | PARA DROP EXERCISE WILL TAKE PLACE WI CIRCLE RADIUS 01NM CENTRED ON |
| #4444220 | A2501/26 | CANCELLED | KALB | A2501/26 NOTAMC A2498/26 |
| #4444215 | A2500/26 | CANCELLED | KALB | A2500/26 NOTAMC A2497/26 |
| #4444214 | D1857/26 | NEW | LTCC | RWY 16R/34L CLSD TO TFC. |
| #4444211 | A4498/26 | NEW | EVRR | AEROBATIC FLIGHT TRAINING WILL TAKE PLACE |
| #4444210 | A0962/26 | CANCELLED | KZWY | ZWY AIRSPACE DCC EROP X4032 FN9 STNK 10-39 STNR ALT RESERVATION AREA B WI AN AREA DEFINED AS 313700N0770900W TO 322300N0 |
| #4444209 | 0327/26 | NEW | KZWY | AIRSPACE ZWY AIRSPACE DCC EROP X4032 FN9 STNK 10-39 STNR ALT RESERVATION AREA B WI AN AREA DEFINED AS 313700N0770900W T |
| #4444207 | D5946/26 | NEW | EPWW | DANGER AREA EPD27 - ACT. |
| #4444202 | A0673/26 | NEW | KZNY | ZNY AIRSPACE DCC EROP X4032 FN9 STNK 10-39 STNR ALT RESERVATION AREA B WI AN AREA DEFINED AS 313700N0770900W TO 322300N0 |
| #4444201 | 0326/26 | NEW | KZNY | AIRSPACE ZNY AIRSPACE DCC EROP X4032 FN9 STNK 10-39 STNR ALT RESERVATION AREA B WI AN AREA DEFINED AS 313700N0770900W T |
| #4444199 | M5669/26 | NEW | EGTT | THE FOLLOWING EAST ANGLIAN MILITARY TRAINING AREAS ACTIVATED: |
| #4444197 | 0325/26 | NEW | KZJX | AIRSPACE ZJX AIRSPACE DCC EROP X4032 FN9 STNK 10-39 STNR ALT RESERVATION AREA B WI AN AREA DEFINED AS 313700N0770900W T |
| #4444196 | A5082/26 | NEW | UAAA | TEMPORARY RESTRICTED AREA ACTIVATED |
| #4444195 | A2595/26 | NEW | KZJX | ZJX AIRSPACE DCC EROP X4032 FN9 STNK 10-39 STNR ALT RESERVATION AREA B WI AN AREA DEFINED AS 313700N0770900W TO 322300N0 |
| #4444194 | A4497/26 | NEW | EVGA | MIL OPS AREA EVTSA47 SELONIA STRIKE ACT. |
| #4444193 | A4209/26 | CANCELLED | LYBE | AD FIRE AND RESCUE CAT UPGRADED TO 9. |
| #4444184 | A2311/26 | CANCELLED | KACK | A2311/26 NOTAMC A2302/26 |
| #4444179 | A5081/26 | NEW | UAAA | TEMPORARY RESTRICTED AREA ACTIVATED |
| #4444178 | D5945/26 | NEW | EPWW | DANGER AREA EPD26 - ACT. |
| #4444177 | A4496/26 | NEW | EVGA | RESTRICTED AREA EVR51 LOBE1 ACT FOR MIL OPS. |
| #4444176 | A5759/26 | CANCELLED | KCMH | TWY C2, C3, C4, C5, C6, C7, B2, B3, B4, B5, A2, A4, A5, TWY A BTN TWY R6 AND TWY A5, TWY B BTN TWY D5 AND TWY B5, TWY C |
| #4444175 | 0179/26 | NEW | KCMH | TWY C2, C3, C4, C5, C6, C7, B2, B3, B4, B5, A2, A4, A5, TWY A BTN TWY R6 AND TWY A5, TWY B BTN TWY D5 AND TWY B5, TWY C |
| #4444174 | R3047/26 | NEW | LEBZ | UAS FLYING WI 300M RADIUS OF 385457N 0062018W |
| #4444165 | F2581/26 | NEW | EDGG | WINDMILL 1.6NM NW MADFELD, PSN 512707N 0084124E, ELEV |
| #4444164 | A2310/26 | CANCELLED | KACK | A2310/26 NOTAMC A2301/26 |
| #4444163 | M5668/26 | CANCELLED | EGTT | THE FOLLOWING NORTH WALES MILITARY TRAINING AREAS ACTIVATED: |
| #4444162 | R3046/26 | NEW | LEBZ | UAS FLYING WI 1200M RADIUS OF 385638N 0065628W |
| #4444161 | A5080/26 | NEW | UAAA | TEMPORARY RESTRICTED AREA ACTIVATED |
| #4444160 | V3541/26 | NEW | URRV | AIRSPACE CLSD AS FLW: |
← prev page 323 / 34704 next →
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
docs: /docs · api: /api/health · admin: /admin
© 2026 coredoes.dev