notams.coredoes.dev
free feed of international NOTAMs from the ICAO distribution network. noncommercial use only. api keys are free, email notams@coredoes.dev. please don't scrape the web ui. see /docs for the rest.
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
total: 472625 | active: 83495 | msgs/hr: 427 | last CADS seq: 9598398 | last message: 2026-05-03T19:25:35.155330557+00:00 (0s ago) | last resync: 2026-05-03T07:58:13.567716273+00:00 (11h ago)
472625 matches | page 284 of 9453
| #id | number | status | loc | text |
|---|---|---|---|---|
| #2049767 | 0060/26 | NEW | KZFW | AIRSPACE UAS WI AN AREA DEFINED AS 2NM RADIUS OF 331025.10N0963044.20W (3.9NM E TKI) SFC-400FT AGL |
| #2049765 | Q5982/26 | CANCELLED | ULLL | CNL. |
| #2049764 | Q5981/26 | CANCELLED | ULLL | CNL. |
| #2049763 | 0059/26 | NEW | KZFW | AIRSPACE UAS WI AN AREA DEFINED AS 2.2NM RADIUS OF 325753.50N0962033.10W (5.1NM ENE F46) SFC-400FT AGL |
| #2049761 | N5529/26 | CANCELLED | URRV | CNL. NEW NOTAM TO FLW. |
| #2049760 | N5530/26 | NEW | URRV | AIRSPACE CLSD AS FLW: |
| #2049759 | B2445/26 | NEW | NZNS | ACFT STAND 10 RESTRICTED TO AIR NEW ZEALAND ACFT ONLY |
| #2049758 | 0058/26 | NEW | KBYP | AIRSPACE UAS WI AN AREA DEFINED AS 2.2NM RADIUS OF 332052.60N0963456.20W (7.6NM E T80) SFC-400FT AGL |
| #2049757 | J3317/26 | NEW | VTBB | ROCKET (BANGFAI) FRNG WILL TAKE PLACE RADIUS 5NM CENTRE |
| #2049755 | 0057/26 | NEW | KCVE | AIRSPACE UAS WI AN AREA DEFINED AS 2.2NM RADIUS OF 323203.80N0964857.50W (5.6NM WSW LNC) SFC-400FT AGL |
| #2049751 | A4014/26 | CANCELLED | KSIT | RWY 11/29 WIP INSPECTION CANCELED |
| #2049750 | 0056/26 | NEW | KZFW | AIRSPACE UAS WI AN AREA DEFINED AS 2.2NM RADIUS OF 331319.20N0963747.80W (3.4NM NW TKI) SFC-400FT AGL |
| #2049748 | 0055/26 | NEW | F41 | AIRSPACE UAS WI AN AREA DEFINED AS 2.2NM RADIUS OF 322000.70N0963714.90W (2.2NM E F41) SFC-400FT AGL |
| #2049745 | 0002/26 | NEW | KTTA | OBST TOWER LGT (ASR 1213815) 353339.90N0785357.90W (9.9NM E TTA) 673.9FT (259.8FT AGL) U/S |
| #2049744 | J3316/26 | NEW | VTBB | ROCKET (BANGFAI) FRNG WILL TAKE PLACE RADIUS 5NM CENTRE |
| #2049743 | A1637/26 | CANCELLED | WMKK | INT H3 CLSD |
| #2049740 | 0067/26 | NEW | 9Y2 | OBST TOWER LGT (ASR 1222332) 461946.20N0942333.10W (3.4NM SSW 9Y2) 1517.1FT (305.1FT AGL) U/S |
| #2049739 | 0004/26 | NEW | KFWS | AIRSPACE UAS WI AN AREA DEFINED AS 2NM RADIUS OF 323140N0972016.20W (2.7NM SSW FWS) SFC-400FT AGL |
| #2049737 | 0001/26 | NEW | KCEU | RWY 07/25 CLSD EXC TKOF ON RWY 25 |
| #2049735 | 0002/26 | NEW | KADG | OBST TOWER LGT (ASR 1288486) 415612.70N0841421.20W (8.3NM WNW ADG) 1462.9FT (354.0FT AGL) U/S |
| #2049733 | 7550/26 | NEW | KBKX | BROOKINGS RGNL, BROOKINGS, SD. RNAV (GPS) RWY 30, ORIG-A... NOTE: WHEN LOCAL ALTIMETER SETTING NOT RECEIVED, USE PIPESTO |
| #2049730 | 7549/26 | NEW | KBKX | IAP BROOKINGS RGNL, BROOKINGS, SD. |
| #2049725 | 0054/26 | NEW | 73T | AIRSPACE UAS WI AN AREA DEFINED AS 2.2NM RADIUS OF 323534.40N0965247.20W (5.3NM S RBD) SFC-400FT AGL |
| #2049717 | A1756/26 | CANCELLED | KHNL | RWY 04L/22R CLSD |
| #2049716 | 0037/26 | NEW | KHNL | RWY 04L/22R CLSD |
| #2049715 | 0003/26 | NEW | KDPA | OBST TOWER LGT (ASR 1009369) 414740.40N0881745.90W (7.1NM SSW DPA) 1014.8FT (264.8FT AGL) U/S |
| #2049714 | A0177/26 | CANCELLED | KDPA | OBST TOWER LGT (ASR 1009369) 414740.40N0881745.90W (7.1NM SSW DPA) 1014.8FT (264.8FT AGL) U/S |
| #2049713 | J3315/26 | NEW | VTBB | ROCKET (BANGFAI) FRNG WILL TAKE PLACE RADIUS 5NM CENTRE |
| #2049712 | 0036/26 | NEW | KHNL | RWY 08L/26R CLSD |
| #2049711 | A1755/26 | CANCELLED | KHNL | RWY 08L/26R CLSD |
| #2049710 | 0053/26 | NEW | KZFW | AIRSPACE UAS WI AN AREA DEFINED AS 5NM RADIUS OF 324423.20N0961822.10W (2.7NM NW TRL) SFC-400FT AGL |
| #2049702 | A0164/26 | CANCELLED | KSMO | IAP SANTA MONICA MUNI, SANTA MONICA, CA. VOR -A, AMDT 11B... PROCEDURE NA EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SY |
| #2049701 | 7527/26 | NEW | KSMO | IAP SANTA MONICA MUNI, SANTA MONICA, CA. |
| #2049700 | 7517/26 | NEW | KSNA | SID JOHN WAYNE/ORANGE COUNTY, SANTA ANA, CA. |
| #2049699 | A0623/26 | CANCELLED | KSNA | SID JOHN WAYNE/ORANGE COUNTY, SANTA ANA, CA. ANAHEIM ONE DEPARTURE... VENTURA TRANSITION DME REQUIRED EXCEPT FOR ACFT EQ |
| #2049698 | A0238/26 | CANCELLED | KTYQ | SID INDIANAPOLIS EXEC, INDIANAPOLIS, IN. ROCKY ONE DEPARTURE... DEPARTURE PROCEDURE NA EXCEPT FOR ACFT EQUIPPED WITH SUI |
| #2049697 | 7538/26 | NEW | KTYQ | SID INDIANAPOLIS EXEC, INDIANAPOLIS, IN. |
| #2049696 | A2412/26 | CANCELLED | KIND | SID INDIANAPOLIS INTL, INDIANAPOLIS, IN. ROCKY ONE DEPARTURE... DEPARTURE PROCEDURE NA EXCEPT FOR ACFT EQUIPPED WITH SUI |
| #2049694 | 7537/26 | NEW | KIND | SID INDIANAPOLIS INTL, INDIANAPOLIS, IN. |
| #2049685 | 0052/26 | NEW | KFUZ | AIRSPACE UAS WI AN AREA DEFINED AS 325429.20N0970726.80W (4.4NM W DFW) TO 325348.90N0970840W (5.4NM W DFW) TO 325248.40N |
| #2049683 | 7534/26 | NEW | KMHK | IAP MANHATTAN RGNL, MANHATTAN, KS. |
| #2049682 | A0681/26 | CANCELLED | KMHK | IAP MANHATTAN RGNL, MANHATTAN, KS. ILS OR LOC RWY 3, AMDT 8A... S-LOC 3 MINIMUMS NA EXCEPT FOR ACFT EQUIPPED WITH SUITAB |
| #2049681 | 0024/26 | NEW | C00 | OBST TOWER LGT (ASR 1291918) 411147.60N0905348.40W (7.9NM WSW C00) 940.6FT (259.8FT AGL) U/S |
| #2049680 | 0051/26 | NEW | KLAN | COM REMOTE TRANS/REC 118.650 U/S DLY 0521-0930 |
| #2049679 | A2136/26 | CANCELLED | KLAN | COM REMOTE TRANS/REC 118.650 U/S DLY 0521-0930 |
| #2049678 | 0023/26 | NEW | KSIT | RWY 11/29 WIP INSPECTION |
| #2049677 | A4013/26 | CANCELLED | KSIT | RWY 11/29 WIP INSPECTION |
| #2049675 | 0006/26 | NEW | KBZN | RWY 12 PAPI U/S |
| #2049674 | A2046/26 | CANCELLED | KBZN | RWY 12 PAPI U/S |
| #2049671 | 0051/26 | NEW | KMQP | AIRSPACE UAS WI AN AREA DEFINED AS 2.2NM RADIUS OF 324353.30N0974741.40W (5.8NM WSW WEA) SFC-400FT AGL |
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
docs: /docs · api: /api/health · admin: /admin
© 2026 coredoes.dev