notams.coredoes.dev
free feed of international NOTAMs from the ICAO distribution network. noncommercial use only. api keys are free, email notams@coredoes.dev. please don't scrape the web ui. see /docs for the rest.
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
total: 112971 | active: 58915 | msgs/hr: 1537 | last CADS seq: 9042672 | last message: 2026-04-10T17:32:45.263393465+00:00 (0s ago) | last resync: 2026-04-10T17:01:55.319416501+00:00 (30m ago)
112971 matches | page 27 of 2260
| #id | number | status | loc | text |
|---|---|---|---|---|
| #1410433 | 0865/26 | CANCELLED | KFDC | FDC 6/0865 NOTAMC 6/0355 |
| #1410432 | 0078/26 | BASELINE | KAKN | RWY 36 FICON 5/5/5 100 PCT WET OBS AT 2604101455. |
| #1410431 | A1397/26 | CANCELLED | SAVC | MET ANEMOMETER RWY 07 U/S |
| #1410430 | M0303/26 | CANCELLED | KHIF | UNMANNED ACFT WITHIN AREA DEFINED AS 3.5NM RADIUS OF KHIF SMALL UNMANNED AIRCRAFT SYSTEM OPERATIONS WITHIN CONFINES OF H |
| #1410429 | 0863/26 | CANCELLED | KFDC | |
| #1410428 | F1611/26 | CANCELLED | CYVR | F1611/26 NOTAMC F1604/26 |
| #1410427 | 0083/26 | BASELINE | KZLC | AIRSPACE UAS WI AN AREA DEFINED AS 1NM RADIUS OF |
| #1410426 | 0011/26 | NEW | KSLN | AIRSPACE UAS WI AN AREA DEFINED AS .25NM RADIUS OF SLN181007 (.5NM NE SLN) SFC-100FT AGL |
| #1410425 | 0009/26 | BASELINE | KFLG | AIRSPACE UAS WI AN AREA DEFINED AS 1.2NM RADIUS OF |
| #1410424 | S0429/26 | REPLACE | CYYC | RSC 11 6/6/6 DRY, DRY, DRY. VALID APR 10 1459 - APR 10 2259. |
| #1410423 | 0864/26 | CANCELLED | KFDC | |
| #1410422 | W0562/26 | NEW | LFKC | SAR PJE OVER CALVI BAY |
| #1410421 | M0320/26 | CANCELLED | KEDF | RWY 24 PRECISION APPROACH PATH INDICATOR (PAPI) RWY 24 UNSERVICEABLE |
| #1410420 | 0170/26 | NEW | 2F6 | OBST TOWER LGT (ASR 1009847) 362947.00N0955511.00W (9.6NM NNE 2F6) 1056.1FT (265.1FT AGL) U/S |
| #1410419 | J7587/26 | NEW | UNKL | AIRSPACE CLSD AS FLW: |
| #1410418 | C0285/26 | NEW | MRCC | AERODROMO EN CORTA DE CESPED EJERCER PRECAUCION |
| #1410417 | 0211/26 | NEW | KMYJ | RWY 24 PAPI U/S |
| #1410416 | A0227/26 | CANCELLED | KZMP | ZMP SVC MINOT APP CLSD CTC MINNEAPOLIS ARTCC AT 127.6 |
| #1410415 | 0096/26 | NEW | KZMP | SVC MINOT APP CLSD CTC MINNEAPOLIS ARTCC AT 127.6 |
| #1410414 | 0002/26 | NEW | KEWK | SVC AUTOMATED WX BCST SYSTEM U/S |
| #1410413 | 0232/26 | NEW | KBOS | SVC SSR U/S |
| #1410412 | B1554/26 | NEW | LFRH | 'LORIENT' CTR AND 'LORIENT' TMA 1, 2 AND 3 AREAS DEACTIVATED : |
| #1410411 | B0218/26 | CANCELLED | LHUD | AERODROME HOURS OF OPS/SERVICE EXTENDED SS-1900 DUE TO NIGHT VFR |
| #1410410 | A1263/26 | CANCELLED | KAKN | A1263/26 NOTAMC A1256/26 |
| #1410409 | H8702/26 | NEW | UUWV | AIRSPACE CLSD AS FLW: |
| #1410401 | M0012/26 | CANCELLED | KAPH | AIRSPACE PJE AT BOWLING GREEN DZ. WI AN AREA DEFINED AS 3.6NMR, CTR 18 TH 9113 2524, SFC-12,500 MSL. TIMES DLY. POC AVN |
| #1410400 | A2170/26 | CANCELLED | CYJN | RSC 02/20 100 PCT WET. VALID APR 10 1456 - APR 11 1456. |
| #1410399 | B2195/26 | NEW | LICC | WINDSOCK RWY 08 UNSERVICEABLE |
| #1410398 | W0561/26 | NEW | LFKC | SAR PJE OVER CALVI BAY |
| #1410397 | 0210/26 | NEW | KZDV | AIRSPACE AIRDROP WI AN AREA DEFINED AS 5NM RADIUS OF 421206N1045028W (6NM SW GUR) SFC-7000FT AGL |
| #1410396 | M0019/26 | CANCELLED | KCMY | AERODROME |
| #1410395 | B2194/26 | CANCELLED | LICC | B2194/26 NOTAMC B2193/26 |
| #1410394 | A0164/26 | CANCELLED | BIRD | EXERCISE VOLCICE CAT-I |
| #1410393 | S0428/26 | REPLACE | CYFB | RSC 16 5/5/5 20 PCT 1/8IN DRY SNOW AND 80 PCT WET, 20 PCT 1/8IN |
| #1410392 | 0210/26 | NEW | KMYJ | RWY 24 ALS U/S |
| #1410391 | E0045/26 | NEW | EBBU | RADIO ALTIMETER INTERFERENCE POSS DUE TO EMSA UAS FLT. REF SUP |
| #1410390 | 0010/26 | NEW | KSLN | AIRSPACE UAS WI AN AREA DEFINED AS .25NM RADIUS OF SLN181007 (.5NM NE SLN) SFC-100FT AGL MON-FRI 1300-2200 |
| #1410389 | A1262/26 | CANCELLED | KAKN | A1262/26 NOTAMC A1252/26 |
| #1410388 | A1076/26 | CANCELLED | KBTV | A1076/26 NOTAMC A1075/26 |
| #1410387 | M2018/26 | NEW | LIBA | CABLE BAK 12 ER RWY11L UNSERVICEABLE. |
| #1410386 | A1261/26 | CANCELLED | KAKN | A1261/26 NOTAMC A1251/26 |
| #1410385 | 0209/26 | NEW | KZDV | AIRSPACE AIRDROP WI AN AREA DEFINED AS 3NM EITHER SIDE OF A LINE FM IIP116044 TO IIP117032 TO IIP122018 TO IIP150005 SFC |
| #1410384 | A0235/26 | CANCELLED | SGES | INST APCH PROC NOT AVBL DUE TO FLTCK |
| #1410383 | 0018/26 | BASELINE | KRSH | APRON ALL FICON 2IN WET SN OBS AT 2604101453. |
| #1410382 | A2169/26 | NEW | CYOC | RSC 04/22 100 PCT 1/4IN DRY SNOW. VALID APR 10 1430 - APR 10 |
| #1410381 | M0290/26 | CANCELLED | KMUO | M0290/26 NOTAMC M0289/26 |
| #1410380 | 0017/26 | BASELINE | KRSH | TWY ALL FICON 2IN WET SN OBS AT 2604101453. |
| #1410379 | D1034/26 | CANCELLED | CYYZ | D1034/26 NOTAMC D1007/26 |
| #1410378 | C2433/26 | NEW | EGNS | ISLE OF MAN CTA/CTR/ATZ DEACTIVATED, AD, TWR AND APP CLSD. ALL |
| #1410377 | 0108/26 | NEW | KATY | APRON ALL FICON PATCHY WET OBS AT 2604101453. |
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
docs: /docs · api: /api/health · admin: /admin
© 2026 coredoes.dev