notams.coredoes.dev
free feed of international NOTAMs from the ICAO distribution network. noncommercial use only. api keys are free, email notams@coredoes.dev. please don't scrape the web ui. see /docs for the rest.
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
total: 1700905 | active: 103617 | msgs/hr: 872 | last CADS seq: 11870800 | last message: 2026-08-16T14:25:05.829709197+00:00 (33s ago) | last resync: -
1700905 matches | page 267 of 34019
| #id | number | status | loc | text |
|---|---|---|---|---|
| #4377073 | A2231/26 | CANCELLED | SCIE | REF RVR ROLL OUT RWY 02 U/S, CNL INFO |
| #4377071 | A6614/26 | CANCELLED | KPIT | RWY 28L FICON 5/5/5 100 PCT WET OBS AT 2608141455. |
| #4377070 | 0220/26 | NEW | KPIT | RWY 28L FICON 5/5/5 100 PCT WET OBS AT 2608141455. |
| #4377061 | W2516/26 | NEW | SCPV | RPAS FLT WILL TAKE PLACE AT 2.5NM NW AD, |
| #4377060 | 0150/26 | NEW | 6K9 | OBST TOWER LGT (ASR 1268229) 404801.60N0920535.60W (7.6NM WNW 6K9) 1062.7FT (287.7FT AGL) U/S |
| #4377058 | 0246/26 | NEW | KFLV | RWY 16 PAPI U/S |
| #4377057 | M0531/26 | NEW | KZ99 | ARTILLERY FP 0685 ACTIVE. NO FLIGHT WITHIN 1KM BETWEEN FP AND CENTRAL IMPACT AREA. CONTACT RATTLESNAKE RADIO FOR CURRENT |
| #4377056 | M0531/26 | NEW | KFCT | ARTILLERY FP 0685 ACTIVE. NO FLIGHT WITHIN 1KM BETWEEN FP AND CENTRAL IMPACT AREA. CONTACT RATTLESNAKE RADIO FOR CURRENT |
| #4377050 | 0013/26 | NEW | KJYO | NAV ILS RWY 17 LOC U/S |
| #4377040 | M0530/26 | CANCELLED | KZ99 | ARTILLERY FP 0787 ACTIVE. NO FLIGHT WITHIN 1KM BETWEEN FP AND CENTRAL IMPACT AREA. CONTACT RATTLESNAKE RADIO FOR CURRENT |
| #4377039 | M0530/26 | CANCELLED | KFCT | ARTILLERY FP 0787 ACTIVE. NO FLIGHT WITHIN 1KM BETWEEN FP AND CENTRAL IMPACT AREA. CONTACT RATTLESNAKE RADIO FOR CURRENT |
| #4377037 | L4937/26 | REPLACE | EGTR | RWY 08/26 EDGE LIGHTS U/S |
| #4377036 | A6613/26 | NEW | KPIT | RWY 32 FICON 5/5/5 100 PCT WET OBS AT 2608141454. |
| #4377035 | 0219/26 | NEW | KPIT | RWY 32 FICON 5/5/5 100 PCT WET OBS AT 2608141454. |
| #4377034 | A4255/26 | CANCELLED | KBNA | APRON TXL Y BTN TXL Y3 NORTH AND TXL Y3 SOUTH CLSD |
| #4377033 | 0401/26 | NEW | KBNA | APRON TXL Y BTN TXL Y3 NORTH AND TXL Y3 SOUTH CLSD |
| #4377032 | J4474/26 | CANCELLED | UNNT | CNL. NEW NOTAM TO FLW. |
| #4377023 | K4366/26 | NEW | UUWV | AIRSPACE CLSD WI CIRCLE RADIUS 2KM CENTRE 545334N0320552E. |
| #4377020 | D0336/26 | CANCELLED | FAWK | 5KM RADIUS CENTERED AT LOFTUS VERSFELD STADIUM, PRETORIA, GAUTENG |
| #4377018 | 0007/26 | NEW | KEUL | TWY C WIP CONST MEN AND EQPT |
| #4377017 | X4319/26 | CANCELLED | ULLL | CNL. |
| #4377016 | 0012/26 | NEW | KAIA | NAV VOR NOT MNT |
| #4377015 | 0101/26 | NEW | KBWI | TWY D CLSD |
| #4377014 | A2551/26 | CANCELLED | KBWI | TWY D CLSD |
| #4377011 | A2550/26 | NEW | KBWI | TWY D CLSD |
| #4377010 | 0100/26 | NEW | KBWI | TWY D CLSD |
| #4377009 | 0061/26 | NEW | KADQ | RWY 08 FICON 5/5/5 100 PCT WET OBS AT 2608141449. |
| #4377008 | A2561/26 | CANCELLED | KADQ | RWY 08 FICON 5/5/5 100 PCT WET OBS AT 2608141449. |
| #4377007 | 0016/26 | NEW | KCYS | AD AP CLSD |
| #4377006 | 0071/26 | NEW | KFAR | TWY B BTN RWY 09/27 AND TWY B3 CLSD |
| #4377005 | A4731/26 | CANCELLED | KFAR | TWY B BTN RWY 09/27 AND TWY B3 CLSD |
| #4377004 | A6612/26 | NEW | KPIT | TWY ALL FICON WET OBS AT 2608141453. |
| #4377003 | A0962/26 | NEW | KCYS | AD AP CLSD |
| #4377002 | 0218/26 | NEW | KPIT | TWY ALL FICON WET OBS AT 2608141453. |
| #4376997 | A1717/26 | CANCELLED | KPIA | TWY A5, TWY A BTN RWY 13/31 AND TWY A6 CLSD LIGHTED AND BARRICADED |
| #4376994 | 0071/26 | NEW | KPIA | TWY A5, TWY A BTN RWY 13/31 AND TWY A6 CLSD LIGHTED AND BARRICADED |
| #4376991 | A5773/26 | CANCELLED | KSIT | RWY 11/29 WIP INSPECTION |
| #4376990 | 0095/26 | NEW | KSIT | RWY 11/29 WIP INSPECTION |
| #4376989 | A2548/26 | CANCELLED | KBWI | TWY D CLSD |
| #4376988 | 0099/26 | NEW | KBWI | TWY D CLSD |
| #4376987 | P2962/26 | REPLACE | LFAT | OBST NR E6206-3 LGT U/S RDL 062/4.92NM LFAT ARP : |
| #4376986 | A5108/26 | CANCELLED | CXXX | CEN5 COLD LAKE REGIONAL |
| #4376985 | 0094/26 | NEW | KBWI | TWY Y CLSD |
| #4376984 | A2549/26 | CANCELLED | KBWI | TWY Y CLSD |
| #4376983 | 0015/26 | NEW | KBLM | AIRSPACE BLASTING WI AN AREA DEFINED AS 1NM RADIUS OF 401555N0740709W (3.8NM N BLM) SFC-2000FT |
| #4376981 | A2547/26 | CANCELLED | KBWI | RWY 15R/33L CLSD |
| #4376980 | 0088/26 | NEW | KBWI | RWY 15R/33L CLSD |
| #4376979 | 5108/26 | NEW | KZMP | IA..AIRSPACE DES MOINES, IA..TEMPORARY FLIGHT RESTRICTIONS. AUGUST 18-20, 2026 LOCAL. PURSUANT TO 49 USC 40103(B)(3), TH |
| #4376978 | 0098/26 | NEW | KBWI | TWY D CLSD |
| #4376977 | A2546/26 | NEW | KBWI | TWY D CLSD |
← prev page 267 / 34019 next →
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
docs: /docs · api: /api/health · admin: /admin
© 2026 coredoes.dev