notams.coredoes.dev
free feed of international NOTAMs from the ICAO distribution network. noncommercial use only. api keys are free, email notams@coredoes.dev. please don't scrape the web ui. see /docs for the rest.
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
total: 455105 | active: 82413 | msgs/hr: 606 | last CADS seq: 9585209 | last message: 2026-05-02T14:33:19.416240196+00:00 (7s ago) | last resync: 2026-05-01T03:09:47.480174553+00:00 (1d ago)
455105 matches | page 264 of 9103
| #id | number | status | loc | text |
|---|---|---|---|---|
| #2015786 | A0644/26 | CANCELLED | KPNE | A0644/26 NOTAMC A0643/26 |
| #2015781 | A3978/26 | CANCELLED | KSIT | RWY 11/29 WIP INSPECTION CANCELED |
| #2015780 | A0556/26 | NEW | KZME | AIRSPACE MERIDIAN 2 EAST MOA ACT 8000FT UP TO BUT NOT INCLUDING FL180 |
| #2015779 | 0015/26 | NEW | KZME | AIRSPACE MERIDIAN 2 EAST MOA ACT 8000FT UP TO BUT NOT INCLUDING FL180 |
| #2015778 | 0026/26 | NEW | KZHU | AIRSPACE CRYSTAL NORTH MOA ACT 6000FT UP TO BUT NOT INCLUDING FL180 |
| #2015777 | 0003/26 | NEW | KIYA | OBST TOWER LGT (ASR 1278197) 295239.40N0921004.70W (7.4NM SW IYA) 315.3FT (309.7FT AGL) U/S |
| #2015776 | A1217/26 | CANCELLED | KZHU | AIRSPACE CRYSTAL NORTH MOA ACT 6000FT UP TO BUT NOT INCLUDING FL180 |
| #2015773 | A0229/26 | NEW | KLFT | OBST TOWER LGT (ASR 1227344) 300801.40N0915649.10W (4.7NM SSE LFT) 222.8FT (190.0FT AGL) U/S |
| #2015772 | 0002/26 | NEW | KLFT | OBST TOWER LGT (ASR 1227344) 300801.40N0915649.10W (4.7NM SSE LFT) 222.8FT (190.0FT AGL) U/S |
| #2015771 | A0555/26 | CANCELLED | KZME | AIRSPACE MERIDIAN 2 WEST MOA ACT 8000FT UP TO BUT NOT INCLUDING FL180 |
| #2015768 | 0014/26 | NEW | KZME | AIRSPACE MERIDIAN 2 WEST MOA ACT 8000FT UP TO BUT NOT INCLUDING FL180 |
| #2015767 | K0002/15 | REPLACE | LYBA | THE UNIT RATE FOR THE CHARGING ZONE SERBIA/MONTENEGRO/KFOR IS |
| #2015766 | J3109/26 | NEW | VTBB | AIRSPACE RESERVATION RAINMAKING WILL TAKE PLACE ON |
| #2015765 | A0294/26 | CANCELLED | KMKL | OBST TOWER LGT (ASR 1053141) 353146.00N0884637.00W (7.9NM ESE MKL) 839.2FT (285.1FT AGL) U/S |
| #2015764 | 0007/26 | NEW | KMKL | OBST TOWER LGT (ASR 1053141) 353146.00N0884637.00W (7.9NM ESE MKL) 839.2FT (285.1FT AGL) U/S |
| #2015763 | 0015/26 | NEW | KZLC | AIRSPACE R6412C ACT SFC-8900FT |
| #2015762 | A0738/26 | NEW | KZLC | AIRSPACE R6412C ACT SFC-8900FT |
| #2015761 | A0737/26 | NEW | KZLC | AIRSPACE R6412B ACT 9000FT-9900FT AGL |
| #2015760 | 0014/26 | NEW | KZLC | AIRSPACE R6412B ACT 9000FT-9900FT AGL |
| #2015759 | L2616/26 | CANCELLED | EGTK | ILS RWY 19 U/S DUE CALIBRATION. INSTRUMENT APCH AND CIRCUIT |
| #2015758 | A0736/26 | NEW | KZLC | AIRSPACE R6412A ACT SFC-8900FT |
| #2015757 | 0013/26 | NEW | KZLC | AIRSPACE R6412A ACT SFC-8900FT |
| #2015756 | A0735/26 | NEW | KZLC | AIRSPACE R6412D ACT 9000FT-9900FT AGL |
| #2015755 | 0012/26 | NEW | KZLC | AIRSPACE R6412D ACT 9000FT-9900FT AGL |
| #2015754 | A1495/26 | CANCELLED | LDSP | OBSTACLE WINDMILL 'FARM VE BORAJA 2' ERECTED. |
| #2015753 | A0198/26 | CANCELLED | KAEX | OBST TOWER LGT (ASR 1221488) 311731.30N0923159.90W (2.2NM SSE AEX) 232.0FT (154.9FT AGL) U/S |
| #2015752 | 0001/26 | NEW | KAEX | OBST TOWER LGT (ASR 1221488) 311731.30N0923159.90W (2.2NM SSE AEX) 232.0FT (154.9FT AGL) U/S |
| #2015749 | B0768/26 | REPLACE | EFMA | DVOR/DME MAR 114.700MHZ U/S, DO NOT USE. FALSE INDICATIONS |
| #2015745 | M0420/26 | CANCELLED | RJTY | M0420/26 NOTAMC M0417/26 |
| #2015743 | M0419/26 | CANCELLED | RJTY | M0419/26 NOTAMC M0418/26 |
| #2015742 | 0001/26 | NEW | KELP | AIRSPACE UAS WI AN AREA DEFINED AS 3NM RADIUS OF 314514.60N1062537.60W (4.1NM SSW ELP) SFC-400FT AGL |
| #2015741 | A1379/26 | NEW | EBOS | OSTEND HARBOUR CRANE 511358N 0025546E UP TO 110M AMSL. ICAO DAY |
| #2015740 | D2668/26 | NEW | YBBB | TEMPO MILITARY OPERATING AREA ACT 'LANCE B' DUE MIL FLYING |
| #2015739 | F1651/26 | CANCELLED | YPPH | UA SWARM OPS (UP TO 500 MULTI-ROTOR BLW 2KG) CNL NOTAM |
| #2015738 | D2667/26 | NEW | YBBB | TEMPO MILITARY OPERATING AREA ACT 'LANCE A' DUE MIL FLYING |
| #2015737 | J3108/26 | NEW | VTBB | ROCKET (BANGFAI) FRNG WILL TAKE PLACE RADIUS 3NM CENTRE |
| #2015735 | L2615/26 | NEW | EGNE | RWY 02/20 NOT AVBL FOR ACFT OTHER THAN THOSE WITH SPECIFIC |
| #2015734 | L0167/26 | CANCELLED | UNNT | CNL. |
| #2015733 | W1808/26 | CANCELLED | UUWV | CNL. |
| #2015732 | 0004/26 | NEW | 3DA | OBST TOWER LGT (ASR 1241435) 430409.10N0835152.60W (2.7NM WNW 3DA) 982.9FT (310.0FT AGL) U/S |
| #2015731 | F1650/26 | NEW | YPAD | UA OPS (MULTI-ROTOR BLW 20KG) WILL TAKE PLACE |
| #2015730 | N5438/26 | CANCELLED | UWWW | CNL. NEW NOTAM TO FLW. |
| #2015729 | W1807/26 | CANCELLED | UUWV | CNL. |
| #2015728 | N5439/26 | CANCELLED | UWWW | AIRSPACE CLSD AS FLW: |
| #2015727 | W1806/26 | CANCELLED | UUWV | CNL. |
| #2015726 | Q5892/26 | CANCELLED | ULLL | CNL. |
| #2015725 | L2614/26 | NEW | EGNE | UNLICENCED TWY D CLSD FOR AUTOMOTIVE TESTING. UAS MAY BE USED IN |
| #2015724 | J2040/26 | REPLACE | YBSU | AERODROME OBSTACLES AMD |
| #2015723 | F0769/26 | REPLACE | EDDN | FLASH LIGHTS TOWER NUERNBERG/SCHWEINAU 492533N 0110221E |
| #2015722 | S2873/26 | CANCELLED | CYXX | RSC 01/19 DRY. VALID MAY 01 0600 - MAY 02 0600. |
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
docs: /docs · api: /api/health · admin: /admin
© 2026 coredoes.dev