notams.coredoes.dev
free feed of international NOTAMs from the ICAO distribution network. noncommercial use only. api keys are free, email notams@coredoes.dev. please don't scrape the web ui. see /docs for the rest.
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
total: 1697970 | active: 103623 | msgs/hr: 455 | last CADS seq: 11864852 | last message: 2026-08-16T01:54:54.274787234+00:00 (0s ago) | last resync: -
1697970 matches | page 254 of 33960
| #id | number | status | loc | text |
|---|---|---|---|---|
| #4372211 | 0397/26 | NEW | KFGT | AIRSPACE UAS WI AN AREA DEFINED AS 444300N0931220W (5.4NM N LVN) TO 444303N0931929W (6.8NM NW LVN) TO 443759N0931919W (4 |
| #4372210 | 0396/26 | NEW | KFGT | AIRSPACE UAS WI AN AREA DEFINED AS 444011N0931151W (2.8NM NNE LVN) TO 444013N0930546W (6.2NM ENE LVN) TO 443733N0930547W |
| #4372200 | D5877/26 | NEW | EPWW | DANGER AREA EPD15 - ACT. |
| #4372191 | A3758/26 | NEW | KFNT | AD AP ALL SFC WIP GRASS CUTTING |
| #4372190 | 0103/26 | NEW | KFNT | AD AP ALL SFC WIP GRASS CUTTING |
| #4372189 | B6745/26 | NEW | LESA | TWY C3 AND C4 EDGE LIGHTS U/S |
| #4372188 | A1722/26 | CANCELLED | KPIH | A1722/26 NOTAMC A1715/26 |
| #4372187 | X4916/26 | CANCELLED | RJJJ | FLOW CTL AS FLWS, |
| #4372186 | 0037/26 | NEW | KPIH | RWY 21 FICON 5/5/5 40 PCT WET OBS AT 2608141128. |
| #4372185 | A1721/26 | NEW | KPIH | RWY 21 FICON 5/5/5 40 PCT WET OBS AT 2608141128. |
| #4372184 | A6615/26 | CANCELLED | KDEN | APRON ALL FICON PATCHY WET OBS AT 2608141128. |
| #4372181 | A1578/26 | CANCELLED | LMML | NOTAM CNL. |
| #4372180 | 0385/26 | NEW | KDEN | APRON ALL FICON PATCHY WET OBS AT 2608141128. |
| #4372179 | A1720/26 | CANCELLED | KPIH | A1720/26 NOTAMC A1714/26 |
| #4372178 | M5618/26 | CANCELLED | EGTT | NORTH WALES MILITARY TRAINING AREAS ACTIVATED. NOTAM CANCELLED, |
| #4372175 | A1719/26 | CANCELLED | KPIH | A1719/26 NOTAMC A1716/26 |
| #4372171 | P2957/26 | NEW | LFMM | OBST : WINDFARM OF 6 WINDTURBINES AT 'MARSANNE' (26) |
| #4372170 | A4800/26 | NEW | LPCS | MOBILE CRANE ERECTED, OPERATING BETWEEN POSITIONS 384409N |
| #4372166 | A2958/26 | NEW | WIDD | ILS/DME CH38X, DME PART U/S DUE TO TECH REASON |
| #4372165 | A6614/26 | CANCELLED | KDEN | A6614/26 NOTAMC A6593/26 |
| #4372164 | 0541/26 | NEW | KHHG | OBST TOWER LGT (ASR 1042205) 365347.00N0845931.00W (5.7NM W HHG) 1455FT (422FT AGL) U/S |
| #4372161 | M5617/26 | NEW | EGTT | THE FOLLOWING NORTH WALES MILITARY TRAINING AREAS ACTIVATED: |
| #4372160 | B5152/26 | NEW | LIPX | METAR AUTO PROVIDED. |
| #4372159 | A1406/26 | NEW | EKDK | DANGER AREA EKD324 NS E - TSA ACTIVATED |
| #4372158 | M5616/26 | CANCELLED | EGTT | THE FOLLOWING NORTH WALES MILITARY TRAINING AREAS ACTIVATED: |
| #4372157 | A6715/26 | NEW | ENOR | UNMANNED ACFT (BLOS) WILL TAKE PLACE FOR POWERLINE INSPECTION IN |
| #4372156 | A4799/26 | NEW | LPBJ | UNMANNED AIRCRAFT ACTIVITY WILL TAKE PLACE RADIUS 150M CENTERED |
| #4372155 | A3487/26 | NEW | KSDF | OBST CRANE (ASN UNKNOWN) 380913N0854321W (1.7NM SE SDF) 450FT (110FT AGL) FLAGGED AND LGTD |
| #4372154 | 0165/26 | NEW | KSDF | OBST CRANE (ASN UNKNOWN) 380913N0854321W (1.7NM SE SDF) 450FT (110FT AGL) FLAGGED AND LGTD |
| #4372153 | M1927/26 | NEW | LDZD | TEMPORARY RESERVED AREA 'LDATR75' ACTIVATED WI FLW COORD: |
| #4372152 | A1405/26 | NEW | EKDK | DANGER AREA EKD324 NS E - TSA ACTIVATED |
| #4372151 | H5215/26 | NEW | EGTT | MET BALLOON RELEASE/S WI 1NM RADIUS OF 532322N 0012610W |
| #4372150 | B5151/26 | NEW | LIPO | INSTRUMENT LANDING SYSTEM (ILS) RWY32 UNSERVICEABLE. |
| #4372149 | A1404/26 | NEW | EKDK | DANGER AREA EKD322 NS C - TSA ACTIVATED |
| #4372148 | OTHER:SWBG0847/26 | BASELINE | BGGH | SWBG0847 BGGH 08141126 (SNOWTAM 0847 BGGH 08141126 04 5/5/5 100/100/100 NR/NR/NR WET/WET/WET RWY 04 MEASURED FRICT |
| #4372147 | 0024/26 | NEW | KLCH | OBST TOWER LGT (ASR 1259117) 294635.20N0930202.70W (23.0NM SSE LCH) 414.0FT (410.1FT AGL) U/S |
| #4372146 | M0348/26 | NEW | LHKE | TWY F2 C2 C3 COMPLETELY CLSD, TWY F1 BETWEEN APRON H AND TWY C3 |
| #4372144 | A3159/26 | CANCELLED | EIWT | NOTAM CANCELLED |
| #4372143 | M1926/26 | NEW | LDZD | TEMPORARY RESERVED AREA 'LDATR66' CENTRED ON |
| #4372142 | A1403/26 | NEW | EKDK | DANGER AREA EKD322 NS C - TSA ACTIVATED |
| #4372140 | M5615/26 | NEW | EGPX | THE FOLLOWING HEBRIDES DANGER AREAS ARE ACTIVATED: |
| #4372139 | E3930/26 | NEW | USTV | AIRSPACE CLSD AS FLW: |
| #4372126 | M0481/26 | NEW | OJKF | WEST APRON PARKING SPOT W-2 CLSD, USE CAUTION WHEN UTILIZING PARKING SPOT W-3. |
| #4372125 | M5614/26 | NEW | EGPX | THE FOLLOWING CENTRAL COMPLEX DANGER AREAS ARE ACTIVATED: |
| #4372121 | 0015/26 | NEW | KECP | OBST TOWER LGT (ASR 1243848) 301656.40N0853758.30W (9.5NM ESE ECP) 239.8FT (230.0FT AGL) U/S |
| #4372118 | A1392/26 | NEW | KRIC | TWY M, M1, M2, M3, M4, M5, M6, M7, M8, M9, M10, M11 WIP GRASS CUTTING |
| #4372117 | A4542/26 | CANCELLED | KPHL | A4542/26 NOTAMC A4474/26 |
| #4372116 | 0085/26 | NEW | KRIC | TWY M, M1, M2, M3, M4, M5, M6, M7, M8, M9, M10, M11 WIP GRASS CUTTING |
| #4372114 | C2723/26 | NEW | EKDK | RESTRICTED AREA EKR45 HEVRING ACTIVATED |
| #4372113 | U6901/26 | NEW | EGYD | RWY CARAVAN NOT AVBL |
← prev page 254 / 33960 next →
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
docs: /docs · api: /api/health · admin: /admin
© 2026 coredoes.dev