notams.coredoes.dev
free feed of international NOTAMs from the ICAO distribution network. noncommercial use only. api keys are free, email notams@coredoes.dev. please don't scrape the web ui. see /docs for the rest.
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
total: 1697451 | active: 104074 | msgs/hr: 381 | last CADS seq: 11863519 | last message: 2026-08-15T23:07:41.922724056+00:00 (16s ago) | last resync: -
1697451 matches | page 251 of 33950
| #id | number | status | loc | text |
|---|---|---|---|---|
| #4371386 | A1922/26 | CANCELLED | KIDA | A1922/26 NOTAMC A1919/26 |
| #4371380 | M0585/26 | CANCELLED | KLSF | M0585/26 NOTAMC M0580/26 |
| #4371376 | A2664/26 | CANCELLED | SPZO | RWY 10/28 CLSD DUE TO MAINT |
| #4371374 | A3759/26 | CANCELLED | KJAC | A3759/26 NOTAMC A3758/26 |
| #4371366 | 0007/26 | NEW | KTPL | OBST TOWER LGT (ASR 1051781) 310632.70N0972156.40W (3.3NM SE TPL) 928.5FT (224.7FT AGL) U/S |
| #4371365 | 0001/26 | NEW | KTPL | OBST TOWER LGT (ASR 1051781) 310632.70N0972156.40W (3.3NM SE TPL) 928.5FT (224.7FT AGL) U/S |
| #4371364 | 0022/26 | NEW | KHZY | OBST TOWER LGT (ASR 1211490) 413616.20N0804244.00W (10.5NM S HZY) 1380.9FT (319.9FT AGL) U/S |
| #4371362 | A2376/26 | CANCELLED | KSUX | APRON ALL FICON WET OBS AT 2608141107. |
| #4371361 | 0070/26 | NEW | KSUX | APRON ALL FICON WET OBS AT 2608141107. |
| #4371360 | M0069/26 | NEW | KXMR | AERODROME ALL SURFACES WORK IN PROGRESS GRASS CUTTING NORTH SIDE |
| #4371359 | 0085/26 | NEW | KBZN | RWY 11 FICON 5/5/5 100 PCT WET OBS AT 2608141107. |
| #4371358 | A5690/26 | NEW | LEPA | TWY SOUTH CLSD. AVBL PPR 60 MIN |
| #4371357 | 0080/26 | NEW | KBKL | OBST TOWER LGT (ASR 1011905) 412422.90N0813338.40W (8.6NM SE BKL) 1232.0FT (299.9FT AGL) U/S |
| #4371356 | A3592/26 | CANCELLED | KBZN | RWY 11 FICON 5/5/5 100 PCT WET OBS AT 2608141107. |
| #4371355 | G3645/26 | CANCELLED | ZGSZ | SEE NEXT NTM. |
| #4371353 | L0929/26 | NEW | YMMM | ATS AT WESTERN SYDNEY AD SUBJECT TO CONTINGENCY |
| #4371350 | 0246/26 | NEW | KJFK | RWY 04L/22R CLSD |
| #4371349 | A6965/26 | NEW | KJFK | RWY 04L/22R CLSD |
| #4371348 | 0146/26 | NEW | KZSE | AIRSPACE ROOSEVELT A MOA ACT 9000FT UP TO BUT NOT INCLUDING FL180 |
| #4371347 | 0955/26 | NEW | KZDC | AIRSPACE R5304A ACT SFC-6999FT |
| #4371346 | 0956/26 | NEW | KZNY | AIRSPACE R5802B ACT SFC-13000FT |
| #4371345 | 0069/26 | NEW | KSUX | TWY ALL FICON WET OBS AT 2608141107. |
| #4371344 | A2375/26 | CANCELLED | KSUX | TWY ALL FICON WET OBS AT 2608141107. |
| #4371343 | 0145/26 | NEW | KZSE | AIRSPACE OKANOGAN B MOA ACT 300FT-8999FT |
| #4371342 | A1835/26 | CANCELLED | KBKL | A1835/26 NOTAMC A1352/26 |
| #4371341 | 0147/26 | NEW | KZSE | AIRSPACE OKANOGAN A MOA ACT 9000FT UP TO BUT NOT INCLUDING FL180 |
| #4371340 | 0144/26 | NEW | KZAN | AIRSPACE R2202D ACT FL310-UNL |
| #4371339 | A2394/26 | CANCELLED | KZAN | AIRSPACE R2202D ACT FL310-UNL |
| #4371338 | A5411/26 | NEW | UNBG | AD OPR HR EXTD 1230-1400 FOR ARR/DEP OF SKED FLT KV107/KV108. |
| #4371337 | 0870/26 | NEW | KZKC | AIRSPACE R4501H ACT SFC-3200FT |
| #4371333 | 0164/26 | NEW | KSDF | COM REMOTE TRANS/REC 126.85, 127.45, 132.075, 132.325, 134.15, 135.2, 135.775, 123.675 U/S |
| #4371332 | 0954/26 | NEW | KZDC | AIRSPACE R5303A ACT SFC-6999FT |
| #4371329 | A1974/26 | NEW | KZDC | AIRSPACE R5303A ACT SFC-6999FT |
| #4371323 | D1827/26 | REPLACE | LTAN | TWY A1 CLSD. |
| #4371322 | A1507/26 | NEW | KZKC | AIRSPACE R4501H ACT SFC-3200FT |
| #4371320 | A3591/26 | CANCELLED | KBZN | A3591/26 NOTAMC A3584/26 |
| #4371319 | M1914/26 | NEW | LDZD | TEMPORARY RESERVED AREA 'LDATR66' CENTRED ON |
| #4371318 | 0869/26 | NEW | KZAB | AIRSPACE AR197H ACT FL240-FL260 |
| #4371317 | A3028/26 | NEW | KZAB | AIRSPACE AR197H ACT FL240-FL260 |
| #4371316 | 0142/26 | NEW | KZAN | AIRSPACE YUKON 3 HIGH MOA ACT 10000FT UP TO BUT NOT INCLUDING FL180 |
| #4371315 | 0953/26 | NEW | KZNY | AIRSPACE R5802A ACT 200FT AGL-5000FT |
| #4371314 | L0928/26 | NEW | YSWS | ATS AT WESTERN SYDNEY AD SUBJECT TO CONTINGENCY |
| #4371313 | H5207/26 | CANCELLED | EGTT | MET BALLOON RELEASE/S WI 1NM RADIUS OF 525611N 0030519W |
| #4371311 | A2393/26 | CANCELLED | KZAN | AIRSPACE YUKON 5 MOA ACT 5000FT AGL UP TO BUT NOT INCLUDING FL180 |
| #4371310 | 0139/26 | NEW | KZSE | AIRSPACE OKANOGAN C MOA ACT 300FT-8999FT |
| #4371309 | 0143/26 | NEW | KZAN | AIRSPACE YUKON 5 MOA ACT 5000FT AGL UP TO BUT NOT INCLUDING FL180 |
| #4371308 | 0866/26 | NEW | KZMP | AIRSPACE LAKE ANDES MOA ACT 6000FT UP TO BUT NOT INCLUDING FL180 |
| #4371307 | 0140/26 | NEW | KZSE | AIRSPACE ROOSEVELT B MOA ACT 300FT-8999FT |
| #4371306 | 0952/26 | NEW | KZSU | AIRSPACE R7103A ACT SFC-12000FT |
| #4371305 | A2392/26 | CANCELLED | KZAN | AIRSPACE YUKON 3 HIGH MOA ACT 10000FT UP TO BUT NOT INCLUDING FL180 |
← prev page 251 / 33950 next →
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
docs: /docs · api: /api/health · admin: /admin
© 2026 coredoes.dev