notams.coredoes.dev
free feed of international NOTAMs from the ICAO distribution network. noncommercial use only. api keys are free, email notams@coredoes.dev. please don't scrape the web ui. see /docs for the rest.
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
total: 105841 | active: 88399 | msgs/hr: 2545 | last CADS seq: 9035893 | last message: 2026-04-10T14:40:10.048331534+00:00 (0s ago) | last resync: 2026-04-10T06:56:59.525039512+00:00 (7h ago)
105841 matches | page 25 of 2117
| #id | number | status | loc | text |
|---|---|---|---|---|
| #1397009 | M0046/26 | NEW | KHBE | AERODROME ALL SURFACES WORK IN PROGRESS GRASS CUTTING WEST SIDE |
| #1396989 | U3160/26 | CANCELLED | EGUB | U3160/26 NOTAMC U2144/26 |
| #1396986 | I2562/26 | CANCELLED | EGPH | I2562/26 NOTAMC I2561/26 |
| #1396985 | A2113/26 | REPLACE | CYAC | RSC 11/29 10 PCT COMPACTED SNOW. 3FT 6IN SNOWBANKS 33FT OUTSIDE |
| #1396983 | 0224/26 | NEW | KCLE | RWY 24R ALS U/S |
| #1396981 | D1417/26 | NEW | EGPX | THE FOLLOWING DANGER AREAS ARE DEACTIVATED |
| #1396980 | A1997/26 | NEW | LPLA | UNMANNED ACFT WILL TAKE PLACE AREA RADIUS 50M CENTERED ON 384655N |
| #1396978 | K0384/26 | NEW | SDCO | TEMPORARY RESTRICTED AREA SUBJ AUTH/COOR SAO PAULO APP CENTER COORD 233132.44S/0473054.61W RADIUS 1NM ACT |
| #1396977 | 0095/26 | NEW | KERI | TWY ALL FICON PATCHY WET OBS AT 2604101305. |
| #1396975 | A1738/26 | NEW | LIRF | INSTRUMENT APPROACH PROCEDURE RNP RWY16R |
| #1396974 | G0812/26 | NEW | EBBU | FLIGHT RESTRICTIONS OVER NORTH SEA (BELGIUM FIR) FOR UAS ACT |
| #1396971 | 0013/26 | BASELINE | KRND | AIRSPACE UAS WI AN AREA DEFINED AS 6.5NM RADIUS OF |
| #1396969 | U2144/26 | NEW | EGUB | TWY A CLSD DUE MOTORCYCLING EVENT |
| #1396965 | 0094/26 | NEW | KERI | RWY 20 FICON 5/5/5 40 PCT WET OBS AT 2604101305. |
| #1396954 | A1427/26 | CANCELLED | LTBB | A1427/26 NOTAMC A1193/26 |
| #1396949 | B1893/26 | NEW | EPLK | GCA-2000: PAR FREQ 9125.000MHZ IFF TRANS 1030.000MHZ IFF |
| #1396947 | A3373/26 | NEW | KMDW | MDW NAV ILS RWY 04R U/S |
| #1396945 | H1606/26 | NEW | EGTT | MET BALLOON RELEASE/S WI 1NM RADIUS OF 525611N 0030519W |
| #1396943 | A1193/26 | NEW | LTBB | GUN FIRING WILL TAKE PLACE |
| #1396942 | A1954/26 | NEW | KDLH | DLH OBST CRANE (ASN UNKNOWN) 465001N0921015W (1.5NM ESE DLH) |
| #1396940 | A2251/26 | CANCELLED | KYIP | A2251/26 NOTAMC A2250/26 |
| #1396938 | H1607/26 | NEW | EGTT | MET BALLOON RELEASE/S WI 1NM RADIUS OF 532322N 0012610W |
| #1396936 | 0136/26 | BASELINE | KSIT | RWY 11/29 WIP INSPECTION |
| #1396935 | A3529/26 | NEW | KSIT | SIT RWY 11/29 WIP INSPECTION |
| #1396929 | 0121/26 | NEW | KZME | AIRSPACE SVC MERIDIAN APP OPN |
| #1396927 | 0093/26 | NEW | KERI | RWY 24 FICON 25 PCT WET OBS AT 2604101305. |
| #1396926 | 0006/26 | NEW | KMAZ | OBST TOWER LGT (ASR 1205944) 180413.40N0670924.90W (11.1NM S MAZ) 400.9FT (212.9FT AGL) U/S |
| #1396925 | 0250/26 | NEW | KZTL | AIRSPACE ZTL SVC MERIDIAN APP OPN |
| #1396918 | 0208/26 | NEW | KSTL | APRON LIMA PAD WIP MARKING REMOVAL |
| #1396917 | A1055/26 | NEW | KBTV | BTV OBST CRANE (ASN UNKNOWN) 442741N0731416W (1NM SE BTV) |
| #1396916 | A1073/26 | CANCELLED | KBTV | A1073/26 NOTAMC A1055/26 |
| #1396914 | B1892/26 | NEW | EPLK | GCA-2000: PAR FREQ 9125.000MHZ IFF TRANS 1030.000MHZ IFF |
| #1396912 | A2112/26 | NEW | CYQV | RSC 04/22 10 PCT ICE. VALID APR 10 1303 - APR 10 2230. |
| #1396910 | 0071/26 | NEW | KBTV | OBST CRANE (ASN UNKNOWN) 442741N0731416W (1NM SE BTV) |
| #1396897 | 0048/26 | NEW | KOKC | RWY 17L ALS U/S |
| #1396896 | A1737/26 | NEW | LIRF | INSTRUMENT APPROACH PROCEDURE RNP RWY34R |
| #1396893 | A0015/26 | NEW | KBEC | BEC RWY 01/19 CLSD |
| #1396892 | A0816/26 | NEW | EEPU | FUEL AVGAS 100LL NOT AVAILABLE. |
| #1396891 | 0092/26 | NEW | KERI | APRON ALL FICON PATCHY WET OBS AT 2604101303. |
| #1396887 | E7327/26 | NEW | USTV | AIRSPACE CLSD WI CIRCLE RADIUS 2KM CENTRE 621518N0742929E. |
| #1396886 | E7328/26 | CANCELLED | USSV | E7328/26 NOTAMC E6685/26 |
| #1396885 | E6685/26 | NEW | USSV | AIRSPACE CLSD WI AREA: |
| #1396884 | A0014/26 | NEW | KBEC | BEC RWY 01/19 CLSD |
| #1396882 | A0719/26 | NEW | KCPS | CPS OBST CRANE (ASN UNKNOWN) 383432N0900925W (0.14NM N |
| #1396880 | 0160/26 | NEW | KBEC | RWY 01/19 CLSD |
| #1396860 | N4252/26 | NEW | UWWW | AIRSPACE CLSD WI CIRCLE RADIUS 3KM CENTRE 560853N0475012E. |
| #1396859 | B0598/26 | NEW | EFKI | KAJAANI AFIS OPR HR: |
| #1396858 | 0159/26 | NEW | KBEC | RWY 01/19 CLSD DLY 2300-1100 |
| #1396856 | 0016/26 | NEW | KCPS | OBST CRANE (ASN UNKNOWN) 383432N0900925W (0.14NM N APCH END RWY 12L) |
| #1396855 | H8691/26 | NEW | UUWV | AIRSPACE CLSD WI AREA: |
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
docs: /docs · api: /api/health · admin: /admin
© 2026 coredoes.dev