notams.coredoes.dev
free feed of international NOTAMs from the ICAO distribution network. noncommercial use only. api keys are free, email notams@coredoes.dev. please don't scrape the web ui. see /docs for the rest.
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
total: 1696478 | active: 104577 | msgs/hr: 566 | last CADS seq: 11861168 | last message: 2026-08-15T18:28:21.722486528+00:00 (13s ago) | last resync: -
1696478 matches | page 231 of 33930
| #id | number | status | loc | text |
|---|---|---|---|---|
| #4371461 | 0535/26 | NEW | KTMA | OBST TOWER LGT (ASR 1219349) 311944.90N0833707.10W (9.1NM SW TMA) 640.1FT (370.1FT AGL) U/S |
| #4371460 | 0335/26 | NEW | 1H8 | OBST TOWER LGT (ASR 1274042) 391653.80N0881513.70W (11.7NM W 1H8) 965.6FT (369.1FT AGL) U/S |
| #4371456 | A1926/26 | CANCELLED | KIDA | A1926/26 NOTAMC A1920/26 |
| #4371452 | A2124/26 | CANCELLED | KGPI | A2124/26 NOTAMC A2118/26 |
| #4371441 | A2123/26 | CANCELLED | KGPI | A2123/26 NOTAMC A2120/26 |
| #4371440 | D3187/26 | CANCELLED | EGTT | DANGER AREA EGD307 DONNA NOOK DEACTIVATED |
| #4371439 | A5062/26 | CANCELLED | CYAG | RSC 12 6/6/6 DRY, DRY, DRY. VALID AUG 14 1109 - AUG 14 1909. |
| #4371434 | E3439/26 | NEW | EDXX | OSNABRUECK KLINIKUM |
| #4371431 | A1925/26 | NEW | KIDA | TWY ALL FICON PATCHY WET OBS AT 2608141109. |
| #4371430 | 0031/26 | NEW | KIDA | TWY ALL FICON PATCHY WET OBS AT 2608141109. |
| #4371428 | A1278/26 | CANCELLED | LKAA | NOTAM CNL - TEMPO RESTRICTED AREA (LKPO |
| #4371427 | 0350/26 | NEW | KMBO | OBST TOWER LGT (ASR 1008325) 323320.30N0894719.30W (17.5NM ENE MBO) 743.1FT (407.2FT AGL) U/S |
| #4371425 | M0942/26 | NEW | KNHK | UAS OPERATING 400FT AND BELOW AT BARREN ISLAND. |
| #4371424 | A1213/26 | NEW | VABF | NAGPUR FLYING CLUB WILL BE CONDUCTING TRG FLT |
| #4371421 | M0576/26 | CANCELLED | KGTB | NAV ILS RWY 21 WITHDRAWN MAINT |
| #4371414 | A1924/26 | CANCELLED | KIDA | A1924/26 NOTAMC A1921/26 |
| #4371412 | 0030/26 | NEW | KIDA | RWY 21 FICON 10 PCT WET OBS AT 2608141108. |
| #4371410 | A1923/26 | NEW | KIDA | RWY 21 FICON 10 PCT WET OBS AT 2608141108. |
| #4371409 | M1915/26 | NEW | LDZD | TEMPORARY RESERVED AREA 'LDATR75' ACTIVATED WI FLW COORD: |
| #4371408 | A3594/26 | CANCELLED | KBZN | RWY 21 FICON 5/5/5 100 PCT WET OBS AT 2608141108. |
| #4371407 | 0086/26 | NEW | KBZN | RWY 21 FICON 5/5/5 100 PCT WET OBS AT 2608141108. |
| #4371404 | 0010/26 | NEW | KMQY | OBST TOWER LGT (ASR 1054269) 360207.00N0863530.00W (3.8NM WNW MQY) 814.0FT (228.0FT AGL) U/S |
| #4371403 | A4535/26 | NEW | LRTC | TEMPORARY CHANGE OF AD ADMINISTRATION OPS HOURS AS FLW: |
| #4371396 | A3593/26 | CANCELLED | KBZN | A3593/26 NOTAMC A3586/26 |
| #4371390 | L4930/26 | NEW | EGNR | LIT CRANE OPR PSN 531127N 0030137W (3590M 294 DEG MAG FROM |
| #4371388 | G3646/26 | CANCELLED | ZGSZ | RWY15/33 CLSD DUE TO MAINT,AVBL FOR CROSSING. |
| #4371387 | M5605/26 | NEW | EGTT | DANGER AREA EGD117 PENDINE ACTIVATED |
| #4371386 | A1922/26 | CANCELLED | KIDA | A1922/26 NOTAMC A1919/26 |
| #4371380 | M0585/26 | CANCELLED | KLSF | M0585/26 NOTAMC M0580/26 |
| #4371376 | A2664/26 | CANCELLED | SPZO | RWY 10/28 CLSD DUE TO MAINT |
| #4371374 | A3759/26 | CANCELLED | KJAC | A3759/26 NOTAMC A3758/26 |
| #4371366 | 0007/26 | NEW | KTPL | OBST TOWER LGT (ASR 1051781) 310632.70N0972156.40W (3.3NM SE TPL) 928.5FT (224.7FT AGL) U/S |
| #4371365 | 0001/26 | NEW | KTPL | OBST TOWER LGT (ASR 1051781) 310632.70N0972156.40W (3.3NM SE TPL) 928.5FT (224.7FT AGL) U/S |
| #4371364 | 0022/26 | NEW | KHZY | OBST TOWER LGT (ASR 1211490) 413616.20N0804244.00W (10.5NM S HZY) 1380.9FT (319.9FT AGL) U/S |
| #4371362 | A2376/26 | CANCELLED | KSUX | APRON ALL FICON WET OBS AT 2608141107. |
| #4371361 | 0070/26 | NEW | KSUX | APRON ALL FICON WET OBS AT 2608141107. |
| #4371360 | M0069/26 | NEW | KXMR | AERODROME ALL SURFACES WORK IN PROGRESS GRASS CUTTING NORTH SIDE |
| #4371359 | 0085/26 | NEW | KBZN | RWY 11 FICON 5/5/5 100 PCT WET OBS AT 2608141107. |
| #4371358 | A5690/26 | NEW | LEPA | TWY SOUTH CLSD. AVBL PPR 60 MIN |
| #4371357 | 0080/26 | NEW | KBKL | OBST TOWER LGT (ASR 1011905) 412422.90N0813338.40W (8.6NM SE BKL) 1232.0FT (299.9FT AGL) U/S |
| #4371356 | A3592/26 | CANCELLED | KBZN | RWY 11 FICON 5/5/5 100 PCT WET OBS AT 2608141107. |
| #4371355 | G3645/26 | CANCELLED | ZGSZ | SEE NEXT NTM. |
| #4371353 | L0929/26 | NEW | YMMM | ATS AT WESTERN SYDNEY AD SUBJECT TO CONTINGENCY |
| #4371350 | 0246/26 | NEW | KJFK | RWY 04L/22R CLSD |
| #4371349 | A6965/26 | NEW | KJFK | RWY 04L/22R CLSD |
| #4371348 | 0146/26 | NEW | KZSE | AIRSPACE ROOSEVELT A MOA ACT 9000FT UP TO BUT NOT INCLUDING FL180 |
| #4371347 | 0955/26 | NEW | KZDC | AIRSPACE R5304A ACT SFC-6999FT |
| #4371346 | 0956/26 | NEW | KZNY | AIRSPACE R5802B ACT SFC-13000FT |
| #4371345 | 0069/26 | NEW | KSUX | TWY ALL FICON WET OBS AT 2608141107. |
| #4371344 | A2375/26 | CANCELLED | KSUX | TWY ALL FICON WET OBS AT 2608141107. |
← prev page 231 / 33930 next →
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
docs: /docs · api: /api/health · admin: /admin
© 2026 coredoes.dev