notams.coredoes.dev
free feed of international NOTAMs from the ICAO distribution network. noncommercial use only. api keys are free, email notams@coredoes.dev. please don't scrape the web ui. see /docs for the rest.
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
total: 373354 | active: 76534 | msgs/hr: 1619 | last CADS seq: 9485879 | last message: 2026-04-28T20:25:15.485255410+00:00 (2s ago) | last resync: 2026-04-21T10:55:05.888379634+00:00 (7d ago)
373354 matches | page 220 of 7468
| #id | number | status | loc | text |
|---|---|---|---|---|
| #1886983 | E1584/26 | REPLACE | YMMM | EDINBURGH AIRSPACE R265E ACT (RA1) DUE MIL FLYING |
| #1886982 | A0385/26 | CANCELLED | KPUB | A0385/26 NOTAMC A0380/26 |
| #1886980 | A0418/26 | CANCELLED | KDRO | A0418/26 NOTAMC A0417/26 |
| #1886973 | 0439/26 | NEW | KMKE | RWY 01L/19R CLSD |
| #1886971 | A4415/26 | CANCELLED | KMKE | RWY 01L/19R CLSD |
| #1886967 | A0327/26 | CANCELLED | KBRK | A0327/26 NOTAMC A0314/26 |
| #1886954 | 0005/26 | NEW | KAMG | OBST TOWER LGT (ASN 2019-ASO-15280-OE) 313239N0822624W (3.5NM E AMG) 458FT (270FT AGL) U/S |
| #1886952 | A8810/26 | CANCELLED | KORD | TWY W3 CLSD |
| #1886951 | 0202/26 | NEW | KORD | TWY W3 CLSD |
| #1886950 | A2674/26 | CANCELLED | KFNT | RWY 18 FICON 5/5/5 100 PCT WET OBS AT 2604280438. |
| #1886949 | F1259/26 | NEW | EDGG | WINDPARK PSN 1.8NM E BADENWEILER, 474821N 0074445E. |
| #1886948 | 0232/26 | NEW | KFNT | RWY 18 FICON 5/5/5 100 PCT WET OBS AT 2604280438. |
| #1886947 | A1204/26 | CANCELLED | RCMQ | RWY 18/36 WIP. |
| #1886946 | 0200/26 | NEW | KORD | TWY W5 CLSD |
| #1886945 | A8809/26 | CANCELLED | KORD | TWY W5 CLSD |
| #1886944 | A1356/26 | CANCELLED | KLAR | A1356/26 NOTAMC A1349/26 |
| #1886943 | A8808/26 | NEW | KORD | RWY 09R/27L CLSD |
| #1886942 | 0198/26 | NEW | KORD | RWY 09R/27L CLSD |
| #1886938 | A8807/26 | NEW | KORD | TWY S BTN TWY F AND TWY W CLSD |
| #1886937 | 0199/26 | NEW | KORD | TWY S BTN TWY F AND TWY W CLSD |
| #1886936 | M0796/26 | CANCELLED | RJSM | AERODROME RWY 10/28 RSC IS WET WITH NO STANDING WATER. |
| #1886934 | 0373/26 | NEW | 5W4 | OBST TOWER LGT (ASR 1205277) 345849.50N0791322.10W (2.9NM SSW 5W4) 449.5FT (200.1FT AGL) U/S |
| #1886930 | 0415/26 | NEW | 0F9 | OBST TOWER LGT (ASR 1011425) 342134.00N0963335.00W (11.2NM NNE 0F9) 2338.6FT (1458.3FT AGL) U/S |
| #1886929 | OTHER:SWUA0034/26 | BASELINE | UASZ | SWUA0034 UASZ 04280424 (SNOWTAM 0034 UASZ 04280424 09 5/5/5 100/100/100 NR/NR/NR WET/WET/WET) |
| #1886919 | A8806/26 | CANCELLED | KORD | A8806/26 NOTAMC A8791/26 |
| #1886916 | A0933/26 | NEW | KPIA | IAP GENERAL DOWNING - PEORIA INTL, PEORIA, IL. VOR Z OR TACAN Z RWY 31, AMDT 10... PROCEDURE NA EXCEPT FOR ACFT EQUIPPED |
| #1886914 | 6275/26 | NEW | KPIA | IAP GENERAL DOWNING - PEORIA INTL, PEORIA, IL. |
| #1886910 | 0030/26 | NEW | KMOB | OBST TOWER LGT (ASR 1245985) 303834.60N0881133.90W (3.9NM SE MOB) 323.2FT (162.1FT AGL) U/S |
| #1886909 | A0128/26 | NEW | KMOB | OBST TOWER LGT (ASR 1245985) 303834.60N0881133.90W (3.9NM SE MOB) 323.2FT (162.1FT AGL) U/S |
| #1886906 | M0087/26 | NEW | KNFG | MCAS CAMP PENDLETON WILL BE CLOSING EARLY ON 27 APRIL 2026 AT 0530Z (2230L) DUE TO EARLY COMPLETION OF FLIGHT OPERATIONS |
| #1886905 | 0188/26 | NEW | KFLL | RWY 10L FICON 5/5/5 100 PCT WET OBS AT 2604280432. |
| #1886904 | A1208/26 | CANCELLED | KFLL | RWY 10L FICON 5/5/5 100 PCT WET OBS AT 2604280432. |
| #1886903 | A1870/26 | CANCELLED | KLCK | IAP RICKENBACKER INTL, COLUMBUS, OH. ILS OR LOC RWY 5L, AMDT 1C... S-LOC 5L DME REQURIED EXCEPT FOR AIRCRAFT EQUIPPED WI |
| #1886902 | 6267/26 | NEW | KLCK | IAP RICKENBACKER INTL, COLUMBUS, OH. |
| #1886899 | 6269/26 | NEW | KLCK | IAP RICKENBACKER INTL, COLUMBUS, OH. |
| #1886898 | A1869/26 | NEW | KLCK | IAP RICKENBACKER INTL, COLUMBUS, OH. ILS OR LOC RWY 23L, AMDT 1B... MISSED APPROACH: CLIMB TO 2000 THEN CLIMBING LEFT TU |
| #1886896 | 6268/26 | NEW | KLCK | IAP RICKENBACKER INTL, COLUMBUS, OH. |
| #1886895 | A1868/26 | CANCELLED | KLCK | IAP RICKENBACKER INTL, COLUMBUS, OH. ILS OR LOC RWY 5R, AMDT 3E... ILS RWY 5R (SA CAT I) AMDT 3E... ILS RWY 5R (CAT II) |
| #1886894 | A0669/26 | CANCELLED | VAUD | MSSR DATA NOT AVBL DUE ANTENNA MONTHLY MAINT |
| #1886893 | A0932/26 | CANCELLED | KPIA | IAP GENERAL DOWNING - PEORIA INTL, PEORIA, IL. VOR OR TACAN RWY 13, AMDT 24... TACAN PORTION NA, PIA TACAN OUT OF SERVIC |
| #1886892 | 6276/26 | NEW | KPIA | IAP GENERAL DOWNING - PEORIA INTL, PEORIA, IL. |
| #1886888 | 0061/26 | NEW | KEVV | OBST TOWER LGT (ASR 1220795) 381839.30N0873410.50W (16.3NM N EVV) 803.8FT (325.1FT AGL) U/S |
| #1886887 | A1113/26 | CANCELLED | KEVV | OBST TOWER LGT (ASR 1220795) 381839.30N0873410.50W (16.3NM N EVV) 803.8FT (325.1FT AGL) U/S |
| #1886886 | A2162/26 | CANCELLED | LRTR | APRON FLOODLIGHTS FM PRK PSN 09 TO 14 RESUMED NML OPS |
| #1886885 | A1539/26 | NEW | WMKA | UA ACT WILL TAKE PLACE ON THE FLW COORDS |
| #1886884 | 6274/26 | NEW | KCTK | IAP INGERSOLL, CANTON, IL. |
| #1886883 | 0614/26 | NEW | 06I | OBST TOWER LGT (ASR 1231191) 382031.50N0862743.30W (12.0NM ESE 06I) 993.1FT (325.1FT AGL) U/S |
| #1886882 | W1348/26 | NEW | UUWV | AIRSPACE CLSD WI AREA: |
| #1886880 | 0724/26 | NEW | 0R0 | OBST TOWER LGT (ASR 1288752) 312248.10N0893754.50W (10.6NM ENE 0R0) 698.5FT (311.7FT AGL) U/S |
| #1886875 | 6273/26 | NEW | KCYO | IAP PICKAWAY COUNTY MEML, CIRCLEVILLE, OH. |
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
docs: /docs · api: /api/health · admin: /admin
© 2026 coredoes.dev