notams.coredoes.dev
free feed of international NOTAMs from the ICAO distribution network. noncommercial use only. api keys are free, email notams@coredoes.dev. please don't scrape the web ui. see /docs for the rest.
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
total: 99609 | active: 83532 | msgs/hr: 489 | last CADS seq: 9024766 | last message: 2026-04-10T05:46:44.859064489+00:00 (15s ago) | last resync: 2026-04-10T05:27:08.845864320+00:00 (19m ago)
99609 matches | page 19 of 1993
| #id | number | status | loc | text |
|---|---|---|---|---|
| #1387988 | A2526/26 | NEW | KLGA | LGA TWY L BTN TWY A AND TWY B CLSD |
| #1387987 | A1747/26 | CANCELLED | KIAH | A1747/26 NOTAMC A1735/26 |
| #1387986 | M0300/26 | NEW | KRCA | AERODROME CLSD |
| #1387985 | M0271/26 | NEW | OJMS | EOD WILL BE CONDUCTING CONTROLLED DETONATIONS AT DELTA RANGE 5 AT 10K FT AGL. |
| #1387984 | E1856/26 | NEW | RKRR | TEMPO RESTRICTED AREA ACT AS FLW |
| #1387983 | 0107/26 | BASELINE | KBET | RWY 19R FICON 5/5/5 100 PCT WET OBS AT 2604100232. |
| #1387982 | 0210/26 | NEW | KZID | AIRSPACE UNMANNED ROCKET WI AN AREA DEFINED AS 1NM RADIUS OF PXV056038 SFC-8000FT |
| #1387981 | A1107/26 | NEW | ZGZU | SHANTOU VOR/DME 'SWA' 112.6MHZ/CH73X U/S DUE TO REPAIR. |
| #1387980 | E1855/26 | NEW | RKRR | TEMPO RESTRICTED AREA ACT AS FLW |
| #1387979 | A7447/26 | NEW | KORD | ORD RWY 09L/27R CLSD |
| #1387978 | 0146/26 | NEW | KICT | TWY D1 BTN TWY D AND APCH END RWY 19R CLSD |
| #1387977 | A0978/26 | NEW | KICT | ICT TWY D1 BTN TWY D AND APCH END RWY 19R CLSD |
| #1387976 | A2123/26 | NEW | KBET | BET RWY 19R FICON 5/5/5 100 PCT WET OBS AT 2604100232. |
| #1387975 | E1853/26 | NEW | RKRR | TEMPO RESTRICTED AREA ACT AS FLW |
| #1387974 | E1854/26 | NEW | RKRR | TEMPO RESTRICTED AREA ACT AS FLW: |
| #1387973 | E7241/26 | CANCELLED | USTV | E7241/26 NOTAMC E7105/26 |
| #1387972 | E1852/26 | NEW | RKRR | TEMPO RESTRICTED AREA ACT AS FLW: |
| #1387971 | U1295/26 | NEW | ZPPP | FLW TWY CLSD DUE TO MAINT: |
| #1387970 | J2225/26 | NEW | VTBB | AIRSPACE RESERVATION WATER SPRAY TO CLEAN AIR POLLUTION |
| #1387969 | Y4232/26 | NEW | UHMM | AIRSPACE CLSD WI 5KM EITHER SIDE OF LINE JOINING POINTS: |
| #1387968 | Y4233/26 | NEW | UHMM | AIRSPACE CLSD WI 5KM EITHER SIDE OF LINE JOINING POINTS: |
| #1387967 | Y4231/26 | NEW | UHHH | AIRSPACE CLSD WI CIRCLE RADIUS 1.5KM CENTRE 482208N1351017E. |
| #1387966 | 0791/26 | NEW | KGWW | IAP WAYNE EXEC JETPORT, GOLDSBORO, NC. |
| #1387965 | E1851/26 | NEW | RKRR | TEMPO RESTRICTED AREA ACT AS FLW |
| #1387964 | E1355/26 | REPLACE | YMMM | TASMAN SEA AIRSPACE M441 ACT DUE MIL FLYING |
| #1387963 | A6467/26 | NEW | KDTW | DTW TWY A BTN TWY A3 AND TWY Q CLSD |
| #1387962 | A2228/26 | NEW | KEWR | EWR APRON TERMINAL A RAMP TXL A12 WEST OF TXL F3 CLSD |
| #1387961 | 0097/26 | NEW | KEWR | APRON TERMINAL A RAMP TXL A12 WEST OF TXL F3 CLSD |
| #1387960 | M0234/26 | NEW | KGXF | AERODROME CLASS D SVC AVBL |
| #1387959 | 0106/26 | BASELINE | KBET | TWY ALL FICON WET OBS AT 2604100231. |
| #1387958 | 0083/26 | NEW | KSJU | OBST TOWER LGT (ASR 1234810) 182500.10N0654943.00W (10.0NM E SJU) 202.1FT (199.1FT AGL) U/S |
| #1387957 | D0820/26 | NEW | RKRR | TEMPO DANGER AREA ACT AS FLW |
| #1387956 | H3037/26 | REPLACE | YSSY | RWY 34R ILLUMINATED WDI U/S |
| #1387955 | 0079/26 | NEW | KRST | RWY 31 FICON 5/5/5 100 PCT WET OBS AT 2604100019. |
| #1387954 | 0154/26 | NEW | KMDW | RWY 04L/22R CLSD EXC TAX |
| #1387953 | 0080/26 | NEW | KRST | RWY 21 FICON 5/5/5 100 PCT WET OBS AT 2604100019. |
| #1387952 | A0150/26 | NEW | SMJP | NO FORECASTER PRESENT ON STN. WARNINGS AND FORECASTS NOT AVBL(TAF |
| #1387951 | A1951/26 | REPLACE | CTT5 | CTT5 LA ROMAINE |
| #1387950 | E1850/26 | NEW | RKRR | TEMPO RESTRICTED AREA ACT AS FLW |
| #1387949 | A2121/26 | NEW | KBET | BET APRON ALL FICON WET OBS AT 2604100231. |
| #1387948 | 0105/26 | BASELINE | KBET | APRON ALL FICON WET OBS AT 2604100231. |
| #1387947 | A2122/26 | NEW | KBET | BET TWY ALL FICON WET OBS AT 2604100231. |
| #1387946 | E1849/26 | NEW | RKRR | TEMPO RESTRICTED AREA ACT AS FLW |
| #1387945 | 0009/26 | NEW | KISO | NAV VORTAC U/S |
| #1387944 | E1848/26 | NEW | RKRR | TEMPO RESTRICTED AREA ACT AS FLW |
| #1387943 | 0070/26 | NEW | KGTF | OBST TOWER LGT (ASR 1235482) 471556.90N1110841.80W (15.9NM SE GTF) 4949.1FT (499.0FT AGL) U/S |
| #1387942 | 0096/26 | NEW | KUNZ | AIRSPACE SMALL ARMS FIRING WI AN AREA DEFINED AS 2NM RADIUS OF 134005N1445237E (11.6NM NNE GUM) SFC-1600FT AGL DLY 2100- |
| #1387941 | Y4224/26 | NEW | UHMM | PARAGLIDERS TRG FLT WI AREA: |
| #1387940 | A1443/26 | CANCELLED | KHNL | A1443/26 NOTAMC A1432/26 |
| #1387939 | M0299/26 | NEW | KRCA | TOWER CLOSED |
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
docs: /docs · api: /api/health · admin: /admin
© 2026 coredoes.dev