notams.coredoes.dev
free feed of international NOTAMs from the ICAO distribution network. noncommercial use only. api keys are free, email notams@coredoes.dev. please don't scrape the web ui. see /docs for the rest.
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
total: 343260 | active: 73349 | msgs/hr: 589 | last CADS seq: 9424009 | last message: 2026-04-26T12:21:18.268036510+00:00 (0s ago) | last resync: 2026-04-21T10:55:05.888379634+00:00 (5d ago)
343260 matches | page 183 of 6866
| #id | number | status | loc | text |
|---|---|---|---|---|
| #1830190 | A0732/26 | CANCELLED | KZAN | AIRSPACE PAXON LOW MOA ACT 500FT AGL-13999FT CANCELED |
| #1830188 | A0728/26 | CANCELLED | KZAN | AIRSPACE DELTA 3 MOA ACT 3000FT AGL UP TO BUT NOT INCLUDING FL180 CANCELED |
| #1830186 | A0726/26 | CANCELLED | KZAN | AIRSPACE DELTA 2 MOA ACT 5000FT UP TO BUT NOT INCLUDING FL180 CANCELED |
| #1830185 | 0214/26 | NEW | KSDF | OBST TOWER LGT (ASN 2024-AGL-13837-OE) 380456N0860054W (14.3NM WSW SDF) 1098FT (315FT AGL) U/S |
| #1830184 | A0729/26 | CANCELLED | KZAN | AIRSPACE DELTA 4 MOA ACT 7000FT UP TO BUT NOT INCLUDING FL180 CANCELED |
| #1830183 | A0731/26 | CANCELLED | KZAN | AIRSPACE YUKON 5 MOA ACT 5000FT AGL UP TO BUT NOT INCLUDING FL180 CANCELED |
| #1830182 | A0727/26 | CANCELLED | KZAN | AIRSPACE R2211 ACT SFC-FL310 CANCELED |
| #1830181 | A0730/26 | CANCELLED | KZAN | AIRSPACE DELTA 1 MOA ACT 10000FT UP TO BUT NOT INCLUDING FL180 CANCELED |
| #1830168 | A0725/26 | CANCELLED | KZAN | AIRSPACE DELTA 5 MOA ACT 500FT AGL UP TO BUT NOT INCLUDING FL180 CANCELED |
| #1830165 | 0091/26 | NEW | KXWA | TWY A2, A3, A4, A5, A6 CLSD |
| #1830159 | A0227/26 | CANCELLED | KPAE | A0227/26 NOTAMC A0224/26 |
| #1830154 | 0090/26 | NEW | KXWA | RWY 04/22 CLSD |
| #1830151 | A0226/26 | CANCELLED | KPAE | A0226/26 NOTAMC A0225/26 |
| #1830146 | 0154/26 | NEW | KELP | AIRSPACE UAS WI AN AREA DEFINED AS 3NM RADIUS OF 314425.50N1062349.40W (4.1NM S ELP) SFC-400FT AGL |
| #1830144 | 0089/26 | NEW | KXWA | APRON ALL FICON 1/8IN SLUSH AND WET BA MEDIUM TO POOR OBS AT 2604250243. |
| #1830142 | 0088/26 | NEW | KXWA | TWY ALL FICON PATCHY 1/8IN SLUSH AND WET BA MEDIUM TO POOR OBS AT 2604250242. |
| #1830138 | A0814/26 | CANCELLED | VHHK | DUE TO TRAFFIC, FLIGHTS TRANSITING HONG KONG FIR, |
| #1830133 | 0087/26 | NEW | KXWA | RWY 32 FICON 5/5/5 10 PCT FROST AND 90 PCT WET PLOWED AND SWEPT 100FT WID REMAINDER 1/4IN SLUSH OBS AT 2604250242. |
| #1830132 | E2844/26 | CANCELLED | CYUL | TWY E OPN |
| #1830130 | 0288/26 | NEW | KHZD | OBST TOWER LGT (ASR 1044019) 360655.40N0883037.00W (2.8NM NW HZD) 869.4FT (364.8FT AGL) U/S |
| #1830129 | M0280/26 | NEW | KSYA | AUTOMATED WEATHER SYSTEM PRESENT WEATHER SENSOR UNRELIABLE. THE SENSOR IS REPORTING ERRONEOUS PRECIPITATION DATA. |
| #1830126 | 0368/26 | NEW | KBFK | OBST TOWER LGT (ASR 1239949) 364858.00N0993820.80W (3.0NM SSW BFK) 2131.9FT (279.9FT AGL) U/S |
| #1830125 | 0361/26 | NEW | 1K7 | OBST TOWER LGT (ASR 1260705) 373754.20N0955531.30W (5.2NM NW 1K7) 1380.9FT (294.9FT AGL) U/S |
| #1830124 | 0384/26 | NEW | KBFK | OBST TOWER LGT (ASR 1239949) 364858.00N0993820.80W (3.0NM SSW BFK) 2131.9FT (279.9FT AGL) U/S |
| #1830123 | 0468/26 | NEW | 1K7 | OBST TOWER LGT (ASR 1260705) 373754.20N0955531.30W (5.2NM NW 1K7) 1380.9FT (294.9FT AGL) U/S |
| #1830122 | 0467/26 | NEW | 19S | OBST WIND TURBINE LGT (ASN 2024-ACE-4275-OE) 374011N1004654W (10.6NM NNE 19S) 3157FT (263FT AGL) U/S |
| #1830120 | J2839/26 | NEW | VTBB | ROCKET (BANGFAI) FRNG WILL TAKE PLACE RADIUS 5NM CENTRE |
| #1830117 | A0650/26 | CANCELLED | KSIE | A0650/26 NOTAMC A0638/26 |
| #1830116 | W0988/26 | CANCELLED | UUWV | AIRSPACE CLSD AS FLW: |
| #1830112 | 0161/26 | NEW | KPIR | TWY A3 HLDG PSN SIGN LGT U/S |
| #1830106 | 0187/26 | NEW | KSAW | APRON ALL FICON PATCHY WET OBS AT 2604250239. |
| #1830104 | M0279/26 | NEW | KSYA | AUTOMATED WEATHER SYSTEM WIND SENSOR UNSERVICEABLE. |
| #1830097 | 0186/26 | NEW | KSAW | TWY ALL FICON PATCHY WET OBS AT 2604250239. |
| #1830092 | 0306/26 | NEW | KCGF | TWY ALL FICON WET OBS AT 2604250239. |
| #1830090 | 0305/26 | NEW | KCGF | APRON ALL FICON WET OBS AT 2604250239. |
| #1830089 | K1298/26 | NEW | RJFT | UNMANNED ACFT: |
| #1830086 | A5200/26 | CANCELLED | KDFW | A5200/26 NOTAMC A5178/26 |
| #1830085 | 0304/26 | NEW | KCGF | RWY 24 FICON 5/5/5 100 PCT WET OBS AT 2604250238. |
| #1830080 | 0346/26 | NEW | KANY | OBST TOWER LGT (ASR 1250898) 370259.90N0980318.60W (6.7NM S ANY) 1690.9FT (274.9FT AGL) U/S |
| #1830079 | 0466/26 | NEW | KANY | OBST TOWER LGT (ASR 1250898) 370259.90N0980318.60W (6.7NM S ANY) 1690.9FT (274.9FT AGL) U/S |
| #1830078 | 0005/26 | NEW | KLUM | OBST TOWER LGT (ASN 2019-AGL-2533-OE) 443217N0914731W (21.5NM S LUM) 1269FT (305FT AGL) U/S |
| #1830077 | 0003/26 | NEW | KLUM | OBST TOWER LGT (ASN 2019-AGL-2533-OE) 443217N0914731W (21.5NM S LUM) 1269FT (305FT AGL) U/S |
| #1830068 | A0500/26 | NEW | KBFI | NAV ILS RWY 14R U/S |
| #1830067 | 0050/26 | NEW | KBFI | NAV ILS RWY 14R U/S |
| #1830064 | 0051/26 | NEW | KBFI | NAV ILS RWY 32L U/S |
| #1830063 | A0499/26 | NEW | KBFI | NAV ILS RWY 32L U/S |
| #1830062 | Y0636/26 | NEW | ZYCC | RWY06/24 CLSD DUE TO MAINT. |
| #1830061 | A0231/26 | NEW | KZTL | AIRSPACE UAS WI AN AREA DEFINED AS 2NM RADIUS OF 363608N0810620W (16.5NM SW HLX) SFC-20FT AGL |
| #1830060 | 0604/26 | NEW | KZTL | AIRSPACE UAS WI AN AREA DEFINED AS 2NM RADIUS OF 363608N0810620W (16.5NM SW HLX) SFC-20FT AGL |
| #1830059 | 0428/26 | NEW | KMDW | TWY H2 CLSD |
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
docs: /docs · api: /api/health · admin: /admin
© 2026 coredoes.dev