notams.coredoes.dev
free feed of international NOTAMs from the ICAO distribution network. noncommercial use only. api keys are free, email notams@coredoes.dev. please don't scrape the web ui. see /docs for the rest.
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
total: 1691352 | active: 105855 | msgs/hr: 958 | last CADS seq: 11850322 | last message: 2026-08-14T22:59:51.296211568+00:00 (2s ago) | last resync: -
1691352 matches | page 169 of 33828
| #id | number | status | loc | text |
|---|---|---|---|---|
| #4367801 | 0179/26 | NEW | C57 | OBST TOWER LGT (ASR 1285686) 430411.80N0842213.90W (1.8NM SSW C57) 981.0FT (253.9FT AGL) U/S |
| #4367800 | D5368/26 | NEW | YBBB | WILLIAMTOWN AIRSPACE R586B ACT (RA2) |
| #4367799 | D5367/26 | NEW | YBBB | WILLIAMTOWN AIRSPACE R586A ACT (RA2) |
| #4367797 | X4906/26 | CANCELLED | RJJJ | FLOW CTL AS FLWS, |
| #4367795 | H6677/26 | NEW | YMLT | TWY A NORTH REGULAR PUBLIC TRANSPORT (RPT) APN CLSD DUE WIP |
| #4367792 | 0084/26 | NEW | KZLC | AIRSPACE REVEILLE SOUTH MOA ACT 100FT UP TO BUT NOT INCLUDING FL180 |
| #4367791 | 0083/26 | NEW | KZLC | AIRSPACE REVEILLE NORTH MOA ACT 100FT UP TO BUT NOT INCLUDING FL180 |
| #4367790 | C1509/26 | NEW | RKNW | TAR U/S DUE TO MAINT |
| #4367789 | 0082/26 | NEW | KZLA | AIRSPACE DESERT MOA ACT 100FT UP TO BUT NOT INCLUDING FL180 |
| #4367786 | 0206/26 | NEW | KMKE | APRON ALL FICON PATCHY WET OBS AT 2608140651. |
| #4367785 | A6879/26 | CANCELLED | KMKE | APRON ALL FICON PATCHY WET OBS AT 2608140651. |
| #4367784 | J6164/26 | NEW | VTBB | UNMANNED AIRCRAFT WILL TAKE PLACE WI AREA |
| #4367783 | 0311/26 | NEW | KZFW | OBST TOWER LGT (ASR 1030564) 321218.31N1034008.13W (26.1NM WNW E26) 3979FT (374FT AGL) U/S |
| #4367782 | 0108/26 | NEW | KMCO | TWY F SFC PAINTED HLDG PSN SIGNS BTN RWY 17R/35L AND TWY H NOT STD |
| #4367778 | A6878/26 | CANCELLED | KMKE | A6878/26 NOTAMC A6873/26 |
| #4367776 | D5366/26 | NEW | YBBB | WILLIAMTOWN AIRSPACE R586C ACT (RA2) |
| #4367774 | 0136/26 | NEW | KOAL | NAV VORTAC U/S |
| #4367773 | E3880/26 | NEW | RKRR | TEMPO RESTRICTED AREA ACT AS FLW |
| #4367772 | F4061/26 | NEW | EPMB | ATC NOT AVBL EXC QUICK REACTION ALERT, EMERG, GARDA AND SAR FLT. |
| #4367771 | B2481/26 | CANCELLED | LKPD | TWY T AVBL ONLY FOR ACFT WITH WINGSPAN MAX 24M. ACFT STAND E1-E4 |
| #4367770 | E3879/26 | CANCELLED | RKRR | TEMPO RESTRICTED AREA NEW NOTAM TO FLW |
| #4367768 | B4146/26 | CANCELLED | EPLK | TWR NOT AVBL EXC QUICK REACTION ALERT, EMERG, HEAD AND SAR FLT. |
| #4367766 | A2227/26 | NEW | EETT | TEMPORARY RESTRICTED AREA EER2406B ESTABLISHED FOR UNMANNED |
| #4367763 | B4564/26 | CANCELLED | EKDK | RESTRICTED AREA EKR35 HENNE ACTIVATED |
| #4367762 | X4905/26 | REPLACE | RJJJ | FLOW CTL AS FLWS, |
| #4367760 | D5365/26 | NEW | YBBB | WILLIAMTOWN EAST AIRSPACE M581 ACT |
| #4367759 | D5364/26 | NEW | YBBB | WILLIAMTOWN EAST AIRSPACE M583 ACT |
| #4367758 | M4464/26 | CANCELLED | LICZ | AERODROME CLSD TO ALL OPS DUE TO VOLCANIC ASH CONTAMINATION |
| #4367757 | D5363/26 | NEW | YBBB | WILLIAMTOWN EAST AIRSPACE M582 ACT |
| #4367755 | 0335/26 | NEW | 0J4 | OBST TOWER LGT (ASR 1259225) 305714.60N0862658.30W (9.0NM SW 0J4) 671.9FT (419.9FT AGL) U/S |
| #4367754 | 0150/26 | NEW | M70 | OBST TOWER LGT (ASR 1276497) 362438.10N0905345.90W (10.3NM NNE M70) 754.6FT (282.2FT AGL) U/S |
| #4367753 | B1569/26 | NEW | EFVA | CIVIL UAV ACTIVITY UNDER VISUAL LINE OF SIGHT (VLOS). |
| #4367752 | B4563/26 | CANCELLED | EKDK | RESTRICTED AREA EKR33 VEJERS ACTIVATED |
| #4367751 | X4904/26 | REPLACE | RJJJ | FLOW CTL AS FLWS, |
| #4367746 | B4562/26 | CANCELLED | EKDK | RESTRICTED AREA EKR32 OKSBY ACTIVATED |
| #4367745 | C3627/26 | REPLACE | EDAH | OCA(H) VALUES RAISED: |
| #4367740 | A4188/26 | REPLACE | LIRA | CAMPAGNANO TVOR/DME 'CMP' FREQ 111.40MHZ CH 51X AVBL AS FLW: |
| #4367739 | M2783/26 | NEW | LFPV | AD CLOSED DUE TO WORKS. |
| #4367738 | 0535/26 | NEW | KORD | TWY B BTN TWY U AND TWY A6 CLSD |
| #4367737 | A7345/26 | NEW | KORD | TWY B BTN TWY U AND TWY A6 CLSD |
| #4367736 | 0534/26 | NEW | KORD | TWY A5 BTN TWY B AND TWY N CLSD |
| #4367735 | A7344/26 | NEW | KORD | TWY A5 BTN TWY B AND TWY N CLSD |
| #4367733 | A4187/26 | REPLACE | LIRF | CAMPAGNANO TVOR/DME 'CMP' FREQ 111.40MHZ CH 51X AVBL AS FLW: |
| #4367730 | A7343/26 | NEW | KORD | TWY A6 CLSD |
| #4367729 | 0533/26 | NEW | KORD | TWY A6 CLSD |
| #4367728 | P3711/26 | NEW | UEEE | AIRSPACE CLSD WI CIRCLE RADIUS 0.4KM CENTRE 620347N1294620E. |
| #4367727 | A7342/26 | CANCELLED | KORD | A7342/26 NOTAMC A7334/26 |
| #4367726 | P3710/26 | NEW | UHHH | TEMPO DANGER AREA ACT: |
| #4367724 | P6753/26 | NEW | ETIK | ATTN ARR AND DEP ACFT, FUNERAL AT ICKELHEIM. NO AAR OR DEP VIA |
| #4367721 | A1565/26 | CANCELLED | LMMM | TEMP DANGER AREA LMD2 DEFINED AS AN ARC, 8.5NM RADIUS CENTRED AT |
← prev page 169 / 33828 next →
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
docs: /docs · api: /api/health · admin: /admin
© 2026 coredoes.dev