notams.coredoes.dev
free feed of international NOTAMs from the ICAO distribution network. noncommercial use only. api keys are free, email notams@coredoes.dev. please don't scrape the web ui. see /docs for the rest.
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
total: 334577 | active: 74240 | msgs/hr: 538 | last CADS seq: 9406894 | last message: 2026-04-25T04:11:29.777123635+00:00 (7s ago) | last resync: 2026-04-21T10:55:05.888379634+00:00 (3d ago)
334577 matches | page 162 of 6692
| #id | number | status | loc | text |
|---|---|---|---|---|
| #1814133 | 0759/26 | NEW | KZAN | AIRSPACE YUKON 5 MOA ACT 5000FT AGL UP TO BUT NOT INCLUDING FL180 |
| #1814132 | A0663/26 | NEW | KZAN | AIRSPACE R2202D ACT FL310-UNL |
| #1814131 | A0662/26 | NEW | KZAN | AIRSPACE YUKON 5 MOA ACT 5000FT AGL UP TO BUT NOT INCLUDING FL180 |
| #1814130 | A1205/26 | CANCELLED | KRAP | RWY 32 FICON 5/5/5 100 PCT WET OBS AT 2604241204. |
| #1814126 | A1204/26 | NEW | KRAP | RWY 23 FICON 5/5/5 100 PCT WET OBS AT 2604241204. |
| #1814125 | 0161/26 | NEW | KRAP | RWY 23 FICON 5/5/5 100 PCT WET OBS AT 2604241204. |
| #1814124 | A1387/26 | CANCELLED | KMCI | A1387/26 NOTAMC A1382/26 |
| #1814123 | A1403/26 | CANCELLED | LDOS | FUEL JET A1 NOT AVBL. |
| #1814122 | C6627/26 | NEW | LRBB | TEMPORARY RESERVED AREAS ACTIVATED: |
| #1814116 | A1203/26 | CANCELLED | KRAP | APRON ALL FICON WET OBS AT 2604241204. |
| #1814115 | A1386/26 | CANCELLED | KMCI | A1386/26 NOTAMC A1383/26 |
| #1814114 | A0661/26 | NEW | KZAN | AIRSPACE YUKON 3B MOA ACT 2000FT AGL UP TO BUT NOT INCLUDING FL180 |
| #1814113 | A5261/26 | NEW | KFWA | AIRSPACE NUMEROUS UAS WI AN AREA DEFINED AS 5NM RADIUS OF 405906N0852222W (7.8NM W FWA) SFC-100FT AGL |
| #1814112 | 0758/26 | NEW | KZAN | AIRSPACE YUKON 3B MOA ACT 2000FT AGL UP TO BUT NOT INCLUDING FL180 |
| #1814111 | 0139/26 | NEW | KFWA | AIRSPACE NUMEROUS UAS WI AN AREA DEFINED AS 5NM RADIUS OF 405906N0852222W (7.8NM W FWA) SFC-100FT AGL |
| #1814106 | 0162/26 | NEW | KRAP | APRON ALL FICON WET OBS AT 2604241204. |
| #1814103 | A1385/26 | CANCELLED | KMCI | A1385/26 NOTAMC A1381/26 |
| #1814099 | A0084/26 | CANCELLED | KCMI | A0084/26 NOTAMC A0079/26 |
| #1814098 | A1202/26 | CANCELLED | KRAP | TWY ALL FICON WET OBS AT 2604241204. |
| #1814096 | 0163/26 | NEW | KRAP | TWY ALL FICON WET OBS AT 2604241204. |
| #1814095 | Z0233/26 | NEW | LFEE | ZONES AIRFORCE RTBA ACT |
| #1814094 | Z0233/26 | NEW | LFMM | ZONES AIRFORCE RTBA ACT |
| #1814093 | C6626/26 | NEW | LRBB | TEMPORARY RESERVED AREAS ACTIVATED: |
| #1814091 | D1629/26 | NEW | EGTT | DANGER AREA EGD013 LYME BAY ACTIVATED |
| #1814090 | Z0233/26 | NEW | LFFF | ZONES AIRFORCE RTBA ACT |
| #1814089 | S2162/26 | CANCELLED | CYXX | RSC 01/19 DRY. VALID APR 24 1206 - APR 25 1206. |
| #1814086 | A0192/26 | NEW | KCOD | AD AP ALL SFC WIP SN REMOVAL |
| #1814085 | 0020/26 | NEW | KCOD | AD AP ALL SFC WIP SN REMOVAL |
| #1814084 | A0082/26 | CANCELLED | KCMI | A0082/26 NOTAMC A0076/26 |
| #1814082 | A0083/26 | CANCELLED | KCMI | A0083/26 NOTAMC A0077/26 |
| #1814079 | C1847/26 | CANCELLED | EDFM | LOC RWY 27. NOTAM CNL. |
| #1814076 | D1628/26 | CANCELLED | EGTT | DANGER AREA EGD017 PORTLAND ACTIVATED |
| #1814073 | A0081/26 | CANCELLED | KCMI | A0081/26 NOTAMC A0078/26 |
| #1814072 | K1336/26 | CANCELLED | CYSJ | ILS RWY 05 AND RWY 23 U/S |
| #1814069 | A0080/26 | CANCELLED | KCMI | A0080/26 NOTAMC A0075/26 |
| #1814068 | 0152/26 | NEW | KSWF | TWY A1, A2, A3 CLSD |
| #1814067 | 0051/26 | NEW | KBFD | RWY 05/23 WIP GRASS CUTTING |
| #1814066 | A2727/26 | NEW | KSWF | TWY A1, A2, A3 CLSD |
| #1814065 | C6625/26 | NEW | LRBB | TEMPORARY RESERVED AREAS ACTIVATED: |
| #1814064 | 0243/26 | NEW | KVNC | OBST TOWER LGT (ASR 1058426) 270644.00N0822260.00W (4.0NM NE VNC) 216.9FT (205.1FT AGL) U/S |
| #1814063 | 0010/26 | NEW | KJYM | OBST TOWER LGT (ASR 1001270) 415356.00N0844222.00W (5.5NM WSW JYM) 1545.3FT (410.1FT AGL) U/S |
| #1814061 | A1158/26 | NEW | RCTP | RWY 05L/23R CLSD DUE TO WIP. |
| #1814060 | S2161/26 | CANCELLED | CYXX | RSC 01/19 DRY. VALID APR 24 1206 - APR 25 1206. |
| #1814059 | A1164/26 | CANCELLED | SKBG | TRANSMISOMETER RWY 35 U/S |
| #1814056 | B2127/26 | NEW | EPDE | METAR AUTO AND SYNOP AUTO AVBL ONLY BTN 2130-0130. |
| #1814055 | D1314/26 | NEW | CYYZ | MOBILE CRANE WITHIN 1100FT RADIUS CENTRED ON 433952N 0793620W |
| #1814054 | D1627/26 | CANCELLED | EGTT | DANGER AREA EGD013 LYME BAY ACTIVATED |
| #1814053 | 0050/26 | NEW | KBFD | RWY 14/32 WIP GRASS CUTTING |
| #1814052 | A7060/26 | NEW | CXXX | CAJ4 ANAHIM LAKE |
| #1814051 | A7059/26 | CANCELLED | CZLQ | RSC 12/30 100 PCT 1/4IN DRY SNOW ON TOP OF COMPACTED SNOW. 4FT |
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
docs: /docs · api: /api/health · admin: /admin
© 2026 coredoes.dev