notams.coredoes.dev
free feed of international NOTAMs from the ICAO distribution network. noncommercial use only. api keys are free, email notams@coredoes.dev. please don't scrape the web ui. see /docs for the rest.
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
total: 333233 | active: 74953 | msgs/hr: 721 | last CADS seq: 9404021 | last message: 2026-04-24T23:35:36.008500049+00:00 (15s ago) | last resync: 2026-04-21T10:55:05.888379634+00:00 (3d ago)
333233 matches | page 159 of 6665
| #id | number | status | loc | text |
|---|---|---|---|---|
| #1812034 | A7012/26 | CANCELLED | CYTZ | RSC 06/24 DRY. VALID APR 24 1021 - APR 24 1821. |
| #1812033 | A8587/26 | CANCELLED | KORD | A8587/26 NOTAMC A8506/26 |
| #1812032 | B1627/26 | CANCELLED | EKKA | NOTAM CANCELLED. |
| #1812031 | A1260/26 | CANCELLED | WSJC | TETHERED UA OPS WILL TAKE PLACE WI 100M RADIUS CENTERED ON |
| #1812023 | J1027/26 | NEW | EGNV | TEMPO DANGER AREA (TDA) EGD494A INSTALLED WI 1.08NM RADIUS OF |
| #1812020 | 0017/26 | NEW | KPSN | OBST TOWER LGT (ASR 1050074) 313253.70N0955607.50W (18.2NM SW PSN) 717.8FT (318.9FT AGL) U/S |
| #1812018 | OTHER:SWBG0110/26 | BASELINE | BGUQ | SWBG0110 BGUQ 04241022 (SNOWTAM 0110 BGUQ 04241022 15 5/5/5 100/100/100 03/03/03 DRY SNOW/DRY SNOW/DRY SNOW RWY 15 |
| #1812016 | A1847/26 | CANCELLED | KABE | A1847/26 NOTAMC A1787/26 |
| #1812011 | A8586/26 | CANCELLED | KORD | A8586/26 NOTAMC A8533/26 |
| #1812010 | 0504/26 | NEW | KBOS | TWY A, B, E, K WIP |
| #1812009 | A6103/26 | CANCELLED | KBOS | TWY A, B, E, K WIP |
| #1812008 | J1026/26 | NEW | EGNV | TEMPO DANGER AREA (TDA) EGD494B INSTALLED WI 1.61NM RADIUS OF |
| #1812007 | J1025/26 | NEW | EGSH | TEMPO DANGER AREA (TDA) EGD294C INSTALLED WI 1.6NM RADIUS OF |
| #1812001 | B1641/26 | CANCELLED | LTFJ | RWY 06L MID RVR VALUES NOT AVBL. |
| #1812000 | A0156/26 | CANCELLED | VMMC | ILS CAT II RWY34 RESUMED NORMAL OPERATIONS. |
| #1811999 | U3586/26 | CANCELLED | EGUB | NO FIXED WING FLYING. NOTAM CANCELLED |
| #1811992 | 0223/26 | NEW | KABE | TWY B3 HLDG PSN SIGN BTN RWY 13/31 AND HANGAR 9 APN ACCESS LGT U/S |
| #1811991 | A1846/26 | NEW | KABE | TWY B3 HLDG PSN SIGN BTN RWY 13/31 AND HANGAR 9 APN ACCESS LGT U/S |
| #1811990 | 0047/26 | NEW | KSWO | TWY A FICON WET OBS AT 2604241018. |
| #1811989 | A0536/26 | NEW | KSWO | TWY A FICON WET OBS AT 2604241018. |
| #1811987 | 0282/26 | NEW | KVIO | AIRSPACE UAS WI AN AREA DEFINED AS 7NM RADIUS OF 425748.90N0854007.20W (6.3NM E 08C) SFC-400FT AGL |
| #1811986 | J1024/26 | NEW | EGSH | TEMPO DANGER AREA (TDA) EGD294D INSTALLED WI 1.07NM RADIUS OF |
| #1811985 | O0482/26 | NEW | UMMS | REDUCED DECLARED DISTANCES FOR TAKE-OFF RWY 13R/31L U/S. REF AIP |
| #1811984 | A0535/26 | CANCELLED | KSWO | APRON ALL FICON WET OBS AT 2604241018. |
| #1811983 | 0046/26 | NEW | KSWO | APRON ALL FICON WET OBS AT 2604241018. |
| #1811982 | A0534/26 | CANCELLED | KSWO | RWY 17 FICON 5/5/5 100 PCT WET OBS AT 2604241017. |
| #1811981 | 0044/26 | NEW | KSWO | RWY 17 FICON 5/5/5 100 PCT WET OBS AT 2604241017. |
| #1811979 | A0533/26 | NEW | KSWO | RWY 04 FICON 5/5/5 100 PCT WET OBS AT 2604241017. |
| #1811978 | 0045/26 | NEW | KSWO | RWY 04 FICON 5/5/5 100 PCT WET OBS AT 2604241017. |
| #1811977 | 0503/26 | NEW | KBOS | OBST CRANE (ASN UNKNOWN) 422240N0710116W (.35NM N BOS) |
| #1811976 | A6102/26 | CANCELLED | KBOS | OBST CRANE (ASN UNKNOWN) 422240N0710116W (.35NM N BOS) |
| #1811975 | Q0985/26 | NEW | RJJJ | CDR ARE ESTABLISHED AS FLW, |
| #1811974 | 0006/26 | NEW | KIWK | OBST TOWER LGT (ASR 1287662) 653658.80N1680522.90W (0.4NM SSE IWK) 100.4FT (74.1FT AGL) U/S |
| #1811973 | A0155/26 | CANCELLED | VMMC | TWY C1 RESUMED NORMAL OPERATION. SINGLE TWY OPERATION CANCELLED. |
| #1811972 | Q0984/26 | NEW | RJJJ | CDR ARE ESTABLISHED AS FLW, |
| #1811971 | D2464/26 | NEW | YBBB | WILLIAMTOWN WEST AIRSPACE R570D ACT (RA2) |
| #1811970 | H1917/26 | NEW | EGTT | UAS SWARM OPR WI 0.1NM RADIUS OF 513012N 0023156W (HAMBROOK). |
| #1811968 | A0660/26 | CANCELLED | VANP | NOTAM CNL.ELDIS MSSR DATA AVBL |
| #1811967 | A2112/26 | CANCELLED | LRBV | RWY 03/21 CLSD DUE TO WIP, EXCEPT SMURD AND STATE/MIL HELICOPTERS |
| #1811966 | B0983/26 | NEW | RJBB | TWY B1,B3,B5,B6,B7,B8,B9,B10,B12,B14,Y,J3(BTN Y AND Z), |
| #1811965 | D1620/26 | NEW | EGTT | DANGER AREA EGD001 TREVOSE HEAD ACTIVATED. |
| #1811964 | 0475/26 | NEW | KFTT | OBST TOWER LGT (ASR 1253976) 384730.00N0915255.00W (6.3NM ESE FTT) 1025.6FT (264.8FT AGL) U/S |
| #1811963 | A2889/26 | CANCELLED | ENVA | AD CLSD FOR GA TFC. EXEMPTIONS: HOSP/SAR/MIL/POLICE, ACFT WITH |
| #1811962 | D2463/26 | NEW | YBBB | WILLIAMTOWN WEST AIRSPACE R570C ACT (RA2) |
| #1811958 | A2585/26 | NEW | LFML | MARSEILLE FREQ CHANGED: |
| #1811956 | D2462/26 | NEW | YBBB | WILLIAMTOWN WEST AIRSPACE R570B ACT (RA2) |
| #1811955 | D2461/26 | NEW | YBBB | WILLIAMTOWN WEST AIRSPACE R570A ACT (RA2) |
| #1811938 | A0961/26 | CANCELLED | KZHU | AIRSPACE W59C ACT FL280-FL500 CANCELED |
| #1811935 | A0919/26 | CANCELLED | EETT | DANGER AREA EED14 TAPA 2 ACTIVTED. |
| #1811934 | A0105/26 | CANCELLED | KILN | AIRSPACE UAS WI AN AREA DEFINED AS .5NM RADIUS OF 392355N0835025W (3.3NM SW ILN) SFC-100FT AGL |
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
docs: /docs · api: /api/health · admin: /admin
© 2026 coredoes.dev