notams.coredoes.dev
free feed of international NOTAMs from the ICAO distribution network. noncommercial use only. api keys are free, email notams@coredoes.dev. please don't scrape the web ui. see /docs for the rest.
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
total: 308955 | active: 75712 | msgs/hr: 778 | last CADS seq: 9355995 | last message: 2026-04-23T03:01:42.211876499+00:00 (2s ago) | last resync: 2026-04-21T10:55:05.888379634+00:00 (1d ago)
308955 matches | page 129 of 6180
| #id | number | status | loc | text |
|---|---|---|---|---|
| #1765649 | 0122/26 | NEW | KTNP | AIRSPACE UNMANNED FREE BALLOON 340659N1155513W (1.6NM SE TNP) SFC-FL540 EB |
| #1765648 | A1717/26 | CANCELLED | EICK | ILS RWY 16 RESUMED NORMAL OPERATION |
| #1765647 | 0011/26 | NEW | KSCH | AIRSPACE UAS WI AN AREA DEFINED AS .5NM RADIUS OF 424845N0735501W (2.9NM S SCH) SFC-400FT AGL |
| #1765646 | U0025/26 | NEW | ETSH | AD ETSH HOLZDORF |
| #1765644 | C2585/26 | NEW | UAII | VALIDITY CERTIFICATE OF AD AVBL TILL 27.04.2029. |
| #1765641 | V0013/26 | NEW | KVOK | [US DOD PROCEDURAL NOTAM] INSTRUMENT APPROACH PROCEDURE CHANGED TACAN RWY 9 CAT A: 1520-½ 608 (700-½) CAT B: 1520-½ 608 |
| #1765640 | D1563/26 | NEW | EGTT | DANGER AREA EGD220B MARHAM ACTIVATED |
| #1765638 | 0011/26 | NEW | KVGT | RWY 30R PAPI U/S |
| #1765635 | A0122/26 | CANCELLED | KVRB | A0122/26 NOTAMC A0119/26 |
| #1765634 | D1562/26 | NEW | EGTT | DANGER AREA EGD220A MARHAM ACTIVATED |
| #1765628 | 0069/26 | NEW | 47V | AD AP FUEL NOT AVBL |
| #1765624 | U1707/26 | NEW | ZUCK | RWY03L/21R CLSD,DUE TO WIP. ACFT SHALL CROSS RWY03L/21R VIA |
| #1765623 | 0068/26 | NEW | 47V | APRON ALL CLSD |
| #1765620 | 0067/26 | NEW | 47V | TWY ALL CLSD |
| #1765617 | V0012/26 | NEW | KVOK | [US DOD PROCEDURAL NOTAM] INSTRUMENT APPROACH PROCEDURE CHANGED HI TACAN RWY 27 LSE ALT CAT C: CIRCLING 1700-2¼ 788 (800 |
| #1765616 | W0673/26 | CANCELLED | UUWV | CNL. NEW NOTAM TO FLW. |
| #1765614 | Q5288/26 | CANCELLED | ULLL | CNL. |
| #1765613 | B1584/26 | NEW | EKDK | RESTRICTED AREA EKR32 OKSBY ACTIVATED |
| #1765612 | Q5287/26 | CANCELLED | ULLL | CNL. |
| #1765609 | A0121/26 | CANCELLED | KVRB | A0121/26 NOTAMC A0120/26 |
| #1765603 | M0764/26 | CANCELLED | KWRI | M0764/26 NOTAMC M0753/26 |
| #1765602 | A6435/26 | CANCELLED | CYLJ | RSC 09/27 10 PCT 5IN STANDING WATER AND 70 PCT WET. RUNWAY LIGHTS |
| #1765601 | B1583/26 | NEW | EKDK | RESTRICTED AREA EKR33 VEJERS ACTIVATED |
| #1765600 | 0007/26 | NEW | KHUM | OBST TOWER LGT (ASR 1245827) 293238.70N0903020.60W (8.2NM E HUM) 298.9FT (294.9FT AGL) U/S |
| #1765599 | A0051/26 | NEW | KHUM | OBST TOWER LGT (ASR 1245827) 293238.70N0903020.60W (8.2NM E HUM) 298.9FT (294.9FT AGL) U/S |
| #1765597 | A6434/26 | NEW | CYVL | RSC 17/35 100 PCT 1/2IN DRY SNOW ON TOP OF COMPACTED SNOW. VALID |
| #1765596 | B1582/26 | NEW | EKDK | RESTRICTED AREA EKR34 BORDRUP ACTIVATED |
| #1765588 | 0336/26 | NEW | KMLC | SVC PCL ALL U/S |
| #1765587 | F1414/26 | NEW | ZSSS | FLW TWY CLSD: |
| #1765584 | B1581/26 | NEW | EKDK | RESTRICTED AREA EKR35 HENNE ACTIVATED |
| #1765583 | 0268/26 | NEW | KBOI | TWY ALL FICON WET OBS AT 2604221442. |
| #1765582 | A1207/26 | NEW | KBOI | TWY ALL FICON WET OBS AT 2604221442. |
| #1765581 | 0069/26 | NEW | KYNG | RWY 32 THR DISPLACED 2500FT MARKING NOT STD. DECLARED DIST: TORA 6500FT TODA 6500FT ASDA 6500FT LDA 6500FT. |
| #1765580 | A1144/26 | NEW | KYNG | RWY 32 THR DISPLACED 2500FT MARKING NOT STD. DECLARED DIST: TORA 6500FT TODA 6500FT ASDA 6500FT LDA 6500FT. |
| #1765579 | F1197/26 | REPLACE | EDGG | OBST LGT WINDPARK KORSCHENBROICH 511054N 0063520E OUT OF SERVICE. |
| #1765574 | A0731/26 | NEW | EKDK | RESTRICTED AREA EKR38 ROEMOE ACTIVATED |
| #1765573 | A1206/26 | CANCELLED | KBOI | A1206/26 NOTAMC A1200/26 |
| #1765572 | A1205/26 | NEW | KBOI | RWY 28L FICON 5/5/5 100 PCT WET OBS AT 2604221442. |
| #1765571 | 0267/26 | NEW | KBOI | RWY 28L FICON 5/5/5 100 PCT WET OBS AT 2604221442. |
| #1765568 | A0328/26 | CANCELLED | KVNY | OBST TOWER LGT (ASN 2020-AWP-8500-OE) 341200N1182931W (0.6NM S VNY) 815FT (60FT AGL) U/S |
| #1765567 | 0027/26 | NEW | KVNY | OBST TOWER LGT (ASN 2020-AWP-8500-OE) 341200N1182931W (0.6NM S VNY) 815FT (60FT AGL) U/S |
| #1765566 | B0146/26 | CANCELLED | EBBT | AD CLSD TO ALL CIVIL TFC DUE TO MIL ACFT |
| #1765565 | A1204/26 | CANCELLED | KBOI | A1204/26 NOTAMC A1199/26 |
| #1765562 | 0208/26 | NEW | KZMP | AIRSPACE UAS WI AN AREA DEFINED AS 421308N0955820W (8.3NM WNW MEY) TO 421322N0955820W (8.4NM WNW MEY) TO 421322N0955819W |
| #1765561 | A1315/26 | NEW | ZHWH | ATS RTE V107 AVBL.FLIGHTS ALONG R343 LAOLIANGCANG VOR |
| #1765560 | A1315/26 | NEW | ZGZU | ATS RTE V107 AVBL.FLIGHTS ALONG R343 LAOLIANGCANG VOR |
| #1765546 | A6433/26 | CANCELLED | CYGR | RSC 07 6/6/6 DRY, DRY, DRY. VALID APR 22 1442 - APR 22 2242. |
| #1765545 | 0269/26 | NEW | KZJX | AIRSPACE HOT AIR BALLOON WI AN AREA DEFINED AS 10NM RADIUS OF 315727N0835450W (6.7NM SW CKF) SFC-7000FT DLY 1000-1400 |
| #1765544 | A0958/26 | NEW | KZJX | AIRSPACE HOT AIR BALLOON WI AN AREA DEFINED AS 10NM RADIUS OF 315727N0835450W (6.7NM SW CKF) SFC-7000FT DLY 1000-1400 |
| #1765542 | M0372/26 | CANCELLED | KEDW | RWY 23L CENTERLINE OBSCURED UP TO 12 DRM DUE TO RUBBER DEPOSITS. CANCELED |
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
docs: /docs · api: /api/health · admin: /admin
© 2026 coredoes.dev