notams.coredoes.dev
free feed of international NOTAMs from the ICAO distribution network. noncommercial use only. api keys are free, email notams@coredoes.dev. please don't scrape the web ui. see /docs for the rest.
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
total: 1667656 | active: 106443 | msgs/hr: 1174 | last CADS seq: 11798000 | last message: 2026-08-12T22:17:05.637165878+00:00 (2s ago) | last resync: -
1667656 matches | page 108 of 33354
| #id | number | status | loc | text |
|---|---|---|---|---|
| #4320417 | F2449/26 | NEW | EBBU | TEMPO SEGREGATED AREA (TSA) OVER NORTH SEA 'AREA 3 LOW' |
| #4320415 | A0767/26 | CANCELLED | KILM | A0767/26 NOTAMC A0765/26 |
| #4320411 | OTHER:SWSC0031/26 | BASELINE | SCFT | SWSC0031 SCFT 08121330 (SNOWTAM 0031 SCFT 08121330 09 1/1/0 25/25/50 NR/NR/30 ICE/ICE/WET SNOW ON TOP OF ICE RWY |
| #4320410 | 0299/26 | NEW | KZDV | AIRSPACE UAS WI AN AREA DEFINED AS 18NM RADIUS OF 411727.10N0995531.50W (15.5NM SW BBW) SFC-150FT AGL |
| #4320405 | P3740/26 | NEW | LRBB | TEMPORARY RESERVED AREA LRTRA35G ACTIVATED. MIL FLT |
| #4320404 | F2448/26 | NEW | EBBU | TEMPO SEGREGATED AREA (TSA) OVER NORTH SEA 'AREA 2 LOW' |
| #4320403 | P6691/26 | NEW | ETOU | TWY C CLOSED DUE TO SFC MAINT. |
| #4320402 | 0026/26 | NEW | KLUK | RWY 21 ALS U/S |
| #4320401 | A1232/26 | NEW | SLOR | MOV AREA WIP MAINT OPS COOR TWR |
| #4320400 | P3739/26 | NEW | LRBB | TEMPORARY RESERVED AREAS ACTIVATED: |
| #4320398 | A7201/26 | CANCELLED | KORD | A7201/26 NOTAMC A7200/26 |
| #4320397 | 0024/26 | NEW | KLWT | RWY 13/31 WIP GRASS CUTTING |
| #4320394 | 0127/26 | NEW | IA8 | RWY 11/29 CSLD |
| #4320378 | 0005/26 | NEW | KIRK | OBST TOWER LGT (ASR 1271703) 401441.10N0922530.70W (10.6NM NNE IRK) 1197.8FT (259.8FT AGL) U/S |
| #4320377 | B4096/26 | CANCELLED | RPLL | PORTION OF TWY D (BTN TWY F3 AND G15). CNL. |
| #4320376 | H5131/26 | NEW | EGTT | AIR DISPLAYS WI 2NM RADIUS OF 504316N 0025545W (LYME REGIS). FOR |
| #4320375 | P3738/26 | NEW | LRBB | TEMPORARY RESERVED AREA LRTRA34G ACTIVATED. MIL FLT |
| #4320361 | 0016/26 | NEW | KPIR | NAV VOR/DME NOT MNT |
| #4320360 | A2700/26 | CANCELLED | OEMA | TWY B, TWY J1, TWY J2 AND TWY J3 CLSD. |
| #4320359 | F2447/26 | NEW | EBBU | TEMPO SEGREGATED AREA (TSA) OVER NORTH SEA 'AREA 1 HIGH' |
| #4320358 | A5284/26 | NEW | LFML | TWY G2 CLSD |
| #4320357 | A0234/26 | CANCELLED | KSSF | A0234/26 NOTAMC A0231/26 |
| #4320356 | D3139/26 | NEW | CYYZ | TAXILANE 11 BTN TWY DT AND STARTBOX 11A, |
| #4320355 | A1342/26 | CANCELLED | KSAT | A1342/26 NOTAMC A1341/26 |
| #4320354 | A0233/26 | CANCELLED | KSSF | A0233/26 NOTAMC A0232/26 |
| #4320353 | A0479/26 | CANCELLED | KCRP | A0479/26 NOTAMC A0475/26 |
| #4320352 | A1830/26 | CANCELLED | KAUS | A1830/26 NOTAMC A1829/26 |
| #4320350 | A1343/26 | CANCELLED | KSAT | A1343/26 NOTAMC A1340/26 |
| #4320339 | 0067/26 | NEW | KCDV | RWY 09/27 WIP INSPECTION |
| #4320335 | A1101/26 | CANCELLED | KZDV | ZDV AIRSPACE DCC DESERT THUNDER STNR ALT RESERVATION WI AN AREA DEFINED AS 352800N1100500W TO 361300N1093200W TO 350400N |
| #4320332 | A0478/26 | CANCELLED | KCRP | A0478/26 NOTAMC A0476/26 |
| #4320329 | P3737/26 | NEW | LRBB | TEMPORARY RESERVED AREAS ACTIVATED: |
| #4320326 | F2514/26 | CANCELLED | EDGG | OBST LGT WINDPARK ELLENBERG UND ELLWANGEN/RINDELBACH |
| #4320325 | A3019/26 | CANCELLED | KZAB | ZAB AIRSPACE DCC DESERT THUNDER STNR ALT RESERVATION WI AN AREA DEFINED AS 352800N1100500W TO 361300N1093200W TO 350400N |
| #4320318 | B4115/26 | NEW | EPDE | ATC NOT AVBL EXC QUICK REACTION ALERT, EMERG, GARDA, HEAD, STATE, |
| #4320317 | A6598/26 | NEW | ENOR | UNMANNED ACFT (BLOS) WILL TAKE PLACE FOR POWER LINE INSPECTION IN |
| #4320316 | A3641/26 | NEW | KOMA | NAV ILS RWY 18 GP U/S |
| #4320315 | 0089/26 | NEW | KOMA | NAV ILS RWY 18 GP U/S |
| #4320314 | A5283/26 | NEW | LFML | TWY L3 CLSD |
| #4320312 | P3736/26 | NEW | LRBB | TEMPORARY RESERVED AREAS ACTIVATED: |
| #4320310 | A4806/26 | NEW | CYOJ | RSC 13/31 DRY. VALID AUG 12 1350 - AUG 12 2150. |
| #4320309 | F2446/26 | NEW | EBBU | TEMPO SEGREGATED AREA (TSA) OVER NORTH SEA 'AREA 1 LOW' |
| #4320308 | 0025/26 | NEW | KLUK | RWY 21 PAPI U/S |
| #4320305 | M0350/26 | NEW | KRDR | SMALL UAS OPERATIONS 1/2 MILE WEST OF RWY 18/36 IN CLASS D AIRSPACE AT OR BELOW 9000 FT MSL |
| #4320303 | A2039/26 | CANCELLED | KSLK | A2039/26 NOTAMC A2037/26 |
| #4320302 | P3735/26 | NEW | LRBB | TEMPORARY RESERVED AREAS ACTIVATED: |
| #4320299 | P3734/26 | NEW | LRBB | TEMPORARY RESERVED AREAS ACTIVATED: |
| #4320297 | 0069/26 | NEW | KSCC | RWY 06/24 WIP |
| #4320296 | A3865/26 | CANCELLED | KSCC | RWY 06/24 WIP |
| #4320295 | M0349/26 | NEW | KRDR | SMALL UAS OPERATIONS 1/2 MILE WEST OF RWY 18/36, AT OR BELOW 400 FT AGL |
← prev page 108 / 33354 next →
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
docs: /docs · api: /api/health · admin: /admin
© 2026 coredoes.dev